arbitrage PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 InvescoInd Arbitrage (G) 31.2701 -0.05 0.46 1.67 3.28 5.05 7.23 6.83 5.55
2 Kotak Eq Arbitrage (G) 36.7136 -0.03 0.45 1.69 3.34 5.1 7.37 6.74 5.58
3 SBI Arbitrage Oppr (G) 33.1058 -0.02 0.46 1.67 3.27 5.01 7.18 6.69 5.36
4 Edelweiss Arbitrage (G) 18.9965 -0.02 0.45 1.68 3.32 5.03 7.22 6.56 5.46
5 ICICI Pru EqArbit (G) 33.6037 -0.02 0.45 1.66 3.3 5.07 7.25 6.51 5.41
6 UTI Arbitrage (G) 34.3148 -0.02 0.44 1.67 3.34 5.08 7.34 6.50 5.41
7 IDFC Arbitrage (G) 31.7968 -0.04 0.42 1.61 3.22 4.97 7.15 6.44 5.21
8 DSP Arbitrage (G) 14.65 -0.04 0.43 1.61 3.22 4.94 7.07 6.43 5.24
9 AdityaBSL Arbit (G) 26.0074 -0.04 0.43 1.6 3.21 4.94 7.09 6.41 5.31
10 Mirae Asset Arbitrage- Reg GR 12.783 -0.06 0.46 1.69 3.21 4.92 7.1 6.40
11 Tata Arbitrage Fund - Reg GR 14.0676 -0.02 0.43 1.58 3.2 4.92 7.08 6.39 5.38
12 NIPPON INDIA Arbitrage (G) 26.0278 -0.04 0.42 1.6 3.18 4.9 7.06 6.38 5.34
13 Axis Arbitrage (G) 18.3126 -0.04 0.43 1.6 3.19 4.89 7.14 6.36 5.31
14 HDFC Arbitrage RP (G) 29.106 -0.04 0.43 1.62 3.22 4.97 7.16 6.31 5.10
15 Baroda BNP Pari Arbit (G) 15.7416 -0.06 0.39 1.46 2.97 4.76 6.99 6.29 5.22
16 L&T Arbitrage Opp RP (G) 18.6122 -0.06 0.42 1.6 3.12 4.85 6.92 6.29 5.25
17 Union Arbitrage (G) 13.7784 -0.03 0.44 1.67 3.26 4.94 7.12 6.27 5.18
18 Sundaram Arbitrage Fund - Regular Plan - Growth 14.1779 0.14 0.54 1.72 3.24 5 7 6.22 4.86
19 LIC MF Arbitrage (G) 13.5543 -0.04 0.43 1.62 3.16 4.82 6.87 6.12 4.92
20 JM Arbitrage (G) 32.0294 -0.07 0.41 1.57 3.07 4.68 6.73 6.09 4.64
21 PGIM Arbitrage (G) 17.9998 -0.05 0.43 1.57 3.02 4.78 6.76 6.02 4.97
22 ITI Arbitrage Fund - Reg GR 12.6953 -0.02 0.54 1.72 3.19 4.84 7.07 5.67 4.28
23 BOI AXA Arbitrage (G) 13.5476 -0.04 0.44 1.61 3.11 4.79 6.77 5.65 4.32
24 Mahindra Arbitrage Yoj- Reg GR 12.1433 -0.02 0.35 1.31 2.61 3.98 5.83 5.20
25 Bajaj Finserv Arbitrage Fund - Regular Plan - Growth 11.023 -0.04 0.45 1.58 3.05 4.65 6.65
26 Franklin India Arbitrage Fund - Regular Plan - Growth 10.1880 -0.07 0.45 1.54
27 Parag Parikh Arbitrage Fund - Regular Plan - Growth 10.9999 -0.03 0.43 1.62 3.23 4.93 7.11
28 NJ Arbitrage Fund - Regular Plan - Growth 11.7838 -0.04 0.37 1.51 2.91 4.46 6.52