Small Cap PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 NIPPON INDIA Small Cap (G) 179.0014 -1.24 -1.42 4.33 22.24 27.16 44.42 30.13 36.65
2 IDFC Emerg Business- Reg GR 47.262 -1.55 -2.16 12.28 30.94 37.79 65.15 27.84
3 L&T Emerging Busi RP (G) 88.7111 -1.51 -0.83 6.25 23.1 26.07 41.36 27.33 31.71
4 Quant Small Cap (G) 271.4193 -1.85 -3.48 0.67 11.42 21.27 48.66 27.04 46.57
5 Tata Small Cap (G) 43.5259 -1.2 -0.27 11.34 26.59 34.64 47.65 26.86 33.82
6 Franklin India Smaller Companies Fund - Growth 180.9982 -1.32 -2.98 1.02 17.25 21.17 39.31 26.16 29.87
7 Invesco Smallcap (G) 42.21 -1.81 -2.06 11.11 26.79 31.82 53.88 26.16 32.36
8 LIC MF Small Cap Fund - Regular Plan - Growth 33.0158 -2.89 -1.56 6.3 27.19 31.49 48.43 25.68 29.80
9 Edelweiss SmallCap (G) 45.586 -1.54 -1.58 7.46 22.5 24.73 40.97 24.68 33.34
10 BOI AXA SmallCap (G) 49.39 -1.06 -1.93 7.81 25.04 28.42 42.54 24.68 37.23
11 HDFC Small Cap RP (G) 138.872 -1.72 -1.96 3.8 13.5 16.85 30.82 23.67 29.01
12 DSP Small-Cap (G) 199.85 -1.68 -1.44 7.17 21.64 22.85 36.64 23.13 31.42
13 Mot Osl NftySml250Ind- Reg GR 38.5982 -1.82 -3.01 4.27 17.9 22.71 43.66 23.07 30.04
14 Nipp ind NftySml250Ind- Reg GR 34.6988 -1.82 -3 4.32 17.99 22.63 43.51 22.94
15 CanaraRob SmallCap (G) 41.2100 -1.25 -1.93 6.16 21.46 23.9 38.15 22.72 34.51
16 UTI Small Cap- Reg GR 26.5159 -1.61 -1.35 7.57 25.66 24.19 37.89 22.07
17 Axis Small Cap (G) 106.85 -1.61 -3 6.62 21.41 22.96 36.48 22.06 27.91
18 Sundaram Small Cap (G) 265.5379 -1.41 -2.32 7.52 17.82 21.55 36.1 21.91 30.13
19 ITI Small Cap- Reg GR 28.8040 -2.06 -2.11 4.35 20.47 27.8 52.57 21.89
20 Union Small Cap (G) 51.11 -1.69 -0.89 9.3 21.92 20.88 30.78 21.89 30.45
21 SBI Small Cap (G) 183.9673 -1.67 -1.44 3.96 18.54 27.57 35.53 21.39 28.61
22 ICICI PruSmallcap (G) 89.89 -1.66 -2.08 2.66 16.62 18.17 31.84 21.04 29.28
23 Kotak Small Cap - RP (G) 282.216 -1.44 -1.14 5.88 24.59 27.38 41.58 20.39 32.07
24 AdityaBSL SmallCap (G) 91.0522 -1.08 -1.32 4.65 21.24 22.85 35.43 17.83 24.52
25 PGIM India Small Cap Fund - Regular Plan - Growth 16.54 -1.14 -1.84 9.46 20.12 22.43 34.58 14.81
26 ICICI Prudential Nifty Smallcap 250 Index Fund - Regular Plan - Growth 18.0529 -1.82 -3.01 4.25 17.84 22.7 43.61
27 Quantum Small Cap Fund - Regular Plan - Growth 12.24 -1.05 -3.62 3.99 14.07 15.25
28 Axis Nifty Smallcap 50 Index Fund - Regular Plan - Growth 18.8111 -2.23 -3.19 5.24 18.29 23.75 48.86
29 Mahindra Manulife Small Cap Fund - Regular Plan - Growth 20.7023 -1.99 -2.27 5.98 22.89 27.28 50.8
30 Baroda BNP Paribas Small Cap Fund - Regular Plan - Growth 13.9810 -2 -1.41 4.34 18.18 22.68
31 Motilal Oswal Small Cap Fund - Regular Plan - Growth 13.9144 -1.39 0.42 13.47 28.77 37.1