Short Duration PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 BOI AXA ShTermInc (G) 26.0353 0.14 0.46 1.58 5.02 7.23 8.93 13.92 8.00
2 ICICI PruShortTerm (G) 58.3736 0.16 0.48 1.63 3.47 5.72 7.62 7.00 7.03
3 HDFC STerm Debt-RP (G) 31.0463 0.15 0.41 1.57 3.45 5.88 7.83 6.58 6.91
4 AdityaBSL ST Fund(G) 46.1656 0.16 0.46 1.59 3.46 5.82 7.68 6.58 7.15
5 UTI Sh Term Income (G) 30.792 0.15 0.47 1.52 3.36 5.66 7.33 6.42 7.65
6 Axis Short Term (G) 29.9419 0.15 0.47 1.63 3.57 5.88 7.74 6.40 6.63
7 Axis Short Term Ret (G) 29.5956 0.15 0.47 1.63 3.57 5.88 7.73 6.39 6.63
8 SBI ShortTermDebt Re (G) 35.2480 0.16 0.51 1.63 3.44 5.77 7.62 6.22 6.25
9 SBI Short Term Debt (G) 31.1539 0.16 0.51 1.63 3.44 5.77 7.62 6.22 6.25
10 NIPPON INDIA Short Term (G) 51.1496 0.14 0.45 1.61 3.52 5.92 7.7 6.19 6.48
11 IDFC All SeasonsBond (G) 42.5398 0.1 0.48 1.54 3.34 5.79 7.69 6.12 6.54
12 UTI ShTermIncome Ret (G) 43.3448 0.15 0.47 1.52 3.31 5.49 7.04 6.11 7.31
13 Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth 28.3234 0.13 0.44 1.5 3.34 5.59 7.3 6.10 6.33
14 IDFC Bond STP (G) 55.4547 0.17 0.53 1.66 3.44 5.89 7.85 6.09 6.36
15 Kotak Bond STP. (G) 50.6054 0.15 0.45 1.51 3.28 5.67 7.48 6.01 6.21
16 Tata ShortTermBnd RP (G) 46.6130 0.15 0.57 1.65 3.29 5.52 7.28 5.96 6.09
17 DSP Short Term (G) 45.2175 0.16 0.41 1.52 3.31 5.68 7.41 5.96 6.11
18 Mirae Asset ST (G) 15.2804 0.14 0.46 1.65 3.37 5.65 7.43 5.94 5.88
19 TRUSTMF Short Duration Fund - Regular Plan - Growth 1212.7964 0.17 0.51 1.62 3.24 5.56 7.27 5.89
20 Mahindra Short Term- Reg GR 12.3854 0.15 0.5 1.57 3.24 5.59 7.42 5.87
21 L&T ST Bond RP (G) 25.6492 0.15 0.48 1.61 3.33 5.69 7.5 5.86 6.04
22 InvescoInd ST (G) 3459.9184 0.15 0.47 1.59 3.27 5.57 7.33 5.79 5.94
23 InvescoInd ST B (G) 3443.949 0.15 0.46 1.55 3.2 5.47 7.21 5.75 5.92
24 CanaraRob ShDu (G) 24.7116 0.18 0.47 1.57 3.18 5.34 7.09 5.69 5.81
25 Franklin India Short Term Income Plan - Retail - Growth 5149.4099 0 0 0 0 0 0 5.09 6.49
26 Indiabulls SrtTerm (G) 2018.1258 0.16 0.41 1.43 2.89 5.12 6.69 5.09 4.68
27 Sundaram Short Duration Fund - Regular Plan - Growth 42.9771 0.12 0.45 1.53 3.23 5.83 7.62 4.23 7.59
28 Franklin India Short Term Income Plan - Retail Plan - Segregated Portfolio 3 - Growth 0.0000 0.22 -0.76 -5.45 -5.38 -0.15 0 N/A N/A
29 Franklin India Short Term Income Plan - Institutional Plan - Segregated Portfolio 3 - Growth 0.0000 0.22 -0.76 -5.45 -5.38 -0.15 0 N/A N/A
30 JM Short Duration Fund - Regular Plan - Growth 11.6783 0.14 0.44 1.51 3.16 5.35 7.08
31 LIC MF Short Term Debt Fund - Regular Plan - Growth 14.1483 0.11 0.42 1.48 3.16 5.44 7.2 -14.27 -4.83
32 LIC ST Debt (G) 14.1483 0.11 0.42 1.48 3.16 5.44 7.2 -14.27 -4.83