Short Duration PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 Franklin India Short Term Income Plan - Retail - Growth 15041.2784 173.98 192.1 192.1 192.1 192.1 192.1 47.24 32.40
2 BOI AXA ShTermInc (G) 26.8848 0.07 0.4 1.93 4.52 7.85 10.18 9.83 10.06
3 ICICI PruShortTerm (G) 60.5450 0.11 0.52 2.18 5.05 6.69 9 8.01 6.46
4 HDFC STerm Debt-RP (G) 32.2336 0.08 0.45 2.25 5.08 6.7 9.29 7.86 6.29
5 Axis Short Term (G) 31.1340 0.09 0.48 2.34 5.32 7 9.46 7.64 6.08
6 Axis Short Term Ret (G) 30.7740 0.09 0.48 2.34 5.32 7 9.46 7.62 6.08
7 NIPPON INDIA Short Term (G) 53.1733 0.1 0.43 2.34 5.21 6.93 9.48 7.61 6.18
8 IDFC Bond STP (G) 57.5449 0.07 0.52 2.23 5.16 6.76 9.26 7.59 5.76
9 AdityaBSL ST Fund(G) 47.8656 0.09 0.42 2.08 4.97 6.61 9.08 7.57 6.47
10 UTI Sh Term Income (G) 31.9175 0.06 0.41 2.11 4.9 6.38 8.91 7.56 6.96
11 Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth 29.4370 0.07 0.29 2.39 5.1 6.65 9.15 7.54 6.58
12 Sundaram Short Duration Fund - Regular Plan - Growth 44.5433 0.08 0.37 2.17 4.84 6.36 9.07 7.49 7.13
13 SBI ShortTermDebt Re (G) 36.5975 0.09 0.47 2.29 5.17 6.77 9.21 7.46 5.75
14 SBI Short Term Debt (G) 32.3466 0.09 0.47 2.29 5.17 6.77 9.21 7.46 5.75
15 Kotak Bond STP. (G) 52.4918 0.09 0.35 2.07 4.97 6.44 8.96 7.36 5.68
16 L&T ST Bond RP (G) 26.6409 0.07 0.41 2.28 5.2 6.67 9.16 7.30 5.51
17 IDFC All SeasonsBond (G) 43.9374 0.08 0.55 1.99 4.56 6.16 8.65 7.27 5.68
18 UTI ShTermIncome Ret (G) 44.9292 0.06 0.41 2.11 4.9 6.36 8.77 7.27 6.65
19 DSP Short Term (G) 46.9051 0.08 0.41 2.2 4.95 6.49 9.02 7.22 5.57
20 Mirae Asset ST (G) 15.8416 0.08 0.39 2.05 5.02 6.52 8.92 7.17 5.50
21 TRUSTMF Short Duration Fund - Regular Plan - Growth 1258.8822 0.08 0.42 2.24 5.13 6.58 8.95 7.17
22 InvescoInd ST (G) 3589.0928 0.07 0.37 2.2 5.04 6.54 8.91 7.17 5.31
23 Mahindra Short Term- Reg GR 12.8112 0.07 0.46 2 4.7 6.22 8.59 7.13
24 InvescoInd ST B (G) 3570.8241 0.06 0.35 2.16 4.97 6.42 8.76 7.12 5.28
25 Tata ShortTermBnd RP (G) 48.1752 0.09 0.44 1.86 4.72 6.18 8.46 7.06 5.35
26 CanaraRob ShDu (G) 25.5285 0.05 0.38 1.95 4.57 6.01 8.25 6.81 5.23
27 Indiabulls SrtTerm (G) 2095.6282 0.07 0.35 2.21 5 6.32 8.58 6.61 4.80
28 Franklin India Short Term Income Plan - Retail Plan - Segregated Portfolio 3 - Growth 0.0000 -0.44 -0.04 6.17 5.08 3.11 0 N/A N/A
29 Franklin India Short Term Income Plan - Institutional Plan - Segregated Portfolio 3 - Growth 0.0000 -0.44 -0.04 6.17 5.08 3.11 0 N/A N/A
30 JM Short Duration Fund - Regular Plan - Growth 12.0998 0.03 0.37 2.11 4.85 6.26 8.56
31 LIC MF Short Term Debt Fund - Regular Plan - Growth 14.6716 0.04 0.44 2.13 4.91 6.34 8.77 -13.14 -5.25
32 LIC ST Debt (G) 14.6716 0.04 0.44 2.13 4.91 6.34 8.77 -13.14 -5.25