Sectoral/Thematic PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 ICICI PruInfrastruct (G) 198.46 0.95 5.7 6.12 26.8 40.88 56.97 36.84 32.50
2 DSP Tiger (G) 341.826 1.56 3.31 5.27 38.54 45.48 60.22 33.54 31.48
3 LIC Infrastru (G) 51.914 1.03 2.92 8.67 49.06 55.28 73.72 33.42 30.57
4 IDFC Infrastructure (G) 55.780 1.49 1.59 6.46 41.19 54.27 71.02 32.35 32.30
5 Franklin Build India Fund - Growth 145.2931 1.24 3.17 2.45 28.03 36.94 58.65 32.23 29.82
6 Quant Quantamental Fund- Reg GR 25.4079 1.63 3.45 3.71 23.45 37.52 50.43 32.09
7 InvescoInd Infras (G) 68.22 1.74 4.54 3.52 35.3 45.09 65.22 31.60 33.31
8 Tata InfrastructurRP (G) 198.2371 1.7 2.64 1.94 29.67 39.18 54.3 31.34 30.41
9 CanaraRob Infrastruc (G) 165.4900 2.52 3.65 4.34 38.69 46.14 63.64 31.31 31.47
10 Quant Infrastructure (G) 42.1313 0.99 1.77 -0.84 19.1 39.18 59.03 30.79 38.62
11 Kotak Infra&EcoRefor (G) 71.547 1.02 5.19 4.26 34.99 44.52 53.63 30.78 30.33
12 SBI Infrastructure (G) 54.6013 1.74 4.41 6.52 27.19 37.27 55.01 30.35 30.01
13 Franklin India Opportunities Fund - Growth 257.8139 1.51 5.37 9.06 37.27 44.79 65.97 29.04 30.09
14 BOI AXA MfInfra (G) 59.41 0.8 3.43 7.3 33.03 39.69 54.31 28.99 32.67
15 ICICI PruIndiaOpp (G) 35.60 1.11 5.76 12.34 23.78 33.28 42.17 28.98 29.61
16 SBI Cons Opp (G) 350.9186 2.95 8.01 15.57 36.17 35.01 44.08 28.78 26.60
17 ICICI Pru MfrinInd (G) 35.96 1.3 3.33 2.71 24.73 39.06 54.07 28.54 29.32
18 AdityaBSL Infrastruc (G) 100.82 1.73 4 3.65 28.11 35.64 46.46 26.56 28.59
19 Sundaram Infra Adv (G) 98.1455 1.94 3.97 3.48 27.01 35.08 49.41 25.63 26.77
20 Tata Business Cycle Fund - Regular Plan - Growth 20.2918 1.66 5.18 7.81 24.79 31.2 42.99 25.33
21 L&T BusinessCyclesRP (G) 43.9896 2.2 7.28 8.85 34.62 40.34 51.05 25.10 24.88
22 ICICI Pru BharatCon (G) 27.09 2.27 6.65 11.67 25.18 31.63 41.83 24.67 23.31
23 NIPPON INDIA Con Fund (G) 217.1154 2.76 6.88 12.32 31.74 37.62 44.83 24.48 28.31
24 UTI Infrastructure (G) 149.7905 1.44 2.99 3.37 24.92 34.13 48.56 24.22 24.61
25 IPru Business Cycle GR 23.52 1.25 3.98 6.33 17.07 30.88 41.77 24.19
26 HDFC Housing Opportunities Fun 24.203 0.71 3.59 2.22 23.52 26.55 45.15 23.66 21.99
27 Taurus Infrastructur (G) 72.52 3.19 4.89 4.42 28.83 33.43 44.9 23.06 26.04
28 MiraeAss GreatCon (G) 101.326 2.48 7.44 15.28 33.96 32.84 43.65 22.74 24.86
29 ICICI PruExp&Ser (G) 164.79 1.31 6.53 12.89 24.66 34.26 42.92 22.51 24.60
30 ICICI Pru PHD (G) 39.25 1.92 8.25 21.55 34.46 50.38 61.39 22.03 32.19
31 Mahindra RB&CYoj (G) 24.8925 2.44 7.25 12.17 31 36.16 45.69 21.94 21.22
32 NIPPON INDIA Quant (G) 71.8249 1.61 4.64 8.63 20.3 29.09 43.84 21.86 24.15
33 Sundaram Rural&Con (G) 103.8002 3.09 8.14 16.04 31.93 31.25 40.33 21.35 21.52
34 Tata IndiaConsumer (G) 47.4932 2.59 8.09 16.9 34.09 33.11 46.48 21.33 23.91
35 SBI HealthcareOpp (G) 421.6830 2.17 8.72 17.95 29.01 43.1 50.04 21.18 30.20
36 Sundaram FinSerOppIP (G) 115.9914 1.87 6.81 6.52 17.65 16.63 30.26 20.94 21.02
37 CanaraRobConsTrend (G) 116.5700 2.58 9.02 12.38 30.32 32.33 43.26 20.64 25.24
38 Baroda BNP Pari IndConsum (G) 34.2418 2.49 6.29 14.32 30.73 34.47 44.87 20.55 24.59
39 DSP NR&NE (G) 93.244 0.19 0.56 0.54 19.68 32.8 41.3 20.12 25.77
40 Tata IndiaPharma (G) 31.5488 1.97 6.21 19.93 30.12 45.04 54.48 20.02 28.60
41 DSP Healthcare (G) 40.874 2.01 8.59 23.71 29.3 42.65 55.79 19.47 32.07
42 Sundaram FinSerOpp (G) 101.0964 1.85 6.69 6.16 16.86 15.45 28.49 19.19 19.43
43 ICICI PruFMCG Gr (G) 545.38 2.2 5.68 12.15 22.53 19.19 21.69 18.98 18.45
44 AdityaBSL IndGenNext (G) 228.72 2.2 7.08 12.79 29.26 31.06 38.42 18.89 22.81
45 UTI Healthcare (G) 289.3562 1.55 9.08 22.97 34.81 46.72 56.44 18.87 29.22
46 NIPPON INDIA Pharma (G) 528.0628 1.49 5.87 16.86 26.86 40.9 49.42 18.77 29.84
47 NIPPON INDIA Banking (G) 589.8810 1.84 6.91 8.84 17.06 16.61 25.03 18.66 17.81
48 IPru MNC Fund GR 30.36 1.44 4.55 8.97 26.13 29.63 32.11 18.55 24.52
49 Sundaram Services (G) 33.9756 2.73 9.31 13.87 25.77 25 33.74 18.44 25.58
50 AdityaBSL MfgEquit (G) 34.13 2.46 6.06 9.39 33.27 39.53 48.46 18.42 22.60
51 MiraeAsset Health (G) 39.397 1.88 6.64 20.36 31.33 44.58 50.39 18.09 30.60
52 ICICI Prudential ESG GR 23.11 3.45 7.94 17.61 29.4 34.91 46.45 17.93
53 Taurus Ethical (G) 140.55 1.28 5.08 10.38 22.32 36.4 39.56 17.51 23.18
54 AdityaBSL Ph N Healthcare- Reg 32.38 1.6 5.37 17.92 26.04 43.34 53.9 17.36 25.52
55 UTI India Consumer (G) 62.2994 1.48 6.4 11.22 29.89 34.96 42.59 17.12 20.61
56 Franklin India Technology Fund - Growth 559.0124 3.06 8.09 17.69 27.47 37.96 49.66 17.05 28.37
57 Tata ResourcEnergy (G) 45.5407 0.73 2.36 4.09 23.95 26.97 36.09 15.94 27.16
58 Tata Ethical RP (G) 436.4907 1.29 4.88 10.37 25.78 30.87 33.87 15.69 23.55
59 SBI Banking&FinSer (G) 38.2613 1.43 5.48 7.21 18.84 20.45 31.21 15.31 16.98
60 UTI MNC (G) 420.3321 1.87 4.48 6.7 25.5 29.9 33.43 14.42 17.97
61 SBI MagEqESG (G) 244.8051 2.18 5.1 7.62 20.88 23.81 29.9 14.35 18.90
62 LIC MF Healthcare Fund - Regular Plan - Growth 29.9417 2.01 8.89 19.82 31.19 46.83 54.9 14.28 24.49
63 AdityaBSL Bank&FinS (G) 57.83 2.3 7.29 7.33 17.68 15.68 19.61 14.09 16.13
64 SBI MagComma (G) 106.3124 0.32 2.44 6.35 23.43 27.66 37.18 13.88 25.36
65 Taurus Bank&FinServi (G) 50.96 1.84 3.87 4.34 11.73 12.87 18.68 13.87 15.14
66 SBI Tech Oppo (G) 220.7137 3.22 9.56 21.4 23.09 33.16 35.28 13.60 26.78
67 Invesco India ESG Equity- Reg GR 18.67 2.41 6.69 12.13 28.32 31.48 36.78 13.23
68 AdityaBSL MNC Gr (G) 1448.8 2.16 5.33 6.02 31.14 29.9 33.78 13.13 14.96
69 Tata DigitalIndia (G) 53.3827 2.84 10.55 22.66 25.17 37.32 43.3 12.92 28.46
70 AdityaBSL Digi Ind (G) 190.6 2.91 10.08 20.28 20.06 27.7 33.33 12.31 28.37
71 AdityaBSL ESG- Reg GR 18.56 2.71 9.69 14 27.65 31.07 36.37 12.14
72 ICICI Pru USBluechip (G) 62.78 1.49 3.87 9.68 7.3 13.67 19.65 11.96 16.49
73 ICICI PruTechnology (G) 216.77 2.99 10 22.1 23.6 35.06 38.56 11.30 29.15
74 SBI MagGlobal (G) 385.0135 2.72 4.47 5.17 17.09 15.12 13.26 10.49 18.70
75 AdityaBSL InternEqA (G) 35.3306 1.47 4.96 7.71 6.33 12.92 16.17 5.11 9.67
76 NIPPON INDIA JapanEquity (G) 18.8638 0.14 4.17 6.84 4.65 15.02 14.66 0.37 7.17
77 Samco Active Momentum Fund - Regular Plan - Growth 15.12 0.47 2.65 10.85 24.55 25.79 44.41
78 Aditya Birla Sun Life Business Cycle Fund - Regular Plan - Growth 15.59 1.9 5.2 9.71 22.76 28.84 33.25
79 HDFC Manufacturing Fund - Regular Plan - Growth 11.21 1.22 3.61 5.18
80 ICICI Prudential Housing Opportunities Fund - Regular Plan - Growth 17.29 2.13 5.17 5.81 21.08 24.39 34.76
81 Aditya Birla Sun Life Quant Fund - Regular Plan - Growth 10.37 1.47 4.33 3.7
82 Sundaram Business Cycle Fund - Regular Plan - Growth 10.8358 1.44 6.52
83 Mahindra Manulife Business Cycle Fund - Regular Plan - Growth 15.7462 1.06 5.72 10.94 31.06 43.3 56.9
84 Kotak Manufacture in India Fund - Regular Plan - Growth 19.398 1.4 3.74 4.96 27.19 38.46 44.59
85 Union Business Cycle Fund - Regular Plan - Growth 11.85 1.89 4.87 6.37 20.06
86 Mahindra Manulife Manufacturing Fund - Regular Plan - Growth 10.2033 0.5 2.97
87 Motilal Oswal Nifty India Defence Index Fund - Regular Plan - Growth 8.9500 -0.2 -2.56
88 Franklin Asian Equity Fund - Growth 28.2167 1.32 2.56 4.08 9.54 18.82 13.33 -2.17 4.67