Sectoral/Thematic PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 ICICI PruInfrastruct (G) 167.55 -0.45 -0.45 -13.43 -15.83 -11.06 5.6 26.77 37.59
2 NIPPON INDIA Power&Inf (G) 296.6928 0.14 0.74 -18.01 -20.91 -18.61 1.06 26.14 33.80
3 Franklin Build India Fund - Growth 121.6144 0.61 0.42 -15.25 -16.95 -14.6 5.69 25.18 33.48
4 Franklin India Opportunities Fund - Growth 215.8606 -0.66 -2.43 -15.75 -16.59 -9.27 13.26 24.67 31.97
5 IDFC Infrastructure (G) 42.702 -0.42 -0.2 -20.34 -23.6 -19.8 5.23 24.08 34.34
6 DSP Tiger (G) 267.294 -0.23 0.2 -20.12 -22.37 -18.72 5.47 23.89 32.65
7 CanaraRob Infrastruc (G) 136.7400 0.51 2.57 -16.73 -17.96 -15.23 13.97 23.23 31.89
8 LIC Infrastru (G) 41.0043 -0.42 1.21 -22.42 -20.31 -15.51 15.19 22.99 30.15
9 ICICI PruIndiaOpp (G) 31.67 -0.35 -2.37 -7.48 -11.04 -0.44 9.43 21.89 34.22
10 SBI HealthcareOpp (G) 397.4853 1.1 -0.11 -6.63 -5.32 10.48 20.9 21.80 29.75
11 ICICI Pru PHD (G) 35.15 0.83 -1.82 -8.27 -10.06 8.45 19.07 21.66 30.77
12 SBI Infrastructure (G) 43.5608 -0.32 -1.87 -15.59 -20.6 -15.86 -0.02 21.21 29.95
13 InvescoInd Infras (G) 53.05 -0.26 -0.34 -22.04 -22.25 -20.87 3.07 20.81 29.92
14 Quant Quantamental Fund- Reg GR 19.9386 -0.53 -2.27 -12.81 -21.26 -19.27 -5.94 20.70
15 ICICI Pru MfrinInd (G) 29.64 -0.03 -0.44 -13.61 -17.51 -16.79 1.79 20.43 31.77
16 AdityaBSL Infrastruc (G) 80.41 0.16 0.27 -17.77 -20.86 -18 0.74 19.74 29.86
17 Kotak Infra&EcoRefor (G) 53.8060 -1.08 -3.03 -23.48 -25.03 -22.31 -0.79 19.71 29.65
18 DSP Healthcare (G) 36.470 -0.24 -2.41 -11.37 -10.18 9.25 14.74 18.96 28.99
19 UTI Infrastructure (G) 124.5611 -0.21 -0.6 -12.22 -17.33 -14.9 2.68 18.89 25.44
20 BOI AXA MfInfra (G) 47.12 -1.46 -1.77 -18.7 -20.78 -15.54 3.77 18.88 30.33
21 IPru Business Cycle GR 21.24 0.76 -0.84 -7.45 -10 -4.5 5.36 18.56
22 UTI Healthcare (G) 257.347 0.63 -0.77 -10 -10.74 8.72 18.98 18.37 27.36
23 Tata InfrastructurRP (G) 147.4430 -0.95 0.49 -20.99 -25.75 -25.31 -5.51 18.17 28.51
24 Sundaram Infra Adv (G) 80.5039 0.18 0.68 -15.93 -18.38 -15.97 3.1 17.83 28.25
25 NIPPON INDIA Pharma (G) 470.0444 1.02 -0.09 -7.29 -10.27 3.88 11.94 17.64 28.18
26 Quant Infrastructure (G) 33.1068 -0.91 -0.13 -18.51 -21.83 -22.6 -9.13 17.43 41.90
27 L&T BusinessCyclesRP (G) 35.9949 1.05 -1.13 -19.73 -18.64 -12.11 8.83 17.38 25.32
28 Tata IndiaPharma (G) 27.5402 0.82 -2.21 -9.54 -12.27 4.14 12.9 17.30 26.51
29 ICICI PruExp&Ser (G) 146.34 0.17 -1.23 -7.31 -11.3 -0.18 10.1 17.06 27.92
30 NIPPON INDIA Con Fund (G) 175.3359 -0.41 -3.37 -10.6 -19.2 -9.73 5.04 16.68 26.36
31 NIPPON INDIA Quant (G) 63.0805 0.71 -0.5 -11.46 -12.59 -5.22 5.68 16.64 25.69
32 Sundaram FinSerOppIP (G) 104.9194 -0.37 -3.28 -5.62 -7.61 2.54 8.22 16.58 15.09
33 Kotak Manufacture in India Fund - Regular Plan - Growth 16.2170 0.93 1.39 -12.86 -16.57 -13.21 5.64 16.25
34 HDFC Housing Opportunities Fun 19.358 -0.09 -1.03 -17.17 -20.47 -18.72 -2.03 16.19 23.89
35 ICICI Pru BharatCon (G) 22.22 -0.4 -4.18 -10.94 -17.86 -8.71 1.79 16.00 21.65
36 MiraeAsset Health (G) 34.905 1.47 -1.25 -7.62 -11.12 6.08 15.85 15.98 28.09
37 Sundaram FinSerOpp (G) 90.1467 -0.33 -0.27 -8.07 -11.16 -5.94 4.51 15.94 22.43
38 AdityaBSL Ph N Healthcare- Reg 28.26 0.71 -0.88 -7.89 -12.56 2.35 9.58 15.93 23.95
39 SBI Cons Opp (G) 282.0007 -0.27 -2.28 -14.91 -19.37 -7.41 7.54 15.77 25.32
40 SBI Banking&FinSer (G) 36.4623 1.34 0.07 -7.81 -5.49 1.63 12.77 15.63 21.08
41 Sundaram Rural&Con (G) 86.0751 -0.23 -4.11 -13.06 -17.03 -4.39 9.22 15.17 21.00
42 NIPPON INDIA Banking (G) 539.0712 0.02 -1.47 -7.55 -8.83 -1.1 7.14 15.10 23.57
43 ICICI Prudential ESG GR 19.83 0.15 -2.79 -10.07 -14.08 0.35 9.8 14.98
44 MiraeAss GreatCon (G) 80.606 -0.02 -2.73 -13.25 -20.59 -8.83 5.49 14.76 23.33
45 Tata IndiaConsumer (G) 38.9632 -0.43 -1.95 -17.02 -18.56 -4.85 8.19 14.65 22.48
46 Baroda BNP Pari IndConsum (G) 28.3811 0.2 -1.79 -11.95 -17.39 -6.21 6.89 14.60 21.85
47 CanaraRobConsTrend (G) 96.2800 0.6 -1.36 -12.1 -17.46 -7.82 6.09 14.57 23.42
48 Taurus Infrastructur (G) 57.45 -1.03 -2.59 -17.48 -20.56 -18.16 0.67 14.42 24.53
49 LIC MF Healthcare Fund - Regular Plan - Growth 26.8837 0.48 -1.48 -10.16 -9.68 7.19 17.25 14.25 22.69
50 AdityaBSL MfgEquit (G) 28.08 -0.28 -0.14 -15.17 -17.89 -11.05 8.46 13.59 22.31
51 DSP NR&NE (G) 81.768 0.65 2.87 -7.7 -12.75 -12.12 4.79 13.44 31.33
52 Sundaram Services (G) 29.5796 -1.18 -2.69 -12.4 -13.48 -1.38 8.54 13.28 25.90
53 Mahindra RB&CYoj (G) 19.9057 -0.38 -2.09 -14.17 -19.91 -10.86 3.25 13.27 19.25
54 AdityaBSL IndGenNext (G) 189.04 0.19 -2.41 -11.32 -17.53 -7.36 6.19 12.88 22.08
55 AdityaBSL Bank&FinS (G) 52.24 0.6 0 -8.5 -10.64 -3.49 6.07 12.48 20.50
56 Franklin India Technology Fund - Growth 462.9422 -2.96 -9.89 -18.21 -17.22 -2.57 3.57 12.05 29.07
57 Taurus Ethical (G) 115.46 -0.51 -3.09 -13.38 -17.55 -9.49 -1.42 11.92 21.46
58 Taurus Bank&FinServi (G) 46.89 0.73 -0.89 -8.81 -8.22 -4.31 2.42 11.91 18.22
59 Tata ResourcEnergy (G) 39.5935 0.28 2.07 -9.48 -13.29 -9.83 6.08 11.08 27.75
60 ICICI Pru USBluechip (G) 61.75 -1.22 -1.36 -3.52 -1.59 8.2 7.06 11.04 18.93
61 IPru MNC Fund GR 25.21 -1.21 -3.63 -10.92 -16.74 -10.32 3.53 10.84 25.40
62 ICICI PruFMCG Gr (G) 440.46 -0.97 -2.78 -7.27 -18.79 -9.54 -1.56 10.77 17.72
63 UTI India Consumer (G) 50.5892 -0.07 -3.46 -13.08 -20.74 -10.32 4.36 10.64 18.15
64 Aditya Birla Sun Life Business Cycle Fund - Regular Plan - Growth 13.34 -0.3 -1.84 -12.7 -14.98 -6.45 4.63 10.48
65 UTI MNC (G) 341.0504 -1.23 -2.87 -14.72 -18.73 -14.4 0.28 9.83 15.94
66 SBI MagEqESG (G) 213.8669 -0.21 -2.46 -10.61 -12.91 -6.55 5.21 9.64 21.03
67 AdityaBSL InternEqA (G) 38.3068 1.01 0.56 8.71 8.35 17.81 17.07 9.53 14.87
68 AdityaBSL MNC Gr (G) 1165.25 -0.92 -0.56 -15.39 -19.6 -15.79 3.84 8.62 12.47
69 SBI MagComma (G) 90.9809 0.12 2 -11.64 -15.35 -9.5 4.08 8.25 26.18
70 SBI Tech Oppo (G) 192.1588 -3.82 -9.52 -17.34 -13.16 5.61 5.32 8.12 29.60
71 Tata Ethical RP (G) 349.7879 -0.32 -3 -13.51 -19.63 -12 -0.67 7.79 21.87
72 AdityaBSL ESG- Reg GR 15.7 -0.44 -3.8 -14.35 -15.73 -4.09 7.68 7.43
73 Invesco India ESG Equity- Reg GR 15.66 -0.82 -3.33 -15.81 -15.99 -6.73 6.1 7.37
74 NIPPON INDIA JapanEquity (G) 19.2940 -0.3 -0.34 2.58 2.85 9.63 7.32 7.26 11.82
75 SBI MagGlobal (G) 331.3480 -0.87 -2.96 -13.78 -13.36 -9.65 -0.59 6.52 17.51
76 Tata DigitalIndia (G) 43.4061 -4.34 -11.79 -23.3 -18.81 0.03 -0.21 4.99 30.40
77 AdityaBSL Digi Ind (G) 153.99 -4.07 -10.56 -21.38 -19.14 -2.43 -4.47 4.40 29.08
78 ICICI PruTechnology (G) 181.92 -3.27 -10.24 -18.74 -16.15 2.92 1.67 4.36 33.59
79 Franklin Asian Equity Fund - Growth 28.5841 0.49 -0.47 -1.49 0.76 5.41 12.55 1.85 8.12
80 Samco Active Momentum Fund - Regular Plan - Growth 13.79 -0.22 -1.92 -13.05 -8.8 0.07 11.48
81 Union Business Cycle Fund - Regular Plan - Growth 9.79 0.62 -2.49 -14.57 -17.59 -12.59 -0.91
82 ICICI Prudential Housing Opportunities Fund - Regular Plan - Growth 15.04 -0.2 -0.66 -11.48 -13.66 -8.24 4.81
83 Mahindra Manulife Manufacturing Fund - Regular Plan - Growth 8.3906 -0.13 0.37 -13.69 -17.63 -16.09
84 Motilal Oswal Nifty India Defence Index Fund - Regular Plan - Growth 7.3790 0.6 7.31 -19.35 -15.54
85 HDFC Manufacturing Fund - Regular Plan - Growth 9.3 0.13 -1.03 -11.76 -17.14 -13.72
86 Aditya Birla Sun Life Quant Fund - Regular Plan - Growth 8.43 1.2 -1.06 -12.64 -18.71 -15.7
87 Sundaram Business Cycle Fund - Regular Plan - Growth 9.6089 -0.62 -0.97 -11.92 -11.78