Multi Asset Alloc PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 Quant Multi Asset (G) 136.8388 -1.23 -3.06 2 7.25 23.05 44.77 21.55 27.99
2 ICICI PruMultAsset (G) 715.1806 -0.06 -0.98 3.34 10.36 18.88 29.64 19.38 21.93
3 Kotak Asset AllocRP (G) 223.777 -0.77 -0.41 2.67 12.13 19.26 31.08 18.40 21.38
4 UTI Multi Asset (G) 72.8027 -1.11 -1.53 3.93 11.34 20.51 36.83 18.05 16.42
5 Nipp Ind Asst All FOF - Reg GR 20.1866 -0.38 -0.22 3.7 12.56 19.37 30.02 17.96
6 Edelweiss MulAsAl B (G) 61.53 -1.36 -2.26 3.74 15.18 20.2 33.62 17.83 19.27
7 Nipp Ind Multi Asset- Reg GR 20.4757 -0.52 -0.19 3.7 13.03 20.55 34.36 15.45
8 SBI MultiAssetAlloca (G) 56.4826 -0.17 0.11 2.54 9.54 14.81 25.02 14.80 14.64
9 HDFC Asset Allocator FOF- Reg GR 17.2 -0.17 -0.58 2.81 9.69 14.9 24.64 14.63
10 Tata Mul Ast Opp- Reg GR 22.6712 -0.41 -0.78 1.75 9.71 15.97 25.78 13.69
11 ICICI PruAssetAllo (G) 113.8449 -0.42 -0.6 2.74 8.68 13.63 21.5 13.12 14.70
12 HDFC Multi Asset RP (G) 68.273 -0.15 -0.61 2.81 9.92 15.33 24.59 12.90 16.05
13 Mot Osl Multi Asset- Reg GR 13.7846 -2.34 -3.1 2.78 8.08 10.21 12.71 8.36
14 Axis TripleAdvantage (G) 39.1304 -0.86 -1.31 3.74 13.75 19.67 25.72 7.83 13.32
15 WhiteOak Capital Multi Asset Allocation Fund - Regular Plan - Growth 12.918 0.17 0.78 4.09 10.45 16.97 23.7
16 Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth 11.413 -0.19 -0.49 2.75 10.71
17 Aditya Birla Sun Life Multi Asset Allocation Fund - Regular Plan - Growth 14.1235 -0.55 -1.38 3.42 12.64 18.43 26.88
18 DSP Multi Asset Allocation Fund - Regular Plan - Growth 12.9235 -0.17 0.63 4.82 12.88 19.41 28.7
19 Baroda BNP Paribas Multi Asset Fund - Regular Plan - Growth 14.5988 -0.89 -1.54 3.03 12.38 19.24 31.83