Index Funds/ETFs PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 LIC Index Nifty (G) 141.5675 2.24 3.6 8.9 7.88 -1.97 6.74 69.33 49.18
2 LIC MF Nifty 50 Index Fund - Regular Plan - Growth 141.5675 2.24 3.6 8.9 7.88 -1.97 6.74 69.33 49.18
3 CPSE ETF - Retail Individual Investors - Growth 94.0783 0.4 1.69 7.63 10.32 -7.72 0.3 41.96 38.85
4 Kotak PSU Bank ETF (G) 701.8199 2.43 4.13 11.93 7.11 2.57 -3.82 41.67 36.43
5 Motilal Os M100ETF (G) 63.6860 2.38 3.95 14.67 4.41 -1.41 7.63 30.97 32.22
6 UTI S&P BSENext50ETF (G) 91.0456 2.84 3.07 8.79 5.24 -3.96 5.25 26.51 -20.38
7 UTI Nifty200 Momentum 30 Index- Reg GR 21.5904 1.05 4.65 12.37 -4.32 -16.36 -9.33 24.22
8 NIPPON INDIA ETF DivOpp (G) 79.3765 1.28 1.74 4.5 -1.9 -11.05 -0.15 23.81 24.08
9 SBI ETF Nifty Next (G) 728.3661 3.01 2.39 8.48 0.56 -11.26 -3.05 23.65 22.14
10 NIPPON INDIA JuBeESFoF (G) 25.2854 2.65 2.25 8.44 -0.02 -11.33 -3.61 23.01 21.69
11 DSP NiftyNext50 (G) 26.4772 3 2.31 8.35 0.15 -11.72 -3.69 23.00 21.53
12 UTI NiftyNxt 50 (G) 24.4231 3 2.3 8.29 0.28 -11.65 -3.66 22.85 21.36
13 ICICI PruNiftNext50 (G) 60.2764 3.01 2.3 8.29 -0.01 -11.9 -3.9 22.83 21.31
14 LIC MF Gold Exchange Traded Fund 8670.8736 -3.02 0.7 7.98 24.2 25.85 33.15 22.63 14.12
15 LIC MF Nifty Next 50 Index Fund - Regular Plan - Growth 50.8997 2.95 2.45 8.32 0.21 -11.68 -3.77 22.63 21.00
16 InvescoInd GoldETF (G) 8392.2666 -2.61 1.09 8.02 24.56 25.95 33.49 22.33 13.89
17 Axis Gold ETF (G) 80.2706 -2.92 0.44 7.98 24.54 25.62 33.08 22.12 -54.64
18 DSP Equal Nifty 50 (G) 25.6799 2.35 3.32 9.4 9.11 -4.62 6.36 21.70 24.86
19 NIPPON INDIA ETF Consump (G) 131.4041 2.2 3.42 10.47 4.75 -8.3 7.17 21.33 20.78
20 SBI ETF NiftyBank (G) 586.7871 2.41 4.07 11.85 12.38 7.08 9.45 20.27 22.18
21 SBI ETF BSE100 (G) 294.5655 2.41 3.57 9.27 7.2 -2.31 6.83 19.90 22.04
22 LIC ETF Nifty100 (G) 284.6121 2.37 3.45 9.01 7.04 -3.16 5.66 18.79 20.89
23 ICICI Pru Nifty ETF (G) 286.818 2.26 3.68 9.19 8.43 -1.21 7.86 18.71 21.17
24 NIPPON INDIA ETFNiftyBeE (G) 288.3082 2.26 3.68 9.18 8.42 -1.23 7.84 18.69 21.16
25 Axis Nifty ETF (G) 280.1613 2.26 3.67 9.17 8.41 -1.23 7.82 18.68 -23.53
26 MotilalOswal M50ETF (G) 264.9615 2.26 3.68 9.17 8.41 -1.24 7.81 18.67 21.11
27 SBI ETF Nifty 50 (G) 272.5138 2.26 3.68 9.18 8.41 -1.23 7.83 18.67 20.51
28 IDFC Nifty ETF (G) 279.8471 2.26 3.67 9.17 8.4 -1.25 7.79 18.66 20.92
29 Tata Nifty ETF (G) 275.6283 2.26 3.68 9.17 8.39 -1.26 7.78 18.62 21.15
30 LIC ETF Nifty 50 (G) 284.0826 2.26 3.68 9.18 8.41 -1.23 7.8 18.62 21.09
31 InvescoInd NiftyETF (G) 2904.0467 2.26 3.68 9.16 8.38 -1.28 7.76 18.61 21.08
32 NIPPON INDIA ETF NV 20 (G) 151.1901 0.71 1.34 3.76 -2.9 -9.63 1.24 18.53 22.79
33 NIPPON INDIA ETFNifty100 (G) 276.2543 2.38 3.41 8.93 6.9 -3.34 5.4 18.52 20.54
34 HDFC IndexNifty50 RP (G) 242.73 2.26 3.65 9.09 8.23 -1.49 7.44 18.24 20.69
35 DSP Nifty50Index (G) 24.7011 2.25 3.65 9.09 8.24 -1.46 7.45 18.23 20.64
36 SBI NiftyIndex (G) 226.1795 2.26 3.65 9.07 8.18 -1.57 7.34 18.12 20.53
37 AdityaBSL Index (G) 259.0422 2.25 3.65 9.06 8.17 -1.55 7.36 18.07 20.41
38 NIPPON INDIA Index-Nifty (G) 43.4153 2.25 3.65 9.06 8.18 -1.54 7.34 18.00 20.16
39 Tata Index Nifty RP (G) 159.1438 2.25 3.64 9.02 8.1 -1.69 7.18 17.99 20.37
40 ICICI Pru Senex ETF (G) 954.867 2.19 3.57 8.93 7.57 -0.91 7.31 17.92 20.44
41 NIPPON INDIA ETF Sensex (G) 954.9402 2.19 3.57 8.93 7.56 -0.92 7.29 17.91 20.42
42 UTI Sensex ETF (G) 920.0902 2.19 3.57 8.92 7.55 -0.93 7.27 17.87 19.81
43 SBI ETFSensex (G) 925.8012 2.19 3.57 8.92 7.55 -0.94 7.27 17.87 19.81
44 LIC ETF Sensex (G) 938.8471 2.19 3.57 8.91 7.54 -0.95 7.19 17.83 20.37
45 SBI ETF Quality (G) 226.0655 1.54 1.78 9.41 1.88 -9.79 3.07 17.71 18.98
46 ICICI Pru Sensex (G) 27.4382 2.19 3.55 8.85 7.41 -1.13 6.99 17.53 19.97
47 IDFC Sensex ETF (G) 906.8124 2.19 3.54 8.82 7.36 -1.15 6.92 17.50 19.87
48 HDFC Index Sensex RP (G) 777.6334 2.19 3.54 8.83 7.37 -1.19 6.9 17.45 19.98
49 Taurus Nifty Index (G) 48.7247 2.24 3.57 8.95 7.89 -1.83 6.72 17.25 20.09
50 NIPPON INDIA IndexSensex (G) 42.7178 2.18 3.53 8.79 7.32 -1.25 6.79 17.17 19.72
51 Tata Index Sensex RP (G) 210.8075 2.18 3.5 8.72 7.21 -1.4 6.62 17.13 19.36
52 LIC IndSensex (G) 157.2393 2.17 3.48 8.63 6.99 -1.7 6.14 16.69 19.16
53 NIPPON INDIA ETFLongTerm (G) 28.7791 0.08 -0.45 3 6.06 7.32 11.05 9.34 5.79
54 LIC GSecLTETF (G) 28.3286 0.08 -0.45 2.98 6.04 7.28 11 9.26 5.78
55 SBI ETF 10 Year Gilt (G) 257.6692 0.16 -0.29 3.23 6.29 7.53 11.12 9.21 5.39
56 NIPPON INDIA ETFHangSeng (G) 383.8613 1.84 4.48 3 21.44 20.97 44.06 8.77 4.67
57 Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth 12.1828 0.04 0.44 2.65 4.69 6.39 8.72 7.61
58 Edel NIFTYPSUBondPlusSDLIdx-2026- Reg GR 12.9695 0.09 0.57 2.24 4.19 5.9 7.98 7.34
59 HDFC NIFTY G-Sec Apr 2029 Index Fund - Regular Plan - Growth 12.2244 -0.03 -0.19 3.07 5.56 6.84 10.08
60 UTI Nifty ETF (G) 280.5468 2.26 3.68 9.18 8.42 -1.23 7.83 -44.91 -23.91