Index Funds/ETFs PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 LIC Index Nifty (G) 136.2278 3.29 2.01 -1.86 9.19 10.65 18.04 63.78 43.95
2 LIC MF Nifty 50 Index Fund - Regular Plan - Growth 136.2278 3.29 2.01 -1.86 9.19 10.65 18.04 63.78 43.95
3 CPSE ETF - Retail Individual Investors - Growth 92.6060 1.05 0.55 -7.09 8.79 9.54 50.28 46.30 32.55
4 Kotak PSU Bank ETF (G) 710.7016 4.06 3.43 3.12 1.82 -1.33 31.25 41.01 23.84
5 Motilal Os M100ETF (G) 62.5647 3.81 4.2 -1.6 14.43 19.46 32.82 25.77 29.02
6 NIPPON INDIA ETF DivOpp (G) 84.8420 2.61 2.83 -3.46 12.97 13.96 31.45 24.77 23.96
7 UTI S&P BSENext50ETF (G) 90.3656 3.4 4.77 -2.27 11.59 22.02 38 23.00 -21.99
8 SBI ETF Nifty Next (G) 765.2691 3.18 3.93 -3.95 8.76 21.3 44.13 21.17 21.73
9 UTI Nifty200 Momentum 30 Index- Reg GR 23.7356 3.32 1.54 -4.33 5.06 12.49 33.53 20.70
10 DSP NiftyNext50 (G) 27.9342 3.15 3.85 -4.09 8.43 20.63 43.15 20.64 21.01
11 NIPPON INDIA JuBeESFoF (G) 26.6886 3.09 3.76 -3.79 8.39 20.85 43.46 20.61 21.15
12 ICICI PruNiftNext50 (G) 63.7143 3.16 3.86 -4.1 8.4 20.79 43.36 20.45 20.87
13 UTI NiftyNxt 50 (G) 25.7416 3.16 3.87 -4.1 8.37 20.65 43.14 20.37 20.97
14 LIC MF Nifty Next 50 Index Fund - Regular Plan - Growth 53.6734 3.14 3.83 -4.14 8.28 20.4 42.7 20.22 20.61
15 NIPPON INDIA ETF Consump (G) 128.2537 2.43 1.74 -4.11 7.02 18.16 26.53 19.90 19.62
16 NIPPON INDIA ETF NV 20 (G) 161.0572 2.72 2.72 -1.57 14.65 13.97 28.51 19.47 -22.54
17 DSP Equal Nifty 50 (G) 24.4008 2.91 -0.44 -5.78 6.42 8.34 19.22 17.79 20.29
18 LIC MF Gold Exchange Traded Fund 6966.3689 0.61 -2.47 6.18 5.97 17.51 21.94 16.50 14.28
19 SBI ETF BSE100 (G) 285.5484 3.27 2.62 -1.75 10.19 13.54 22.86 16.33 18.24
20 InvescoInd GoldETF (G) 6725.2389 0.44 -2.68 5.95 5.76 17.6 21.46 16.04 14.13
21 Axis Gold ETF (G) 64.5090 0.22 -2.51 6.13 5.94 17.01 21.33 15.97 -54.59
22 SBI ETF Quality (G) 231.0933 1.99 2.05 -5.45 9.82 16.45 24.88 15.78 18.77
23 SBI ETF NiftyBank (G) 545.5295 3.27 2.66 4.1 9.54 13.47 15.23 15.21 11.46
24 LIC ETF Nifty100 (G) 276.9986 3.3 2.41 -2.13 9.34 12.75 22.63 15.21 17.25
25 NIPPON INDIA ETFNifty100 (G) 269.2355 3.29 2.39 -2.2 9.2 12.55 22.35 14.93 16.81
26 MotilalOswal M50ETF (G) 253.5987 3.32 2.09 -1.6 9.78 11.52 19.28 14.78 16.80
27 ICICI Pru Nifty ETF (G) 274.4615 3.32 2.1 -1.59 9.8 11.56 19.32 14.78 16.91
28 NIPPON INDIA ETFNiftyBeE (G) 275.9149 3.32 2.09 -1.59 9.79 11.55 19.31 14.76 -26.22
29 Axis Nifty ETF (G) 268.1427 3.32 2.09 -1.59 9.78 11.52 19.28 14.76 -26.24
30 SBI ETF Nifty 50 (G) 260.8181 3.32 2.09 -1.59 9.79 11.54 19.29 14.74 16.26
31 Tata Nifty ETF (G) 263.8717 3.32 2.09 -1.6 9.77 11.5 19.25 14.71 16.91
32 InvescoInd NiftyETF (G) 2780.3451 3.32 2.09 -1.61 9.75 11.48 19.22 14.69 16.82
33 LIC ETF Nifty 50 (G) 271.8875 3.32 2.09 -1.61 9.76 11.5 19.23 14.68 16.85
34 IDFC Nifty ETF (G) 267.8547 3.31 2.08 -1.61 9.75 11.5 19.24 14.67 16.78
35 ICICI Pru Senex ETF (G) 922.3353 3.44 2.92 -0.36 10.54 12.11 18.76 14.38 16.45
36 NIPPON INDIA ETF Sensex (G) 922.5118 3.44 2.92 -0.37 10.53 12.09 18.74 14.36 16.41
37 UTI Sensex ETF (G) 888.9374 3.44 2.92 -0.36 10.52 12.08 18.72 14.33 15.82
38 SBI ETFSensex (G) 894.4808 3.44 2.92 -0.36 10.52 12.08 18.71 14.32 15.82
39 HDFC IndexNifty50 RP (G) 232.7609 3.31 2.06 -1.68 9.58 11.24 18.87 14.31 16.40
40 DSP Nifty50Index (G) 23.6828 3.31 2.06 -1.68 9.56 11.17 18.79 14.29 16.34
41 LIC ETF Sensex (G) 907.1485 3.44 2.92 -0.42 10.46 11.99 18.61 14.26 16.36
42 SBI NiftyIndex (G) 217.004 3.31 2.05 -1.71 9.56 11.16 18.73 14.19 16.15
43 AdityaBSL Index (G) 248.535 3.3 2.05 -1.7 9.55 11.16 18.76 14.12 16.22
44 Tata Index Nifty RP (G) 152.8033 3.3 2.04 -1.78 9.44 11.03 18.58 14.11 16.13
45 ICICI Pru Sensex (G) 26.5473 3.44 2.9 -0.43 10.38 11.96 18.49 13.96 16.09
46 NIPPON INDIA Index-Nifty (G) 41.6508 3.31 2.05 -1.7 9.51 11.07 18.63 13.93 15.82
47 HDFC Index Sensex RP (G) 752.7133 3.44 2.89 -0.45 10.33 11.8 18.33 13.91 15.89
48 IDFC Sensex ETF (G) 877.599 3.42 2.88 -0.45 10.31 11.76 18.29 13.91 16.02
49 Tata Index Sensex RP (G) 204.396 3.43 2.87 -0.52 10.19 11.57 17.99 13.64 15.39
50 NIPPON INDIA IndexSensex (G) 41.3703 3.43 2.88 -0.48 10.25 11.68 18.13 13.62 15.76
51 Taurus Nifty Index (G) 46.8765 3.27 2 -1.8 8.99 10.4 17.79 13.49 16.23
52 LIC IndSensex (G) 152.7887 3.41 2.83 -0.64 9.9 11.14 17.47 13.15 15.25
53 LIC GSecLTETF (G) 26.7792 0.86 1.24 2.54 5.59 7.3 10.56 5.99 6.36
54 NIPPON INDIA ETFLongTerm (G) 27.1986 0.86 1.24 2.55 5.62 7.34 10.61 5.99 6.38
55 SBI ETF 10 Year Gilt (G) 243.2733 1.01 1.39 2.58 5.54 7.28 10.53 5.74 5.67
56 Edel NIFTYPSUBondPlusSDLIdx-2026- Reg GR 12.4133 0.2 0.55 1.79 3.9 5.68 7.77 5.35
57 NIPPON INDIA ETFHangSeng (G) 304.1842 1.26 -6.23 13.47 10.69 28.44 25.16 0.92 -36.88
58 Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth 11.6120 0.29 0.65 1.93 4.2 6.01 8.27
59 HDFC NIFTY G-Sec Apr 2029 Index Fund - Regular Plan - Growth 11.5871 0.67 1.08 2.13 4.98 6.77 9.3
60 UTI Nifty ETF (G) 268.4967 3.32 2.09 -1.59 9.79 11.54 19.29 -46.74 -26.62