Index Funds/ETFs PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 LIC Index Nifty (G) 136.6032 -1.39 -4.01 0.96 12.15 14.72 26.84 60.26 44.80
2 LIC MF Nifty 50 Index Fund - Regular Plan - Growth 136.6032 -1.39 -4.01 0.96 12.15 14.72 26.84 60.26 44.80
3 CPSE ETF - Retail Individual Investors - Growth 95.7398 -2.22 -2.49 -2.54 15.2 34.34 78.56 45.75 31.07
4 Kotak PSU Bank ETF (G) 658.6827 -0.49 -0.47 -9.72 -4.35 9.39 33.62 33.63 23.55
5 Motilal Os M100ETF (G) 61.7007 -3.01 -4.21 3.29 18.84 20.56 45.44 23.61 29.45
6 NIPPON INDIA ETF DivOpp (G) 84.6728 -2.7 -2.66 0.81 16.91 20.04 46.12 22.98 23.30
7 UTI S&P BSENext50ETF (G) 89.4178 -2.78 -4.49 3.04 17.72 27.5 51.32 21.81 -22.36
8 SBI ETF Nifty Next (G) 772.9935 -3.13 -2.97 2.81 18.69 34.41 65.3 20.79 21.78
9 UTI Nifty200 Momentum 30 Index- Reg GR 24.5112 -3.52 -1.1 4.33 18.1 28.66 59.45 20.71
10 NIPPON INDIA JuBeESFoF (G) 27.0000 -3.1 -2.82 2.64 18.41 34.15 64.63 20.36 21.27
11 DSP NiftyNext50 (G) 28.2413 -3.13 -3 2.68 18.34 33.75 64.23 20.28 21.08
12 ICICI PruNiftNext50 (G) 64.4109 -3.14 -3.02 2.66 18.33 33.95 64.4 20.07 20.90
13 NIPPON INDIA ETF Consump (G) 132.2590 -3.55 -6.42 5.38 18.73 26.04 41.55 19.99 19.43
14 UTI NiftyNxt 50 (G) 26.021 -3.14 -3.02 2.64 18.25 33.74 64.14 19.98 21.03
15 LIC MF Nifty Next 50 Index Fund - Regular Plan - Growth 54.2724 -3.13 -3.02 2.54 18.05 33.43 63.55 19.83 20.64
16 NIPPON INDIA ETF NV 20 (G) 160.3039 -1.74 -2.77 1.3 17.69 19.24 37.18 17.54 -22.44
17 LIC MF Gold Exchange Traded Fund 7115.1262 2.62 5.48 4.44 5.77 24.39 28.15 17.33 14.56
18 InvescoInd GoldETF (G) 6881.2612 2.62 5.47 6.5 6.32 24.66 27.81 16.94 14.43
19 Axis Gold ETF (G) 65.8954 2.62 5.35 6.02 5.78 23.8 27.44 16.80 -54.51
20 DSP Equal Nifty 50 (G) 25.2845 -2.41 -4.11 2.23 14.09 17.94 33.88 16.60 21.28
21 SBI ETF Quality (G) 236.2831 -3.47 -4.69 2.46 21.48 20.03 35.8 15.31 18.78
22 SBI ETF BSE100 (G) 285.2861 -1.69 -3.98 1.68 13.75 18.23 32.35 14.00 18.73
23 LIC ETF Nifty100 (G) 277.5816 -1.75 -4.04 1.29 13.22 18.18 33.16 13.00 17.82
24 NIPPON INDIA ETFNifty100 (G) 269.8837 -1.75 -4.07 1.23 13.09 18.16 32.85 12.74 17.37
25 MotilalOswal M50ETF (G) 253.9774 -1.37 -3.92 1.24 12.75 15.89 28.15 12.30 17.47
26 ICICI Pru Nifty ETF (G) 274.8587 -1.37 -3.91 1.25 12.78 15.94 28.21 12.29 17.59
27 NIPPON INDIA ETFNiftyBeE (G) 276.3234 -1.37 -3.92 1.25 12.77 15.93 28.19 12.28 -25.81
28 Axis Nifty ETF (G) 268.5359 -1.37 -3.92 1.25 12.74 15.9 28.16 12.27 -25.83
29 SBI ETF Nifty 50 (G) 261.2010 -1.37 -3.92 1.25 12.77 15.91 28.17 12.26 16.94
30 Tata Nifty ETF (G) 264.2733 -1.37 -3.91 1.25 12.75 15.6 28.11 12.24 17.58
31 IDFC Nifty ETF (G) 268.2769 -1.37 -3.92 1.23 12.73 15.88 28.11 12.24 17.44
32 InvescoInd NiftyETF (G) 2784.6844 -1.37 -3.92 1.23 12.73 15.58 28.09 12.20 17.50
33 LIC ETF Nifty 50 (G) 272.3044 -1.37 -3.91 1.23 12.74 15.59 28.1 12.19 17.53
34 HDFC IndexNifty50 RP (G) 233.2073 -1.38 -3.94 1.16 12.54 15.34 27.71 11.83 17.07
35 DSP Nifty50Index (G) 23.7271 -1.38 -3.94 1.14 12.5 15.25 27.62 11.81 17.01
36 SBI NiftyIndex (G) 217.4553 -1.38 -3.96 1.12 12.53 15.25 27.56 11.71 16.81
37 Tata Index Nifty RP (G) 153.1641 -1.39 -3.98 1.09 12.42 15.14 27.41 11.66 16.81
38 AdityaBSL Index (G) 249.0417 -1.38 -3.95 1.14 12.51 15.25 27.58 11.65 16.88
39 ICICI Pru Senex ETF (G) 913.9237 -0.99 -4 0.89 11.98 14.73 25.55 11.47 17.06
40 NIPPON INDIA ETF Sensex (G) 914.1254 -0.99 -4 0.89 11.97 14.71 25.52 11.46 17.01
41 NIPPON INDIA Index-Nifty (G) 41.7360 -1.38 -3.94 1.12 12.44 15.14 27.42 11.44 16.48
42 UTI Sensex ETF (G) 880.8524 -0.99 -4.01 0.88 11.96 14.7 25.49 11.41 16.43
43 SBI ETFSensex (G) 886.3478 -0.99 -4.01 0.88 11.96 14.69 25.49 11.41 16.43
44 LIC ETF Sensex (G) 898.9563 -0.99 -4.03 0.83 11.89 14.19 25.39 11.35 16.97
45 Taurus Nifty Index (G) 46.9995 -1.38 -3.93 0.96 11.9 14.42 26.46 11.11 16.83
46 ICICI Pru Sensex (G) 26.3155 -1 -4.03 0.82 11.83 14.15 25.24 11.06 16.69
47 IDFC Sensex ETF (G) 870.0177 -0.99 -4.02 0.8 11.74 14.39 25.03 11.04 16.62
48 HDFC Index Sensex RP (G) 746.2114 -1 -4.03 0.79 11.76 14.01 25.08 11.01 16.50
49 Tata Index Sensex RP (G) 202.6952 -1 -4.06 0.74 11.63 13.78 24.74 10.77 16.00
50 NIPPON INDIA IndexSensex (G) 41.0194 -1 -4.03 0.77 11.67 13.87 24.86 10.73 16.35
51 LIC IndSensex (G) 151.5902 -1.01 -4.11 0.59 11.31 13.36 24.16 10.32 15.91
52 SBI ETF NiftyBank (G) 528.8936 0.28 -3.42 -0.4 10.07 13.62 19.64 9.52 12.16
53 LIC GSecLTETF (G) 26.3745 -0.23 0.06 2.68 5.88 7.46 10.72 5.76 5.96
54 NIPPON INDIA ETFLongTerm (G) 26.7853 -0.24 0.06 2.69 5.91 7.5 10.77 5.74 5.98
55 SBI ETF 10 Year Gilt (G) 239.5721 -0.2 0.12 2.64 5.82 7.48 10.7 5.45 5.24
56 Edel NIFTYPSUBondPlusSDLIdx-2026- Reg GR 12.3147 0.08 0.69 2.01 4.05 5.89 7.86 5.38
57 Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth 11.5150 0.05 0.69 2.19 4.31 6.25 8.34
58 HDFC NIFTY G-Sec Apr 2029 Index Fund - Regular Plan - Growth 11.4595 -0.02 0.42 2.39 5.43 6.57 9.76
59 NIPPON INDIA ETFHangSeng (G) 316.1619 -2.98 12.96 19.27 31.78 40.49 25.49 -1.37 -36.36
60 UTI Nifty ETF (G) 268.8889 -1.37 -3.91 1.25 12.77 15.91 28.17 -47.89 -26.21