Index Funds/ETFs PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 LIC Index Nifty (G) 124.0741 0.2 -2.03 -7.5 -11.55 -4.14 2.33 57.55 51.38
2 LIC MF Nifty 50 Index Fund - Regular Plan - Growth 124.0741 0.2 -2.03 -7.5 -11.55 -4.14 2.33 57.55 51.38
3 CPSE ETF - Retail Individual Investors - Growth 81.7332 1.61 5.36 -9.23 -17.13 -13.14 7.31 35.01 39.85
4 Kotak PSU Bank ETF (G) 574.7603 -0.88 -2.31 -16.81 -13.77 -22.86 -14.58 28.94 31.46
5 Motilal Os M100ETF (G) 51.9347 0.05 -2.78 -17.92 -19.32 -11.86 4.33 19.27 31.42
6 LIC MF Gold Exchange Traded Fund 7985.5264 2.62 3.07 14.58 19.26 21.99 31.58 18.19 16.00
7 InvescoInd GoldETF (G) 7726.6448 2.6 3.1 14.85 19.28 22.26 32.64 17.87 15.86
8 Axis Gold ETF (G) 74.0266 2.29 3.2 14.89 19.58 22.09 31.21 17.78 -53.94
9 UTI S&P BSENext50ETF (G) 78.1161 0.8 0.56 -13.2 -15.71 -9.39 8.13 17.28 -19.68
10 NIPPON INDIA ETF DivOpp (G) 72.2762 -0.87 -3.16 -13.88 -17.5 -8.93 0.4 16.88 27.54
11 NIPPON INDIA ETF Consump (G) 114.1572 0.22 -2.81 -10.13 -17.19 -7.58 5.46 15.16 21.83
12 SBI ETF Nifty Next (G) 628.6096 0.73 -0.02 -17.51 -20.86 -16.95 2.92 13.75 23.86
13 NIPPON INDIA JuBeESFoF (G) 21.9176 0.65 -0.05 -17.62 -20.98 -17.03 2.54 13.45 22.82
14 DSP Equal Nifty 50 (G) 22.4017 -0.28 -2.16 -6.61 -14.36 -6.53 1.53 13.20 26.70
15 DSP NiftyNext50 (G) 22.8844 0.73 -0.04 -17.73 -21.17 -17.4 2.1 13.17 23.03
16 ICICI PruNiftNext50 (G) 52.1281 0.72 -0.07 -17.83 -21.29 -17.53 2.09 13.02 22.92
17 UTI NiftyNxt 50 (G) 21.1187 0.72 -0.06 -17.6 -21.07 -17.34 2.26 13.02 23.10
18 LIC MF Nifty Next 50 Index Fund - Regular Plan - Growth 44.0054 0.72 -0.09 -17.65 -21.14 -17.45 1.97 12.85 22.66
19 NIPPON INDIA ETFHangSeng (G) 386.6497 0.92 7.05 25.73 42.37 43.46 57.29 12.23 7.43
20 NIPPON INDIA ETF NV 20 (G) 139.4829 -2.02 -5.08 -13.98 -15.28 -4.42 0.15 12.00 23.62
21 SBI ETF BSE100 (G) 256.2572 0.31 -1.67 -9.16 -12.57 -5.22 3.7 11.49 23.65
22 UTI Nifty200 Momentum 30 Index- Reg GR 18.2066 0.22 -4.89 -22.8 -26.52 -25.56 -8.82 10.72
23 SBI ETF NiftyBank (G) 491.9269 0.28 -1.84 -8.51 -7.41 -3.09 4.49 10.61 19.09
24 MotilalOswal M50ETF (G) 231.5702 0.22 -1.96 -7.29 -11.11 -3.41 3.37 10.45 22.83
25 ICICI Pru Nifty ETF (G) 250.6345 0.22 -1.96 -7.28 -11.1 -3.39 3.41 10.45 22.95
26 NIPPON INDIA ETFNiftyBeE (G) 251.9539 0.22 -1.96 -7.29 -11.11 -3.4 3.4 10.44 22.95
27 Axis Nifty ETF (G) 244.8469 0.22 -1.96 -7.29 -11.11 -3.41 3.36 10.43 -22.46
28 SBI ETF Nifty 50 (G) 238.1539 0.22 -1.96 -7.29 -11.11 -3.4 3.39 10.42 22.28
29 Tata Nifty ETF (G) 240.9129 0.22 -1.96 -7.3 -11.12 -3.43 3.34 10.39 22.95
30 IDFC Nifty ETF (G) 244.6033 0.22 -1.96 -7.29 -11.12 -3.43 3.36 10.37 22.65
31 LIC ETF Nifty 50 (G) 248.2712 0.22 -1.96 -7.29 -11.11 -3.42 3.35 10.36 22.89
32 InvescoInd NiftyETF (G) 2538.3989 0.22 -1.96 -7.3 -11.14 -3.45 3.32 10.36 22.84
33 LIC ETF Nifty100 (G) 248.2944 0.31 -1.63 -9.17 -13.03 -6.09 2.88 10.35 22.66
34 NIPPON INDIA ETFNifty100 (G) 241.1954 0.3 -1.66 -9.21 -13.14 -6.25 2.66 10.09 22.24
35 HDFC IndexNifty50 RP (G) 212.3321 0.22 -1.98 -7.37 -11.26 -3.67 3.01 10.01 22.40
36 DSP Nifty50Index (G) 21.6075 0.21 -1.98 -7.36 -11.24 -3.67 2.98 10.00 22.22
37 ICICI Pru Senex ETF (G) 837.7836 0.07 -2.4 -7.95 -10.45 -3.03 3.28 9.97 22.15
38 NIPPON INDIA ETF Sensex (G) 837.8884 0.07 -2.4 -7.96 -10.46 -3.05 3.26 9.97 22.11
39 UTI Sensex ETF (G) 807.3389 0.07 -2.4 -7.96 -10.47 -3.06 3.24 9.93 21.51
40 SBI ETFSensex (G) 812.3516 0.07 -2.4 -7.96 -10.47 -3.06 3.24 9.92 21.51
41 SBI NiftyIndex (G) 197.8965 0.21 -1.99 -7.4 -11.32 -3.73 2.92 9.89 22.20
42 LIC ETF Sensex (G) 823.9302 0.07 -2.4 -7.95 -10.5 -3.1 3.17 9.89 22.07
43 AdityaBSL Index (G) 226.6635 0.21 -1.99 -7.39 -11.3 -3.72 2.92 9.83 21.99
44 Tata Index Nifty RP (G) 139.3020 0.21 -2.02 -7.43 -11.4 -3.84 2.76 9.82 21.79
45 NIPPON INDIA Index-Nifty (G) 37.9910 0.21 -1.99 -7.38 -11.29 -3.74 2.86 9.73 21.72
46 ICICI Pru Sensex (G) 24.0949 0.07 -2.42 -8.01 -10.58 -3.24 3.07 9.62 21.64
47 IDFC Sensex ETF (G) 796.6042 0.06 -2.43 -8 -10.58 -3.28 2.89 9.56 21.53
48 HDFC Index Sensex RP (G) 682.9927 0.07 -2.43 -8.04 -10.62 -3.3 2.89 9.53 21.66
49 SBI ETF Quality (G) 196.7134 -0.93 -4.48 -14.16 -20.98 -10.32 -0.48 9.35 20.07
50 Taurus Nifty Index (G) 42.6946 0.2 -2.04 -7.51 -11.48 -4.26 2.09 9.31 21.81
51 NIPPON INDIA IndexSensex (G) 37.5327 0.07 -2.43 -8.05 -10.65 -3.38 2.76 9.28 21.25
52 Tata Index Sensex RP (G) 185.3369 0.06 -2.45 -8.09 -10.73 -3.48 2.62 9.27 20.77
53 LIC IndSensex (G) 138.4171 0.06 -2.48 -8.16 -10.91 -3.8 2.15 8.79 20.78
54 NIPPON INDIA ETFLongTerm (G) 27.6997 0.24 0.61 2.07 3.68 7.1 9.12 7.10 5.89
55 LIC GSecLTETF (G) 27.2697 0.24 0.61 2.06 3.66 7.06 9.07 7.05 5.88
56 SBI ETF 10 Year Gilt (G) 247.5983 0.21 0.56 2.12 3.65 6.92 9.02 6.80 5.09
57 Edel NIFTYPSUBondPlusSDLIdx-2026- Reg GR 12.6427 0.13 0.51 1.69 3.47 5.52 7.4 5.77
58 Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth 11.8175 0.15 0.48 1.63 3.48 5.73 7.63
59 HDFC NIFTY G-Sec Apr 2029 Index Fund - Regular Plan - Growth 11.7951 0.18 0.61 1.8 3.46 6.4 8.45
60 UTI Nifty ETF (G) 245.1684 0.22 -1.96 -7.29 -11.11 -3.4 3.39 -48.71 -22.83