Index Funds/ETFs PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 LIC Index Nifty (G) 136.9605 1.23 4.03 11.1 16.48 31.68 278 68.03 45.67
2 LIC MF Nifty 50 Index Fund - Regular Plan - Growth 136.9605 1.23 4.03 11.1 16.48 31.68 278 68.03 45.67
3 CPSE ETF - Retail Individual Investors - Growth 101.9425 3.78 9.52 18.24 43.01 96.55 122.52 57.83 32.72
4 Kotak PSU Bank ETF (G) 726.3657 -0.45 -1.38 -0.9 23.19 54.61 57.72 45.29 20.66
5 Motilal Os M100ETF (G) 61.7294 3.34 4.66 14.36 22.8 52.24 56.37 28.96 29.68
6 NIPPON INDIA ETF DivOpp (G) 86.2912 2.74 9.4 15.39 22.94 53.6 56.33 28.17 24.25
7 UTI Nifty200 Momentum 30 Index- Reg GR 24.4794 4.2 2.85 12.58 28.32 65.09 65.88 25.86
8 UTI S&P BSENext50ETF (G) 89.6635 3.32 3.81 14.51 29.37 57.7 56.93 25.74 -21.90
9 ICICIPruNiftNxt50ETF (G) 76.2105 2.9 3.14 14.66 35.63 71.44 65.02 24.18 23.30
10 SBI ETF Nifty Next (G) 773.6599 2.9 3.13 14.64 35.6 71.42 65.02 24.14 23.26
11 NIPPON INDIA JuBeESFoF (G) 27.0327 2.76 3.05 14.5 34.91 70.65 64.95 23.65 22.69
12 DSP NiftyNext50 (G) 28.2974 2.89 3.07 14.44 35.06 70.49 63.98 23.61 22.48
13 ICICI PruNiftNext50 (G) 64.5559 2.89 3.07 14.46 35.3 70.74 64.13 23.41 22.35
14 UTI NiftyNxt 50 (G) 26.083 2.89 3.04 14.4 35.1 70.49 63.85 23.31 22.52
15 NIPPON INDIA ETF Consump (G) 129.5145 3.2 6.1 14.3 23.89 43.06 41.66 23.23 21.63
16 LIC MF Nifty Next 50 Index Fund - Regular Plan - Growth 54.4441 2.86 3.08 14.32 34.89 69.99 63.27 23.20 22.10
17 DSP Equal Nifty 50 (G) 25.3358 2.44 5.89 12.13 19.39 39.25 38.34 21.69 21.48
18 ICICI Pru Midcap ETF (G) 154.506 -2.58 1.16 4.86 24.71 34.79 52.09 21.62 19.45
19 NIPPON INDIA ETF NV 20 (G) 158.3987 -0.56 7.44 12.65 18.2 38.51 39.72 21.42 -22.12
20 SBI ETF BSE100 (G) 285.2308 1.66 4.08 12.02 19.42 37.11 32.5 19.18 19.46
21 SBI ETF Quality (G) 235.1181 1.96 7.58 17.65 21.19 39.59 40.2 18.56 20.55
22 LIC ETF Nifty100 (G) 278.2741 1.54 3.97 11.69 19.84 38.29 32.93 18.25 18.70
23 NIPPON INDIA ETFNifty100 (G) 270.7224 1.54 3.95 11.63 19.7 38.05 32.76 17.97 18.21
24 ICICI Pru Nifty ETF (G) 274.8563 1.25 4.12 11.41 17.12 32.76 27.78 17.72 18.32
25 NIPPON INDIA ETFNiftyBeE (G) 276.3247 1.25 4.12 11.4 17.11 32.75 27.76 17.71 -25.31
26 Axis Nifty ETF (G) 268.5216 1.24 4.1 11.37 17.08 32.7 27.76 17.70 -25.33
27 MotilalOswal M50ETF (G) 254.0017 1.25 4.12 11.39 17.09 32.72 27.75 17.69 18.19
28 SBI ETF Nifty 50 (G) 261.2135 1.25 4.12 11.4 17.11 32.73 27.74 17.68 17.66
29 Tata Nifty ETF (G) 264.2590 1.24 4.1 11.37 17.05 32.66 27.64 17.64 18.33
30 InvescoInd NiftyETF (G) 2785.2292 1.25 4.11 11.38 17.07 32.67 27.7 17.63 18.24
31 LIC ETF Nifty 50 (G) 272.346 1.25 4.11 11.39 17.07 32.67 27.54 17.62 18.28
32 IDFC Nifty ETF (G) 268.3195 1.25 4.11 11.37 17.09 32.68 27.69 17.60 18.16
33 HDFC IndexNifty50 RP (G) 233.4086 1.24 4.08 11.28 16.9 32.37 27.27 17.23 17.79
34 DSP Nifty50Index (G) 23.7514 1.24 4.08 11.26 16.83 32.29 27.22 17.22 17.72
35 SBI NiftyIndex (G) 217.7071 1.24 4.09 11.3 16.85 32.26 27.13 17.11 17.52
36 ICICI Pru Senex ETF (G) 914.1448 0.91 3.48 11.03 15.93 29.93 24.27 17.07 17.82
37 Tata Index Nifty RP (G) 153.3836 1.23 4.06 11.23 16.76 32.13 26.99 17.05 17.55
38 NIPPON INDIA ETF Sensex (G) 914.3637 0.91 3.47 11.02 15.91 29.91 24.3 17.04 17.77
39 AdityaBSL Index (G) 249.2969 1.24 4.08 11.26 16.83 32.25 27.15 17.03 17.61
40 UTI Sensex ETF (G) 881.1077 0.91 3.47 11.02 15.9 29.88 24.2 17.02 17.19
41 SBI ETFSensex (G) 886.6150 0.91 3.47 11.02 15.9 29.88 24.2 17.01 17.18
42 LIC ETF Sensex (G) 899.6405 0.91 3.46 11.01 15.86 29.84 24.11 16.96 17.73
43 NIPPON INDIA Index-Nifty (G) 41.7844 1.24 4.06 11.21 16.73 32.12 26.98 16.77 17.18
44 ICICI Pru Sensex (G) 26.3396 0.91 3.45 10.97 15.85 29.7 23.92 16.63 17.44
45 HDFC Index Sensex RP (G) 747.0564 0.91 3.45 10.92 15.73 29.57 23.78 16.59 17.26
46 IDFC Sensex ETF (G) 870.9353 0.9 3.43 10.89 15.68 29.48 23.76 16.57 17.38
47 NIPPON INDIA IndexSensex (G) 41.0753 0.91 3.43 10.86 15.62 29.37 23.57 16.33 17.07
48 Tata Index Sensex RP (G) 203.0079 0.9 3.42 10.85 15.53 29.27 23.41 16.27 16.76
49 Taurus Nifty Index (G) 47.1174 1.22 3.95 10.85 16.16 31.3 25.84 16.02 17.34
50 LIC IndSensex (G) 152.0468 0.89 3.38 10.7 15.29 28.87 22.9 15.87 16.67
51 ICICI PruNifty100ETF (G) 251.708 -1.9 -2.31 3.06 17.93 17.96 26.93 15.73 15.75
52 SBI ETF NiftyBank (G) 521.1691 -1.85 -2.9 7.05 14.94 21.92 13.09 14.49 11.93
53 LIC MF Gold Exchange Traded Fund 6182.239 -9.25 -5.31 -6.84 8.63 10.1 12.7 11.95 13.13
54 InvescoInd GoldETF (G) 6017.9484 -6.86 -4.53 -6.6 9.11 10.55 13.08 11.80 13.17
55 Axis Gold ETF (G) 57.7220 -7.13 -4.55 -6.09 8.99 10.41 12.96 11.73 -54.92
56 Edel NIFTYPSUBondPlusSDLIdx-2026- Reg GR 12.0945 0.18 0.68 2 3.92 5.85 7.08 5.33
57 LIC GSecLTETF (G) 25.7779 0.35 1 3.19 4.84 8.07 7.95 5.26 5.60
58 NIPPON INDIA ETFLongTerm (G) 26.1771 0.35 1.01 3.2 4.87 8.11 8 5.19 5.71
59 SBI ETF 10 Year Gilt (G) 234.0964 0.3 0.95 3.27 4.82 8.05 7.84 4.69 5.01
60 Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan 11.2913 0.2 0.76 2.19 4.12 6.18 7.19
61 HDFC NIFTY G-Sec Apr 2029 Index Fund - Regular Plan 11.2361 0.39 1.21 3.01 4.32 7.5 8.02
62 NIPPON INDIA ETFHangSeng (G) 259.4297 -2.13 -4.67 -0.48 8.8 3.58 -8.26 -6.11 -39.20
63 UTI Nifty ETF (G) 268.8953 1.25 4.12 11.4 17.11 32.73 -87.23 -45.37 -25.71