Focused PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 HDFC Focused 30 (G) 219.673 -0.85 -2.36 3.58 18.05 25.37 42.39 23.01 23.70
2 Invesco Ind Foc 20 Eq Fund(G) 28.72 -0.93 -1.81 10.21 23.74 38.08 67.56 21.38
3 Mahindra Focus Equity Yoj- Reg GR 26.9738 -1.62 -3.49 0.46 14.3 24.54 44.4 20.37
4 ICICI Pru FocusEq (G) 88.40 -1.36 -4.1 4.18 19.86 28.9 47.68 20.30 25.44
5 JM Core 11 (G) 20.7097 -1.12 -2.31 4.27 14.52 21.43 39.77 19.16 16.97
6 Quant Focused (G) 90.2817 -2.5 -5.96 -1.31 6.18 16.85 40.54 18.57 22.73
7 Franklin India Focused Equity Fund - Growth 108.7983 -1.58 -4.86 2.2 15.49 22.25 36.56 17.46 22.08
8 Canara Rob Focused Equity- Reg GR 19.5400 -1.56 -3.84 6.6 17.57 24.14 39.57 17.00
9 DSP Focus (G) 54.386 -2.63 -3.36 4.69 22.28 22.66 40.41 16.51 17.31
10 IDFC FocusedEquity (G) 86.628 -1.9 -2.85 10.02 21.32 25 44.38 16.13 18.78
11 IIFL Focused Eq (G) 47.8581 -1.66 -3.88 0.65 14.18 20.89 33.54 15.67 22.88
12 HSBC Focused Equity- Reg GR 25.6196 -1.51 -1.6 7.01 17.05 21.64 39.1 15.46
13 UTI Focused Fund - Regular Plan - Growth 15.8144 -2.6 -6.14 2.57 15.79 21.15 34.11 15.23
14 Baroda BNP Paribas Focused Eq- Reg GR 22.8386 -2.6 -3.3 0.67 14.52 22.86 36.77 15.07 18.26
15 NIPPON INDIA Focus Eq (G) 120.2284 -1.18 -3.8 1.27 17.04 16.78 29.71 14.54 21.75
16 Kotak Focused Equity Fund - Re 25.057 -1.49 -3.76 2.41 17.01 21.13 36.79 14.39 19.04
17 AdityaBSL FocusEq (G) 141.0454 -1.32 -3.65 3.35 16.73 21.78 37.47 14.25 18.64
18 Motilal OswalFoc25 (G) 48.3349 -3.77 -5.32 4.92 15.54 19.65 31.61 12.03 15.62
19 SBI FocusedEquity (G) 335.9470 -1.17 -2.46 2.4 14.16 19.55 27.25 10.80 17.94
20 MiraeAsset Focused (G) 25.761 -1.25 -2.68 6.49 17.16 18.14 27.12 8.40 17.93
21 Axis Focused 25 Fund (G) 54.94 -2.24 -5.08 4.71 12.19 20.35 30.72 4.49 13.03
22 Edelweiss Focused Fund - Regular Plan - Growth 16.683 -2.12 -3.89 4.23 19.35 23.84 42.55
23 ITI Focused Equity Fund - Regular Plan - Growth 15.0825 -0.8 -2.16 4.02 17.99 25.35 42.57
24 Old Bridge Focused Equity Fund - Regular Plan - Growth 12.26 -3.08 -4.52 8.4 19.26