ELSS PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 LIC Tax (G) 154.3892 -0.04 0.07 11.42 1.61 -2.05 2.46 63.69 44.48
2 LIC MF Taxplan - Regular Plan - Growth 154.3892 -0.04 0.07 11.42 1.61 -2.05 2.46 63.69 44.48
3 MotilalOsLongTerEq (G) 53.0667 0.01 0.5 25.53 1.66 -3.82 8.41 30.05 27.19
4 SBI LongTermEquity (G) 444.2185 0.23 1.02 14.32 6.42 -0.11 3.26 28.06 27.47
5 SBI LongTermAdvSV (G) 31.537 0.04 1.19 18.88 13.93 11.36 21.63 26.54 27.26
6 HDFC TaxSaver RP (G) 1419.135 0.02 1.08 12.72 8.93 2.7 6.49 25.24 26.54
7 Sundaram LT MCTAVI (G) 27.3961 -0.64 1.34 23.34 7.46 -1.41 4.19 25.18 35.07
8 Sundaram LT MCTAIV (G) 29.5356 -0.82 1.28 23.45 7.51 -2.11 3.35 25.13 34.11
9 SundaramLTTaxAdSIV (G) 33.5516 -0.54 1.86 22.54 8.16 -0.6 4 25.11 34.05
10 Sundaram LT MCTAIII (G) 33.9082 -0.88 1.05 23.6 7.08 -2.6 2.72 24.88 33.63
11 ITI Long Term Equity - Reg GR 24.7419 0.1 -0.99 18.89 9.78 -2.94 1.28 24.86 21.93
12 SundaramLTTaxAdSIII (G) 28.7831 -0.66 1.33 22.55 7.73 -1.31 3.23 24.74 34.44
13 Sundaram LT MCTAV (G) 28.6983 -0.74 1.29 23.8 7.86 -1.31 4.11 24.72 34.42
14 L&T Tax Advantage RP (G) 136.7025 0.37 0.97 18.42 5.28 -0.48 4.58 24.19 23.03
15 SBI LongTermAdvSVI (G) 31.3811 0.43 1.33 15.97 3.21 -4.2 0.66 24.18 25.54
16 JM Tax Gain (G) 48.6861 -0.28 1.37 14.66 2.28 -5.19 -1.51 23.20 24.60
17 DSP Tax Saver (G) 141.301 0.12 0.58 12.68 7.75 0.12 4.93 22.95 25.00
18 HSBC TaxSaver Equity (G) 96.2055 -0.48 1.2 18.77 4.97 3.38 10.44 22.87 23.59
19 Franklin India ELSS Tax Saver Fund - Growth 1497.7458 -0.04 0.35 13.62 5.44 0.08 3.73 22.86 25.59
20 BOI AXA MidCapTaxS2 (G) 33.27 -0.24 1.87 25.45 7.98 0.51 -0.75 22.32 25.34
21 BOI AXA TaxAdvaEco (G) 175.16 -0.03 -0.86 16.03 1.68 -5.49 -7.22 22.23 25.07
22 BOI AXA MidCapTaxS1 (G) 27.70 -0.36 1.95 26.6 6.54 -1.11 -1.91 21.93 25.48
23 BOI AXA Tax Advan (G) 161.95 -0.03 -0.88 15.96 1.56 -5.67 -7.45 21.90 24.68
24 Parag Parikh Tax Saver- Reg GR 32.1654 -0.46 0.1 12.01 7.74 3.61 9 21.42 24.68
25 SBI LongTermAdvSIII (G) 44.2975 -0.17 0.25 11.32 3.2 -5.59 -1.1 21.41 28.14
26 ICICIPruLTWlthEnFu (G) 28.63 -0.45 1.02 12.01 5.22 -3.64 4.03 21.18 24.83
27 NIPPON INDIA Tax Saver (G) 129.0943 0 -0.1 14.11 8.72 -1.15 0.84 21.13 24.64
28 Taurus Tax Shield (G) 188.57 -0.28 0.48 13.42 4.96 0.89 4.55 21.13 20.68
29 Baroda BNP Paribas Elss Eq Fund GR 95.6555 0.23 0.96 13.8 3.75 -0.93 3.64 21.01 20.08
30 InvescoInd Tax (G) 127.63 0.3 0.42 16.32 2.19 -1.63 3.2 20.94 20.90
31 Quant Tax (G) 370.837 0.26 0.67 16.97 8.77 -7.58 -9.32 20.42 31.58
32 Kotak Taxsaver (G) 117.62 0.22 1.65 15.34 5.56 -1 -0.4 20.40 22.75
33 Quantum TaxSaving RP (G) 125.54 -0.14 0.14 11.4 4.65 -0.57 3.42 20.34 22.78
34 Mirae AssTaxSaver (G) 49.351 -0.01 1.14 16.9 9.09 1.79 5.27 19.58 23.12
35 Tata India TaxSaving (G) 44.7997 0.08 0.7 15.43 4.69 -1.72 2.6 19.39 21.85
36 Edelweiss LongTerm (G) 111.3 -0.78 0.48 15.74 5.77 -1.22 2.43 19.34 21.10
37 Union Tax Saver (G) 65.87 0.55 2.28 17.37 7.7 0.05 3.85 19.23 22.35
38 IDFC Tax Advantage (G) 153.468 -0.18 0.84 13.67 6.64 -1.87 0.62 18.85 25.86
39 ICICI Pru LongTerm (G) 931.3 -0.3 0.51 11.86 8.1 -0.35 5.38 18.76 22.03
40 CanaraRob Eq Tax Sav (G) 177.5000 0.06 0.63 15.13 6.57 -0.85 3.91 18.55 22.16
41 Sundaram TaxSavings (G) 514.5769 0.47 1.42 13.61 7.48 1.54 4.6 18.33 21.96
42 Sundaram ELSS Tax Saver Fund - Regular Plan - Growth 514.5769 0.47 1.42 13.61 7.48 1.54 4.6 18.33 21.96
43 Mahi Kar BachatYoj (G) 28.9285 0.16 1.21 14.3 8.57 1.6 2.57 18.32 22.38
44 Sundaram LT TaxAdSII (G) 36.5360 0.06 1.29 14.16 8.39 3.83 4.78 17.86 21.50
45 Indiabulls Tax Sav (G) 20.19 0.4 1.66 17.59 3.59 -4.22 0.05 17.33 18.03
46 SBI LongTermAdvSIV (G) 46.3391 -0.32 -0.03 12.24 2.17 -7.15 -4.71 17.24 28.14
47 Sundaram Div Eq (G) 223.1423 0.37 1.55 13.67 7.23 1.41 4.08 16.80 20.71
48 AdityaBSL TaxRelie96 (G) 60.76 -0.28 0.66 16.64 8.79 -0.12 3.39 16.73 15.08
49 Aditya Birla Sun Life Tax Relief 96 - Regular Plan - Growth 60.76 -0.28 0.66 16.64 8.79 -0.12 3.39 16.73 15.08
50 PGIMLongTermEq (G) 35.41 0.06 1.35 13.71 4.89 2.49 4.95 16.65 21.49
51 Axis LongTermEquity (G) 97.1801 -0.14 0.77 12.08 7.08 -0.99 5.13 16.55 16.86
52 UTI LonTerm Equity (G) 208.7787 -0.44 0.85 13.63 5.65 -2.64 0.96 16.45 20.19
53 UTI MastrEqPlUnSch (D) 231.2035 -0.04 0.73 12.13 6.53 -0.82 2.49 16.43 19.08
54 Navi ELSS Tax Saver Fund - Regular Plan - Growth 29.0445 -0.65 -0.6 12.36 3.23 -2.68 -1.72 16.00 17.27
55 Shriram LT Equity (G) 21.3747 0.11 1.6 12.49 -1.34 -10.84 -10.66 14.26 15.09
56 NJ ELSS Tax Saver Fund - Regular Plan - Growth 14.98 0.81 3.24 17.58 4.32 -4.65 -1.25
57 Samco ELSS Tax Saver Fund - Regular Plan - Growth 13.72 -0.65 -1.01 24.84 0.44 -6.92 -7.98
58 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth 14.1637 -0.17 1.18 13.52 8.67 1.94 4.95
59 Navi ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth 14.9085 -0.18 1.14 13.49 8.45 1.55 4.34
60 WhiteOak Capital ELSS Tax Saver Fund - Regular Plan - Growth 17.63 0.09 1.33 16.19 6.09 2.44 9.16
61 Bajaj Finserv ELSS Tax Saver Fund - Regular Plan - Growth 11.369 -0.11 0.55 12.34