ELSS PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 LIC Tax (G) 139.5592 0.53 0.27 -10.87 -11.67 -2.82 12.87 54.32 44.05
2 LIC MF Taxplan - Regular Plan - Growth 139.5592 0.53 0.27 -10.87 -11.67 -2.82 12.87 54.32 44.05
3 SBI LongTermEquity (G) 393.0127 -0.29 -1.42 -9.9 -12.87 -6.23 8.62 22.06 30.03
4 HDFC TaxSaver RP (G) 1248.185 0.44 -1.75 -8.04 -10.72 -2.81 9.03 19.68 28.77
5 MotilalOsLongTerEq (G) 42.4504 0.54 -2.45 -25.32 -22.34 -10.59 9.55 19.24 24.71
6 ICICIPruLTWlthEnFu (G) 25.37 1.72 -2.27 -11.82 -15.07 -4.16 6.6 17.71 25.13
7 DSP Tax Saver (G) 124.332 -0.03 -0.75 -10.29 -12.86 -3.49 12.33 16.13 26.97
8 Parag Parikh Tax Saver- Reg GR 28.8120 -0.05 -2.02 -6.77 -7.46 2.41 9.87 16.05 27.01
9 Franklin India ELSS Tax Saver Fund - Growth 1311.5803 0.26 -2.05 -12.69 -14.17 -4.96 5.81 15.87 26.29
10 ITI Long Term Equity - Reg GR 20.6126 -0.43 -0.99 -16.49 -19.89 -14.02 1.79 15.63 22.03
11 SBI LongTermAdvSI (G) 41.3545 0.79 -4.45 -4.47 -4.93 7.67 16.79 15.56 23.82
12 SBI LongTermAdvSV (G) 25.2975 -0.34 -1.4 -12.11 -10.73 5.09 23.73 15.25 25.45
13 SundaramLTTaxAdSIV (G) 26.8544 -1.63 -4.12 -18.88 -21.08 -16.44 0.97 15.24 31.08
14 Quantum TaxSaving RP (G) 112.85 -0.86 -3.69 -9.71 -11.96 -4.77 7.37 15.17 25.24
15 SBI LongTermAdvSVI (G) 26.2152 -1.09 -4.76 -17.76 -21.2 -12.5 2.38 15.16 24.82
16 JM Tax Gain (G) 42.7119 -0.37 -1.99 -14.84 -18.18 -9.61 9.3 15.10 24.77
17 Taurus Tax Shield (G) 168.35 -0.17 -2.56 -11.32 -10.87 -1.72 4.87 15.07 22.40
18 SundaramLTTaxAdSIII (G) 23.0430 -1.69 -4.4 -19.38 -21.62 -16.97 0.2 15.05 31.33
19 SBI LongTermAdvSIII (G) 39.5869 1.05 0.43 -16.07 -16.57 -7.36 9.69 14.69 30.33
20 L&T Tax Advantage RP (G) 116.0885 -0.07 -0.85 -16.81 -15.43 -8.51 11.47 14.03 23.61
21 Sundaram LT MCTAVI (G) 21.7226 -1.89 -4.62 -20.76 -21.99 -16.89 -0.3 14.01 33.28
22 BOI AXA TaxAdvaEco (G) 152.09 0.27 -0.27 -19.73 -18.29 -17.26 -2.63 13.75 25.58
23 NIPPON INDIA Tax Saver (G) 111.4391 0.19 -0.6 -12.9 -16.15 -9.18 4.2 13.70 23.68
24 Sundaram LT MCTAIV (G) 23.3806 -1.95 -4.77 -21.29 -22.53 -17.76 -0.7 13.70 32.16
25 Sundaram LT MCTAIII (G) 26.8758 -1.88 -4.81 -21.56 -22.71 -18.2 -0.83 13.50 31.57
26 Quant Tax (G) 316.8757 0.03 -0.82 -12.75 -22.67 -20.18 -6.78 13.46 36.61
27 BOI AXA Tax Advan (G) 140.73 0.26 -0.28 -19.78 -18.39 -17.41 -2.87 13.44 25.15
28 Sundaram LT TaxAdvSI (G) 30.9297 0.09 0.36 -3.53 -6.64 -0.64 7.78 13.37 25.08
29 Sundaram LT MCTAV (G) 22.7489 -1.75 -4.52 -20.75 -21.79 -16.83 0.75 13.23 32.22
30 HSBC TaxSaver Equity (G) 80.1149 0.35 -3.58 -17.99 -14.14 -4.56 8.95 13.16 23.20
31 Baroda BNP Paribas Elss Eq Fund GR 83.7749 0.25 -1.47 -14.38 -14.16 -6.11 7.89 13.09 20.97
32 SBI LongTermAdvSII (G) 38.4955 0.84 -0.32 -16.09 -17.39 -9.36 6.82 12.77 28.83
33 Kotak Taxsaver (G) 101.1460 0.03 -1.82 -15.06 -16.91 -12.67 2.25 12.47 23.57
34 Sundaram ELSS Tax Saver Fund - Regular Plan - Growth 446.7422 -1.37 -4.08 -12.03 -13.29 -6.36 4.22 12.39 20.49
35 Sundaram TaxSavings (G) 446.7422 -1.37 -4.08 -12.03 -13.29 -6.36 4.22 12.39 20.49
36 Tata India TaxSaving (G) 39.1683 -0.05 -1.18 -13.32 -15.01 -5.96 6.72 12.15 22.72
37 ICICI Pru LongTerm (G) 822.44 0.56 -1.88 -8.52 -13.65 -2.68 6.22 12.11 24.25
38 SBI LongTermAdvSIV (G) 41.6976 -0.34 -3.22 -12.87 -18.49 -8.07 6.11 12.07 29.27
39 IDFC Tax Advantage (G) 135.604 -0.01 -1.69 -10.18 -15.19 -8.38 0.58 12.06 27.94
40 Union Tax Saver (G) 56.66 0.44 -1.15 -13.61 -15.36 -7.15 2.42 11.82 24.09
41 Mirae AssTaxSaver (G) 42.281 -0.18 -1.42 -12.52 -14.44 -6.31 5.51 11.79 24.94
42 Sundaram LT TaxAdSII (G) 32.0257 0.08 -1.93 -8.81 -11.36 -5.66 1.96 11.44 23.62
43 Edelweiss LongTerm (G) 96.31 0.32 -2.08 -14.22 -15.61 -8.83 4.18 11.31 21.62
44 InvescoInd Tax (G) 109.54 -0.87 -1.94 -17.04 -16.56 -7.4 6.09 11.25 21.84
45 CanaraRob Eq Tax Sav (G) 154.0200 0.59 -1.62 -12.88 -15.07 -7.26 4.88 11.05 23.26
46 Mahi Kar BachatYoj (G) 25.1849 0.14 -1.05 -10.32 -13.96 -7.46 3.36 10.94 23.29
47 BOI AXA MidCapTaxS2 (G) 26.82 -0.45 -1.76 -18.51 -20.74 -17.55 -3.63 10.90 23.28
48 BOI AXA MidCapTaxS1 (G) 22.29 -0.27 -1.81 -19.82 -21.76 -18.5 -4.01 10.76 23.65
49 Sundaram Div Eq (G) 194.8499 -0.16 -2.83 -10.71 -13.32 -6.24 2.29 10.44 21.33
50 Aditya Birla Sun Life Tax Relief 96 - Regular Plan - Growth 51.98 -1.98 -2.31 -12.45 -15.66 -8.13 4.9 10.38 12.38
51 UTI MastrEqPlUnSch (D) 204.4093 -1.51 -4.49 -10.35 -13.99 -5.32 4.09 10.11 16.66
52 Indiabulls Tax Sav (G) 17.25 -0.4 -2.82 -17.97 -19.09 -12.39 -1.82 10.02 18.22
53 AdityaBSL TaxRelie96 (G) 52.26 -0.23 -1 -10.9 -15.4 -8.24 4.75 9.83 15.80
54 PGIMLongTermEq (G) 31.08 0.91 -2.02 -11.73 -12.05 -4.49 7.1 9.57 24.10
55 Navi ELSS Tax Saver Fund - Regular Plan - Growth 25.5144 -1.8 -4.77 -13.97 -16.65 -9.71 0.91 9.52 14.71
56 UTI LonTerm Equity (G) 182.9809 0.01 -2.22 -11.92 -15.86 -8.05 5.38 9.35 21.35
57 Shriram LT Equity (G) 18.7628 0.38 -3.13 -18.97 -21.75 -18.48 -6.89 7.78 16.32
58 Axis LongTermEquity (G) 86.0394 0.59 -1.49 -10.11 -12.98 -5.23 6.71 7.74 17.07
59 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth 12.5424 0.21 -1.98 -7.35 -11.19 -3.64 2.97
60 Navi ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth 13.1489 -0.67 -2.82 -9.58 -11.77 -4.32 1.91
61 WhiteOak Capital ELSS Tax Saver Fund - Regular Plan - Growth 15.196 0.14 -0.81 -13.96 -11.25 -2.34 12.85
62 Bajaj Finserv ELSS Tax Saver Fund - Regular Plan - Growth 10.041 0.36 -0.07
63 NJ ELSS Tax Saver Fund - Regular Plan - Growth 12.85 0.94 -1.53 -12.94 -20.63 -10.64 -3.02
64 Samco ELSS Tax Saver Fund - Regular Plan - Growth 11.12 0.27 -2.03 -26.89 -26.89 -25.42 -13.93