ELSS PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 LIC Tax (G) 154.2962 -0.31 0.82 10.36 -0.35 -0.96 2.55 63.68 44.42
2 LIC MF Taxplan - Regular Plan - Growth 154.2962 -0.31 0.82 10.36 -0.35 -0.96 2.55 63.68 44.42
3 MotilalOsLongTerEq (G) 52.6925 -1.3 0.4 23.1 -2.79 -1.8 7.19 29.88 26.78
4 SBI LongTermEquity (G) 445.7700 0.49 2.1 13.97 5.14 0.61 3.43 28.32 27.43
5 SBI LongTermAdvSV (G) 31.4508 -0.11 1.63 17.01 9.51 13 22.05 26.28 27.13
6 Sundaram LT MCTAVI (G) 27.4233 0.16 3.05 23.48 5.09 -0.15 4.11 25.41 34.94
7 SundaramLTTaxAdSIV (G) 33.5888 0.4 3.62 22.71 5.81 0.71 3.67 25.38 33.95
8 Sundaram LT MCTAIV (G) 29.5809 0.14 2.93 23.74 5.27 -0.88 3.24 25.38 34.06
9 HDFC TaxSaver RP (G) 1424.025 -0.13 2.06 12.57 8 3.85 7.21 25.37 26.48
10 Sundaram LT MCTAIII (G) 33.9759 0.1 2.8 23.91 4.87 -1.2 2.64 25.16 33.58
11 SundaramLTTaxAdSIII (G) 28.8257 0.31 3.02 22.82 5.34 0.07 2.94 25.03 34.97
12 Sundaram LT MCTAV (G) 28.7423 0.2 3.2 23.92 5.55 0.17 3.99 24.95 34.36
13 ITI Long Term Equity - Reg GR 24.6697 -1.14 -0.1 17.09 6.05 -2.48 0.93 24.82 21.75
14 L&T Tax Advantage RP (G) 136.4909 -0.14 1.64 16.79 2.22 0.5 3.86 24.22 22.87
15 SBI LongTermAdvSVI (G) 31.2969 -0.01 2.24 15.02 0.59 -3.57 0.7 24.00 25.36
16 JM Tax Gain (G) 48.7617 -0.66 2.02 14.08 -0.2 -4.05 -2.01 23.29 24.47
17 DSP Tax Saver (G) 141.846 0.2 1.73 12.38 5.94 1.18 5.42 23.20 25.03
18 Franklin India ELSS Tax Saver Fund - Growth 1506.1841 -0.02 1.46 13.51 4.2 1.07 4.48 23.08 25.49
19 HSBC TaxSaver Equity (G) 96.3613 -0.02 2.06 17.93 2.57 5 10.99 23.03 23.61
20 BOI AXA MidCapTaxS2 (G) 33.22 -0.42 2.88 23.68 5.06 0.94 -1.4 22.48 25.24
21 BOI AXA TaxAdvaEco (G) 175.38 -0.35 0.43 14.7 -1.31 -4.4 -7.54 22.45 25.11
22 BOI AXA MidCapTaxS1 (G) 27.65 -0.32 2.79 24.94 3.56 -0.4 -2.68 22.16 25.39
23 BOI AXA Tax Advan (G) 162.15 -0.35 0.4 14.63 -1.43 -4.58 -7.77 22.13 24.72
24 SBI LongTermAdvSIII (G) 44.4288 -0.03 0.99 10.87 0.1 -4.08 -1.04 21.80 28.21
25 ICICIPruLTWlthEnFu (G) 28.74 -0.21 1.45 12.18 3.46 -2.41 5.39 21.51 24.70
26 Parag Parikh Tax Saver- Reg GR 32.2560 -0.27 1.15 12.01 6.8 4.77 9.45 21.49 24.61
27 NIPPON INDIA Tax Saver (G) 129.2925 -0.45 0.53 13.49 6.34 -0.38 1.15 21.24 24.61
28 Taurus Tax Shield (G) 189.39 -0.56 1.64 13.63 3.77 2.02 5.04 21.12 20.82
29 Baroda BNP Paribas Elss Eq Fund GR 95.7763 -0.13 1.47 13.26 1.89 -0.4 3.65 21.10 20.04
30 InvescoInd Tax (G) 127.65 0.05 1 16.02 0.05 -0.68 3.14 20.98 20.88
31 Quant Tax (G) 372.2551 -0.08 2.89 16.31 5.85 -7.24 -8.43 20.94 31.82
32 Kotak Taxsaver (G) 118.201 0.68 2.95 14.98 4.17 -0.29 -0.08 20.66 22.90
33 Quantum TaxSaving RP (G) 126.14 0.06 1.26 11.28 4.02 0.22 3.81 20.64 22.65
34 Edelweiss LongTerm (G) 111.89 -0.82 1.82 15.17 3.86 -0.59 2.74 19.62 21.19
35 Mirae AssTaxSaver (G) 49.486 0.04 2.21 16.14 7.27 2.47 5.53 19.61 23.10
36 Tata India TaxSaving (G) 44.9185 -0.14 1.48 14.58 2.59 -0.76 2.7 19.58 21.83
37 Sundaram TaxSavings (G) 514.1355 -0.27 3 11.4 3.28 1.46 4.49 19.52 22.36
38 Sundaram ELSS Tax Saver Fund - Regular Plan - Growth 514.1355 -0.27 3 11.4 3.28 1.46 4.49 19.52 22.36
39 IDFC Tax Advantage (G) 154.495 0.27 2.2 13.79 5.53 -0.69 1.23 19.37 25.93
40 Union Tax Saver (G) 65.86 0.35 2.83 16.03 5.19 0.3 3.75 19.23 22.31
41 ICICI Pru LongTerm (G) 934.16 -0.48 1.04 11.61 6.17 0.56 6.46 18.87 22.00
42 CanaraRob Eq Tax Sav (G) 178.0900 -0.04 1.32 14.87 4.91 0.22 4.13 18.66 22.21
43 Mahi Kar BachatYoj (G) 29.0253 -0.2 2.17 14.19 7.06 2.04 2.97 18.45 22.38
44 Aditya Birla Sun Life Tax Relief 96 - Regular Plan - Growth 61.11 -0.63 3.35 14.78 5.69 0.86 4.21 18.30 15.24
45 Sundaram LT TaxAdSII (G) 36.7906 0.17 2.25 14.17 7.86 4.68 5.28 18.11 21.54
46 UTI MastrEqPlUnSch (D) 231.9384 -0.61 3.24 10.66 4.13 -0.33 3.05 17.61 19.49
47 Navi ELSS Tax Saver Fund - Regular Plan - Growth 29.355 0.22 2.19 11.51 1.59 -1.96 -1.29 17.47 17.85
48 Indiabulls Tax Sav (G) 20.21 0 1.92 16.82 1.66 -3.02 -0.35 17.35 18.01
49 SBI LongTermAdvSIV (G) 46.4729 -0.49 0.93 11.8 -0.22 -6.59 -2.76 17.13 28.07
50 AdityaBSL TaxRelie96 (G) 61.09 -0.28 1.63 16.43 7.34 0.86 4.28 17.11 15.10
51 Sundaram Div Eq (G) 223.5559 0.31 2.21 13.28 5.67 1.9 4.38 16.91 20.61
52 PGIMLongTermEq (G) 35.56 0.2 2.24 13.83 3.73 3.55 5.49 16.83 21.52
53 UTI LonTerm Equity (G) 210.1595 -0.06 1.86 13.89 4.58 -1.51 2.1 16.82 20.18
54 Axis LongTermEquity (G) 97.5671 -0.4 1.56 12.07 5.71 0.31 5.92 16.71 16.83
55 Shriram LT Equity (G) 21.3617 -0.34 2.32 12.02 -3.83 -10.46 -10.79 14.21 15.01
56 NJ ELSS Tax Saver Fund - Regular Plan - Growth 14.99 1.49 4.97 16.74 2.81 -4.34 -1.12
57 Samco ELSS Tax Saver Fund - Regular Plan - Growth 13.75 -0.58 0.51 22.77 -3.03 -5.5 -8.58
58 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth 14.2561 -0.05 2.25 13.57 8.19 2.54 5.65
59 Navi ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth 14.9707 -0.68 3.54 11.43 6.28 1.89 4.88
60 WhiteOak Capital ELSS Tax Saver Fund - Regular Plan - Growth 17.646 -0.31 1.92 15.45 3.47 3.53 9.6
61 Bajaj Finserv ELSS Tax Saver Fund - Regular Plan - Growth 11.410 -0.08 1.68 12.5