Credit Risk PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 BOI AXA CreditRisk (G) 11.6947 0.08 0.6 1.34 2.23 4.76 6.16 39.33 10.74
2 DSP CreditRisk (G) 41.4027 0.04 0.54 2.03 4.13 5.96 7.92 10.46 7.95
3 AdityaBSL CreRisk (G) 20.2871 0.04 3.32 5.27 8.35 10.2 12.13 8.46 7.54
4 ICICI Prud CrRisk (G) 29.9915 0.12 0.73 2.49 4.84 6.49 9.13 6.85 7.55
5 InvescoIndCrRF (G) 1794.2138 -0.06 0.36 1.91 4.02 5.62 7.56 6.71 6.27
6 NIPPON INDIA CreRisk (G) 32.8764 0.12 0.75 2.24 4.42 6.36 8.31 6.56 5.09
7 SBI Credit Risk (G) 43.0062 0.03 0.52 1.87 4.31 6.12 8.02 6.55 6.94
8 Baroda BNP Paribas Credit Risk Fund - Regular Plan - Growth 20.9681 0.13 0.62 2.45 4.64 6.34 8.41 6.47 8.03
9 Axis Credit Risk (G) 20.1963 0.04 0.62 2.21 4.31 6.22 8.19 6.12 6.67
10 HDFC CreditRiskDebRP (G) 22.7872 0.07 0.61 2.45 4.5 6.41 8.59 6.11 7.37
11 UTI Credit Risk (G) 16.1909 0.1 0.5 2.54 4.52 6.17 8.03 5.87 0.77
12 L&T Credit Risk (G) 27.2619 0.01 0.46 1.92 3.94 5.51 7.22 5.40 5.54
13 IDFC Credit Risk (G) 15.6078 0.02 0.48 1.91 4.02 5.66 7.54 5.14 5.59
14 Kotak Credit Risk (G) 27.8335 0.08 -0.75 1.3 3.46 5.43 8.12 4.71 5.42
15 UTI Credit Risk Fund (Segregated - 06032020) - Regular Plan - Growth 0 -2.12 -3.11 3.51 17.43 21.78 0 N/A
16 Baroda BNP Paribas Credit Risk Fund - Segregated Portfolio 1 - Regular Plan - Growth 0.0000 0 0 0 0 0 0 N/A
17 PGIM India Money Market Fund - Segregated Portfolio 1 - Regular Plan - Growth 0.0000 0 0 0 0 0 0 N/A
18 Nippon India Credit Risk Fund - Segregated Portfolio 2 - Institutional - Growth 0.0000 0 0 0 0 0 0 N/A
19 Franklin India Credit Risk Fund - Segregated Portfolio 3 - Growth 0.0000 -0.51 -1.17 2.55 9.42 12.38 0 N/A
20 Nippon India Credit Risk Fund - Segregated Portfolio 2 - Growth 0.0000 0 0 0 0 0 0 N/A