Credit Risk PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 DSP CreditRisk (G) 49.817 0.07 0.49 2.62 18.49 20.45 23.01 14.75 11.48
2 L&T Credit Risk (G) 32.428 0.08 0.48 13.17 17.34 19.04 21.45 11.21 8.69
3 AdityaBSL CreRisk (G) 22.4677 0.15 0.85 2.79 9.02 13.73 16.82 10.44 9.40
4 InvescoIndCrRF (G) 1939.7218 0.06 0.45 1.86 6.68 8.12 10.38 9.31 6.56
5 NIPPON INDIA CreRisk (G) 35.2578 0.38 0.94 2.72 5.52 7.46 9.89 8.29 8.76
6 SBI Credit Risk (G) 45.8866 0.19 0.67 2.22 4.96 6.81 8.91 8.14 7.03
7 ICICI Prud CrRisk (G) 31.9613 0.11 0.53 2.63 5.09 6.8 9.51 8.07 7.38
8 Baroda BNP Paribas Credit Risk Fund - Regular Plan - Growth 22.2817 0.08 0.47 2.26 4.69 6.54 9.1 7.93 10.07
9 Axis Credit Risk (G) 21.5198 0.1 0.55 2.31 4.92 6.67 9.12 7.67 6.83
10 HDFC CreditRiskDebRP (G) 24.1706 0.04 0.54 2.29 4.68 6.24 8.91 7.60 7.15
11 UTI Credit Risk (G) 17.1579 0.01 0.55 2.01 4.47 6.15 8.85 7.39 9.31
12 Kotak Credit Risk (G) 29.5994 0 0.59 2.78 5.02 6.53 7.98 7.13 5.73
13 IDFC Credit Risk (G) 16.4823 0.09 0.47 1.66 4.17 5.69 7.81 6.73 5.51
14 BOI AXA CreditRisk (G) 12.2252 0.08 0.4 1.45 3.51 4.66 6.08 5.79 26.72
15 UTI Credit Risk Fund (Segregated - 06032020) - Regular Plan - Growth 0 -0.8 0.44 10.46 7.29 -7.81 0 N/A
16 Baroda BNP Paribas Credit Risk Fund - Segregated Portfolio 1 - Regular Plan - Growth 0.0000 0 0 0 0 0 0 N/A
17 PGIM India Money Market Fund - Segregated Portfolio 1 - Regular Plan - Growth 0.0000 0 0 0 0 0 0 N/A N/A
18 Nippon India Credit Risk Fund - Segregated Portfolio 2 - Institutional - Growth 0.0000 0 0 0 0 0 0 N/A N/A
19 Franklin India Credit Risk Fund - Segregated Portfolio 3 - Growth 0.0000 -0.44 -0.04 6.17 5.08 3.11 0 N/A N/A
20 Nippon India Credit Risk Fund - Segregated Portfolio 2 - Growth 0.0000 0 0 0 0 0 0 N/A N/A