Credit Risk PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 BOI AXA CreditRisk (G) 11.6588 0.23 0.44 1.34 2.21 4.71 6.12 39.17 10.85
2 DSP CreditRisk (G) 41.3032 0.23 0.84 2.23 4.01 6.05 16.14 10.37 8.02
3 AdityaBSL CreRisk (G) 19.7225 0.26 1.18 2.86 5.38 7.47 9.2 7.51 6.78
4 ICICI Prud CrRisk (G) 29.8599 0.14 0.77 2.66 4.41 6.75 8.99 6.75 7.59
5 InvescoIndCrRF (G) 1793.9916 0.27 0.97 2.33 3.98 5.96 9.33 6.73 6.37
6 SBI Credit Risk (G) 42.8933 0.23 0.66 2.03 4.17 6.15 7.93 6.51 7.00
7 NIPPON INDIA CreRisk (G) 32.7370 0.2 0.86 2.3 4.2 6.27 8.12 6.47 5.04
8 Baroda BNP Paribas Credit Risk Fund - Regular Plan - Growth 20.8931 0.19 1.1 2.52 4.33 6.43 8.33 6.47 8.02
9 UTI Credit Risk (G) 16.1423 0.17 1.22 2.66 4.2 6.21 7.82 6.13 0.74
10 Axis Credit Risk (G) 20.1367 0.21 0.85 2.36 4.2 6.26 8.08 6.07 6.75
11 HDFC CreditRiskDebRP (G) 22.7139 0.17 0.83 2.63 4.25 6.63 8.38 5.99 7.43
12 L&T Credit Risk (G) 27.2117 0.21 0.82 2.17 3.87 5.61 7.17 5.42 5.51
13 IDFC Credit Risk (G) 15.5829 0.25 0.87 2.17 3.91 5.83 7.51 5.11 5.66
14 Kotak Credit Risk (G) 27.7416 -1.23 -0.35 1.48 3.08 5.84 8.15 4.65 5.49
15 UTI Credit Risk Fund (Segregated - 06032020) - Regular Plan - Growth 0 0.68 2.35 9.19 21.21 17.07 0 N/A
16 Baroda BNP Paribas Credit Risk Fund - Segregated Portfolio 1 - Regular Plan - Growth 0.0000 0 0 0 0 0 0
17 PGIM India Money Market Fund - Segregated Portfolio 1 - Regular Plan - Growth 0.0000 0 0 0 0 0 0 N/A
18 Nippon India Credit Risk Fund - Segregated Portfolio 2 - Institutional - Growth 0.0000 0 0 0 0 0 0 N/A
19 Franklin India Credit Risk Fund - Segregated Portfolio 3 - Growth 0 -0.42 1.15 4.32 10.78 14.34 0 N/A
20 Nippon India Credit Risk Fund - Segregated Portfolio 2 - Growth 0.0000 0 0 0 0 0 0 N/A