arbitrage PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 InvescoInd Arbitrage (G) 31.5443 0.21 0.88 1.85 3.66 5.42 7.32 7.00 5.68
2 Kotak Eq Arbitrage (G) 37.0507 0.21 0.92 1.89 3.79 5.49 7.44 6.99 5.74
3 SBI Arbitrage Oppr (G) 33.4139 0.23 0.93 1.9 3.71 5.43 7.3 6.92 5.54
4 Edelweiss Arbitrage (G) 19.1668 0.21 0.9 1.88 3.72 5.42 7.27 6.80 5.56
5 UTI Arbitrage (G) 34.6455 0.23 0.96 1.95 3.78 5.53 7.44 6.78 5.58
6 ICICI Pru EqArbit (G) 33.9257 0.22 0.96 1.93 3.76 5.52 7.37 6.77 5.54
7 IDFC Arbitrage (G) 32.0983 0.22 0.95 1.89 3.66 5.4 7.29 6.71 5.41
8 AdityaBSL Arbit (G) 26.263 0.23 0.98 1.92 3.71 5.4 7.25 6.68 5.47
9 DSP Arbitrage (G) 14.781 0.22 0.89 1.83 3.6 5.31 7.14 6.67 5.36
10 Tata Arbitrage Fund - Reg GR 14.2014 0.22 0.95 1.87 3.65 5.37 7.22 6.66 5.53
11 NIPPON INDIA Arbitrage (G) 26.2596 0.21 0.89 1.82 3.58 5.25 7.11 6.62 5.48
12 Axis Arbitrage (G) 18.4863 0.23 0.95 1.88 3.64 5.34 7.22 6.61 5.43
13 Mirae Asset Arbitrage- Reg GR 12.884 0.19 0.79 1.79 3.54 5.19 7.09 6.61
14 HDFC Arbitrage RP (G) 29.372 0.23 0.91 1.83 3.65 5.37 7.22 6.57 5.28
15 Union Arbitrage (G) 13.8874 0.18 0.79 1.77 3.56 5.28 7.13 6.55 5.34
16 Baroda BNP Pari Arbit (G) 15.8836 0.21 0.9 1.79 3.34 5.15 7.03 6.53 5.35
17 L&T Arbitrage Opp RP (G) 18.7772 0.26 0.89 1.82 3.56 5.21 7.01 6.53 5.42
18 Sundaram Arbitrage Fund - Regular Plan - Growth 14.2867 0.22 0.86 1.79 3.51 5.17 7.05 6.42 5.00
19 LIC MF Arbitrage (G) 13.6696 0.21 0.85 1.82 3.52 5.21 6.93 6.36 5.03
20 PGIM Arbitrage (G) 18.1861 0.28 1.04 1.95 3.62 5.33 7.19 6.34 5.18
21 JM Arbitrage (G) 32.2794 0.2 0.78 1.68 3.39 5.02 6.78 6.31 4.82
22 ITI Arbitrage Fund - Reg GR 12.8016 0.17 0.84 1.91 3.59 5.2 7.07 5.93 4.54
23 BOI AXA Arbitrage (G) 13.6602 0.23 0.83 1.76 3.45 5.15 6.86 5.90 4.50
24 Mahindra Arbitrage Yoj- Reg GR 12.2328 0.2 0.74 1.47 2.97 4.35 5.87 5.40
25 Bajaj Finserv Arbitrage Fund - Regular Plan - Growth 11.116 0.23 0.84 1.75 3.46 5.03 6.73
26 Franklin India Arbitrage Fund - Regular Plan - Growth 10.2814 0.24 0.92 1.82
27 Parag Parikh Arbitrage Fund - Regular Plan - Growth 11.0922 0.23 0.84 1.8 3.57 5.27 7.12
28 NJ Arbitrage Fund - Regular Plan - Growth 11.8702 0.22 0.73 1.57 3.18 4.72 6.43