Short Duration PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 BOI AXA ShTermInc (G) 25.5070 0.1 2.29 3.56 5.68 7.3 9.28 13.44 8.37
2 ICICI PruShortTerm (G) 57.1468 0.13 0.6 1.92 4.12 6.09 7.93 6.41 6.84
3 HDFC STerm Debt-RP (G) 30.3938 0.11 0.52 2.01 4.31 6.33 8.41 6.12 6.69
4 AdityaBSL ST Fund(G) 45.1516 0.08 0.47 1.89 4.14 5.94 8 6.11 6.57
5 UTI Sh Term Income (G) 30.1546 0.09 0.42 1.99 4.01 5.83 8.02 5.99 7.39
6 Axis Short Term (G) 29.2702 0.1 0.52 1.92 4.13 6.04 8.07 5.94 6.32
7 Axis Short Term Ret (G) 28.9317 0.1 0.52 1.92 4.13 6.01 8.03 5.92 6.32
8 Sundaram Short Duration Fund - Regular Plan - Growth 42.1160 0.1 0.47 2.12 4.28 6.12 8.06 5.92 7.51
9 NIPPON INDIA Short Term (G) 50.0256 0.1 0.48 1.95 4.19 6.06 8.04 5.81 6.26
10 SBI ShortTermDebt Re (G) 34.4769 0.09 0.49 1.87 4.08 5.93 7.74 5.73 5.99
11 SBI Short Term Debt (G) 30.4724 0.09 0.49 1.87 4.08 5.93 7.74 5.73 5.99
12 Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth 27.7542 0.06 0.41 1.93 4 5.79 7.66 5.70 6.31
13 IDFC All SeasonsBond (G) 41.608 0.09 0.47 1.83 4.13 5.95 7.95 5.69 6.16
14 UTI ShTermIncome Ret (G) 42.4475 0.09 0.4 1.9 3.81 5.51 7.62 5.64 7.01
15 IDFC Bond STP (G) 54.1747 0.09 0.45 1.8 4.15 5.98 8.1 5.62 5.98
16 DSP Short Term (G) 44.2988 0.1 0.5 1.89 4.13 5.92 7.74 5.55 5.77
17 Kotak Bond STP. (G) 49.5931 0.09 0.48 1.88 4.16 6 7.84 5.53 6.00
18 TRUSTMF Short Duration Fund - Regular Plan - Growth 1186.8702 0.06 0.4 1.71 3.91 5.59 7.19 5.47
19 Mirae Asset ST (G) 14.9443 0.08 0.44 1.76 3.96 5.74 7.6 5.45 5.63
20 Tata ShortTermBnd RP (G) 45.6022 0.07 0.44 1.72 3.81 5.58 7.43 5.45 5.73
21 Mahindra Short Term- Reg GR 12.1273 0.11 0.48 1.77 4.02 5.85 7.79 5.42
22 L&T ST Bond RP (G) 25.1068 0.1 0.46 1.86 4.07 5.85 7.73 5.41 5.78
23 Franklin India Short Term Income Plan - Retail - Growth 5149.4099 0 0 0 0 0 0 5.38 4.67
24 InvescoInd ST (G) 3386.0311 0.09 0.45 1.76 3.9 5.97 8.04 5.34 5.60
25 InvescoInd ST B (G) 3372.0255 0.08 0.43 1.73 3.85 5.9 7.97 5.32 5.59
26 CanaraRob ShDu (G) 24.1945 0.06 0.42 1.7 3.71 5.46 7.22 5.23 5.51
27 Indiabulls SrtTerm (G) 1979.7622 0.08 0.38 1.58 3.72 5.15 7.11 4.55 4.59
28 Franklin India Short Term Income Plan - Retail Plan - Segregated Portfolio 3 - Growth 0 -0.52 -2.1 -0.4 5.18 8.44 0 N/A
29 Franklin India Short Term Income Plan - Institutional Plan - Segregated Portfolio 3 - Growth 0 -0.52 -2.1 -0.4 5.18 8.44 0 N/A
30 JM Short Duration Fund - Regular Plan - Growth 11.4438 0.09 0.44 1.71 3.82 5.51 7.19
31 LIC MF Short Term Debt Fund - Regular Plan - Growth 13.8637 0.07 0.4 1.76 3.87 5.6 7.51 -14.57 -5.11
32 LIC ST Debt (G) 13.8637 0.07 0.4 1.76 3.87 5.6 7.51 -14.57 -5.11