Short Duration PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 BOI AXA ShTermInc (G) 26.4470 0.34 1.58 2.71 6.02 8.25 10.33 9.34 8.23
2 ICICI PruShortTerm (G) 59.4226 0.38 1.8 2.98 4.6 6.85 9.07 7.59 7.11
3 HDFC STerm Debt-RP (G) 31.627 0.42 1.87 3 4.58 7.07 9.34 7.30 6.94
4 AdityaBSL ST Fund(G) 47.0202 0.38 1.85 3.01 4.6 7.01 9.22 7.17 7.15
5 Axis Short Term (G) 30.5180 0.41 1.92 3.11 4.78 7.15 9.33 7.08 6.59
6 UTI Sh Term Income (G) 31.3404 0.36 1.78 2.9 4.33 6.78 8.79 7.06 7.61
7 Axis Short Term Ret (G) 30.1651 0.41 1.92 3.11 4.78 7.15 9.33 7.06 6.58
8 NIPPON INDIA Short Term (G) 52.1457 0.49 1.95 3.08 4.72 7.2 9.33 6.94 6.60
9 Sundaram Short Duration Fund - Regular Plan - Growth 43.7796 0.42 1.79 2.91 4.41 7.03 9.21 6.93 7.78
10 IDFC Bond STP (G) 56.4885 0.5 1.86 3.12 4.69 7.07 9.43 6.91 6.29
11 SBI ShortTermDebt Re (G) 35.9041 0.45 1.86 3.09 4.61 6.99 9.14 6.89 6.30
12 SBI Short Term Debt (G) 31.7338 0.45 1.86 3.09 4.61 6.99 9.15 6.89 6.30
13 Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth 28.8880 0.48 1.92 3.03 4.5 6.93 9.06 6.84 6.52
14 Kotak Bond STP. (G) 51.6071 0.47 1.98 3.09 4.53 6.98 9.17 6.76 6.27
15 UTI ShTermIncome Ret (G) 44.1168 0.36 1.78 2.9 4.32 6.65 8.53 6.75 7.28
16 IDFC All SeasonsBond (G) 43.2024 0.35 1.56 2.73 4.27 6.65 8.92 6.72 6.33
17 DSP Short Term (G) 46.0487 0.45 1.84 2.95 4.44 6.85 8.99 6.66 6.08
18 Mirae Asset ST (G) 15.5697 0.41 1.89 3.1 4.6 6.88 9.05 6.65 5.91
19 Tata ShortTermBnd RP (G) 47.4361 0.39 1.77 3 4.44 6.64 8.77 6.61 6.02
20 TRUSTMF Short Duration Fund - Regular Plan - Growth 1235.3355 0.43 1.86 3.03 4.46 6.73 8.86 6.60
21 L&T ST Bond RP (G) 26.1404 0.45 1.92 3.1 4.56 6.91 9.17 6.60 5.98
22 Mahindra Short Term- Reg GR 12.6022 0.42 1.75 2.86 4.39 6.66 8.84 6.57
23 InvescoInd ST (G) 3524.1472 0.46 1.86 3.04 4.51 6.79 8.91 6.51 5.90
24 InvescoInd ST B (G) 3507.4294 0.45 1.84 3 4.43 6.68 8.79 6.47 5.87
25 CanaraRob ShDu (G) 25.1159 0.38 1.64 2.79 4.21 6.35 8.39 6.32 5.77
26 Indiabulls SrtTerm (G) 2056.1075 0.42 1.88 2.93 4.22 6.38 8.35 5.83 4.86
27 Franklin India Short Term Income Plan - Retail - Growth 5489.4974 6.6 6.6 6.6 6.6 6.6 6.6 5.39 7.40
28 Franklin India Short Term Income Plan - Retail Plan - Segregated Portfolio 3 - Growth 0 3.27 4.5 2.01 -0.59 1.73 0 N/A N/A
29 Franklin India Short Term Income Plan - Institutional Plan - Segregated Portfolio 3 - Growth 0 3.27 4.5 2.01 -0.59 1.73 0 N/A N/A
30 JM Short Duration Fund - Regular Plan - Growth 11.8953 0.48 1.86 2.98 4.37 6.56 8.69
31 LIC MF Short Term Debt Fund - Regular Plan - Growth 14.4102 0.44 1.85 2.94 4.33 6.64 8.77 -13.64 -4.71
32 LIC ST Debt (G) 14.4102 0.44 1.85 2.94 4.33 6.64 8.77 -13.64 -4.71