Short Duration PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 BOI AXA ShTermInc (G) 27.1044 0.12 0.47 1.15 4.11 5.75 9.33 9.81 10.15
2 HDFC STerm Debt-RP (G) 32.442 0.1 0.38 1.06 4.5 6.14 8.1 7.68 6.31
3 ICICI PruShortTerm (G) 61.0103 0.15 0.4 1.22 4.52 6.22 8.14 7.68 6.51
4 Axis Short Term (G) 31.3679 0.12 0.42 1.21 4.76 6.47 8.5 7.52 6.13
5 Axis Short Term Ret (G) 31.0051 0.12 0.41 1.21 4.76 6.47 8.5 7.51 6.12
6 NIPPON INDIA Short Term (G) 53.4781 0.13 0.28 0.98 4.55 6.23 8.23 7.47 6.22
7 IDFC Bond STP (G) 57.8581 0.24 0.36 0.9 4.33 6.07 7.92 7.46 5.80
8 SBI ShortTermDebt Re (G) 36.8516 0.13 0.41 1.11 4.55 6.25 8.14 7.42 5.89
9 SBI Short Term Debt (G) 32.5711 0.13 0.41 1.11 4.55 6.25 8.14 7.42 5.89
10 UTI Sh Term Income (G) 32.1402 0.13 0.42 1.05 4.38 5.96 7.89 7.39 7.05
11 AdityaBSL ST Fund(G) 48.1783 0.08 0.36 1.06 4.36 6.02 7.97 7.39 6.27
12 Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth 29.5881 0.1 0.3 0.99 4.51 6.02 8.03 7.32 6.50
13 Sundaram Short Duration Fund - Regular Plan - Growth 44.7878 0.1 0.41 1.03 4.24 5.82 7.66 7.28 7.23
14 L&T ST Bond RP (G) 26.8137 0.12 0.36 1.03 4.54 6.22 8.02 7.21 5.64
15 IDFC All SeasonsBond (G) 44.2282 0.12 0.37 1.08 3.97 5.57 7.44 7.20 5.76
16 InvescoInd ST (G) 3612.2227 0.13 0.35 1.02 4.4 6.06 7.82 7.14 5.49
17 Kotak Bond STP. (G) 52.744 0.12 0.32 0.8 4.23 5.8 7.65 7.14 5.73
18 UTI ShTermIncome Ret (G) 45.2426 0.13 0.42 1.05 4.38 5.96 7.83 7.13 6.75
19 DSP Short Term (G) 47.14 0.13 0.25 0.85 4.25 5.83 7.7 7.12 5.65
20 TRUSTMF Short Duration Fund - Regular Plan - Growth 1267.204 0.14 0.41 1.03 4.49 6.18 7.87 7.07
21 InvescoInd ST B (G) 3592.8316 0.12 0.34 0.98 4.32 5.94 7.66 7.07 5.45
22 Mahindra Short Term- Reg GR 12.9116 0.13 0.43 1.18 4.25 5.88 7.62 7.07
23 Mirae Asset ST (G) 15.9320 0.14 0.32 0.95 4.26 5.98 7.78 7.03 5.60
24 Tata ShortTermBnd RP (G) 48.3730 0.14 0.26 0.77 3.78 5.49 7.19 6.93 5.43
25 CanaraRob ShDu (G) 25.6949 0.14 0.4 1 3.98 5.61 7.29 6.76 5.34
26 JM Short Duration Fund - Regular Plan - Growth 12.1774 0.14 0.38 1 4.27 5.85 7.56 6.71
27 Indiabulls SrtTerm (G) 2109.4808 0.13 0.4 0.99 4.53 6.02 7.55 6.54 4.96
28 Franklin India Short Term Income Plan - Retail Plan - Segregated Portfolio 3 - Growth 0.0000 0.88 1.26 1.08 9.02 3.08 0 N/A N/A
29 Franklin India Short Term Income Plan - Institutional Plan - Segregated Portfolio 3 - Growth 0.0000 0.88 1.26 1.08 9.02 3.08 0 N/A N/A
30 LIC MF Short Term Debt Fund - Regular Plan - Growth 14.7416 0.16 0.29 0.85 4.19 5.73 7.48 -13.30 -5.44
31 LIC ST Debt (G) 14.7416 0.16 0.29 0.85 4.19 5.73 7.48 -13.30 -5.44