Sectoral/Thematic PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 Franklin India Opportunities Fund - Growth 233.6134 6.59 8.22 -3.06 -7.59 -5.96 13.16 28.05 31.75
2 ICICI PruInfrastruct (G) 179.84 5.78 7.34 -0.11 -8.28 -7.72 6.64 27.41 37.42
3 NIPPON INDIA Power&Inf (G) 322.7887 6.98 8.8 -3.26 -12.03 -14.79 2.57 27.23 35.01
4 Franklin Build India Fund - Growth 131.3717 6.82 8.02 -1.39 -8.99 -10.18 5.93 26.89 33.71
5 IDFC Infrastructure (G) 47.008 7.35 10.08 -4.68 -13.77 -16.89 4.28 25.12 35.01
6 DSP Tiger (G) 288.087 6 7.78 -5.13 -15.92 -15.69 3.64 24.51 33.56
7 CanaraRob Infrastruc (G) 145.9100 7.03 6.71 -2.93 -12.8 -11.81 11.87 24.21 32.26
8 LIC Infrastru (G) 43.5622 7.93 6.24 -9.33 -16 -16.18 11 24.16 31.49
9 InvescoInd Infras (G) 58.17 8.06 9.65 -6.19 -13.76 -15.2 3.03 23.29 30.68
10 SBI Infrastructure (G) 47.3006 5.76 8.59 -1.78 -11.12 -11.71 2.29 23.08 30.87
11 SBI HealthcareOpp (G) 413.2576 5.01 3.97 -0.68 -1.44 12.07 20.37 22.85 25.09
12 ICICI Pru PHD (G) 36.53 5.79 3.93 -4.47 -6.09 7.22 20.01 22.61 25.41
13 ICICI PruIndiaOpp (G) 33.69 5.94 6.38 2.25 -2.77 0.99 13.17 21.96 32.77
14 Kotak Infra&EcoRefor (G) 58.925 6.72 9.51 -7.83 -16.79 -17.86 -0.65 21.55 31.65
15 ICICI Pru MfrinInd (G) 31.17 6.31 5.16 -2.56 -12.15 -13.78 1.73 20.92 30.28
16 Sundaram FinSerOpp (G) 101.6268 8.5 12.73 10.92 3.54 2.03 14.55 20.46 24.98
17 AdityaBSL Infrastruc (G) 87.22 7.04 8.47 -3.5 -12.26 -13.87 1.8 20.38 30.26
18 UTI Infrastructure (G) 135.5081 6.43 8.79 1.74 -8.21 -9.55 5.63 20.32 26.72
19 L&T BusinessCyclesRP (G) 39.5131 7.53 9.77 -2.54 -11.28 -6.63 11.82 20.32 27.71
20 IPru Business Cycle GR 22.66 5.99 6.69 3.75 -2.5 -1.18 9.89 20.16
21 BOI AXA MfInfra (G) 50.54 7.24 7.26 -6.67 -12.91 -13.03 2.45 20.01 30.68
22 Tata InfrastructurRP (G) 159.0122 6.01 7.85 -5.35 -18.92 -20.96 -6.68 19.28 29.97
23 UTI Healthcare (G) 267.9458 5.38 4.12 -3.83 -6.75 7.99 20.92 19.18 22.35
24 Quant Quantamental Fund- Reg GR 21.1359 6.06 6 -3.62 -11.88 -16.83 -7.53 19.17
25 DSP Healthcare (G) 37.185 4.86 1.96 -8.45 -9.71 4.22 15.25 19.14 24.79
26 Sundaram Infra Adv (G) 86.8379 6.94 7.87 -2.61 -11.38 -11.5 3.66 19.11 29.77
27 NIPPON INDIA Quant (G) 67.2992 6.31 6.69 1.88 -5.32 -3.39 8.58 19.07 25.26
28 NIPPON INDIA Con Fund (G) 192.1777 4.83 9.61 1.49 -7.19 -4.46 11.62 19.02 26.93
29 ICICI PruExp&Ser (G) 155.78 6.04 6.45 2.49 -3.98 0.59 13.67 18.89 27.10
30 Tata IndiaPharma (G) 28.9401 5.36 5.08 -3.74 -6.68 5.03 15.91 18.87 22.13
31 NIPPON INDIA Banking (G) 603.3228 7.78 11.92 10.62 4.21 5.55 17.14 18.71 28.08
32 NIPPON INDIA Pharma (G) 487.2818 5.53 3.67 -2.23 -6.69 4.69 14.96 18.50 22.53
33 HDFC Housing Opportunities Fun 20.965 6.57 8.3 -1.15 -11.47 -13.71 0.15 18.34 24.65
34 SBI Banking&FinSer (G) 40.0763 7.67 9.91 9.41 4.85 6.86 19.97 18.24 23.28
35 Sundaram Rural&Con (G) 93.3766 5.02 8.48 -0.35 -7.76 -0.86 14.26 17.75 21.93
36 ICICI Prudential ESG GR 21.17 6.7 6.76 1.05 -6.12 1.53 15.37 17.65
37 ICICI Prudential Housing Opportunities Fund - Regular Plan - Growth 16.22 5.81 7.85 2.92 -4.19 -4.64 8.86 17.49
38 ICICI Pru BharatCon (G) 23.76 4.16 6.93 -2.3 -10.07 -4.88 6.83 17.46 21.15
39 Tata IndiaConsumer (G) 42.3621 6.18 8.72 -3.23 -8.97 -1.53 13.19 17.30 22.16
40 Kotak Manufacture in India Fund - Regular Plan - Growth 16.936 6.35 4.43 -4.85 -10.75 -12.07 4.78 17.26
41 AdityaBSL Ph N Healthcare- Reg 29.62 5.86 4.81 -2.12 -7.7 3.53 14.05 17.26 19.77
42 MiraeAsset Health (G) 36.197 5.92 3.7 -2.99 -7.42 4.72 17.45 17.14 23.02
43 MiraeAss GreatCon (G) 87.406 5.08 8.44 -1.46 -11.69 -5.69 8.96 16.94 23.63
44 CanaraRobConsTrend (G) 104.4200 5.66 8.45 0.52 -7.84 -2.8 10.21 16.81 23.19
45 Sundaram FinSerOppIP (G) 104.9194 -0.37 -3.28 -5.62 -7.61 2.54 8.22 16.58 15.09
46 Sundaram Services (G) 32.6296 7.23 10.31 2.23 -3.08 3.92 15.22 16.58 27.32
47 SBI Cons Opp (G) 305.3522 4.53 8.28 -2.03 -11.93 -4.87 10.54 16.56 27.74
48 Baroda BNP Pari IndConsum (G) 30.6600 4.78 8.03 0.05 -7.79 -2.99 13.28 16.53 21.50
49 Quant Infrastructure (G) 35.1807 6.82 6.26 -7.42 -14.23 -19.96 -11.29 16.14 40.36
50 Taurus Bank&FinServi (G) 52.43 8.3 11.81 11.13 4.23 1.85 12.53 15.99 20.88
51 AdityaBSL Bank&FinS (G) 58.51 8.05 12 10.92 3.34 3.1 15 15.96 23.98
52 Taurus Infrastructur (G) 62.22 6.54 8.3 -4.42 -14.05 -13.25 -0.3 15.87 24.73
53 Mahindra RB&CYoj (G) 21.5536 5.05 8.28 -0.9 -10.64 -6.88 7.28 15.86 20.78
54 LIC MF Healthcare Fund - Regular Plan - Growth 28.2052 5.13 4.92 -2.76 -6.12 8.5 18.31 15.68 18.16
55 AdityaBSL IndGenNext (G) 205.59 5.56 8.75 1.22 -7.53 -3.25 11.72 15.25 22.41
56 AdityaBSL MfgEquit (G) 28.84 6.46 2.71 -6.85 -15.6 -11.02 2.63 13.43 20.49
57 Franklin India Technology Fund - Growth 457.4558 3.59 -1.19 -14.15 -16.41 -11.45 0.48 13.32 25.20
58 UTI India Consumer (G) 54.8601 4.94 8.44 -1.21 -10.37 -6.15 8.85 13.10 18.32
59 Aditya Birla Sun Life Business Cycle Fund - Regular Plan - Growth 14.07 6.35 5.47 -1.95 -9.63 -6.32 8.06 12.36
60 IPru MNC Fund GR 25.94 4.05 2.9 -5.84 -12.6 -11.07 3.8 11.91 23.73
61 DSP NR&NE (G) 82.886 7.01 1.37 -3.16 -12.01 -13.92 -3.66 11.89 28.42
62 SBI MagEqESG (G) 225.0933 5.96 5.25 -0.08 -6.88 -5.42 8.52 11.86 21.09
63 ICICI PruFMCG Gr (G) 476.05 2.16 8.08 0.48 -7.9 -7.19 6.75 11.83 16.34
64 Taurus Ethical (G) 118.38 4.55 2.53 -6.46 -13.88 -12.13 0.63 11.63 19.93
65 Tata ResourcEnergy (G) 42.5008 5.83 7.34 2.94 -5.43 -6.73 5 11.57 26.84
66 UTI MNC (G) 355.1272 4.19 4.13 -6.4 -14.44 -13.48 1.11 10.85 14.75
67 SBI Tech Oppo (G) 191.8818 3.97 -0.14 -12.62 -12.56 -3.94 12.03 10.51 27.14
68 Invesco India ESG Equity- Reg GR 16.62 6.54 6.13 -4.26 -9.38 -4.76 8.34 10.23
69 AdityaBSL ESG- Reg GR 16.65 6.25 6.05 -2.46 -9.41 -3.14 13.42 9.65
70 Tata Ethical RP (G) 363.2669 4.67 3.85 -5.29 -13.82 -13.03 1.49 9.35 20.39
71 SBI MagComma (G) 95.7964 6.59 5.29 0.03 -9.41 -8.12 1.35 9.21 25.11
72 AdityaBSL MNC Gr (G) 1218.24 4.94 4.55 -5.26 -16.07 -13.59 3.16 8.79 12.46
73 NIPPON INDIA JapanEquity (G) 18.6891 7.56 -3.14 0.67 -0.61 -0.61 4.31 8.72 8.12
74 SBI MagGlobal (G) 343.4196 4.42 3.64 -5.22 -9.06 -8.43 2 8.36 15.94
75 ICICI Pru USBluechip (G) 54.84 -3.74 -11.19 -13.88 -14.61 -7.68 -2.83 7.28 11.64
76 ICICI PruTechnology (G) 179.59 4.34 -1.28 -14.22 -16.76 -8.29 7.22 6.58 30.98
77 AdityaBSL InternEqA (G) 35.6205 2.88 -7.01 0.25 -0.97 5.44 12.22 6.33 10.71
78 Tata DigitalIndia (G) 42.2232 3.71 -2.73 -18.92 -20.37 -12.45 2.02 6.09 28.02
79 AdityaBSL Digi Ind (G) 151.68 3.89 -1.5 -16.36 -19.66 -12.95 0.36 5.80 26.89
80 Franklin Asian Equity Fund - Growth 27.159 4.63 -4.99 -3.94 -7.19 -4.64 7.71 1.59 4.14
81 Samco Active Momentum Fund - Regular Plan - Growth 13.78 3.61 -0.07 -8.07 -5.49 -7.08 8.68
82 Union Business Cycle Fund - Regular Plan - Growth 10.43 6.1 6.54 -1.32 -10.24 -9.7 3.27
83 Mahindra Manulife Manufacturing Fund - Regular Plan - Growth 8.8277 6.56 5.21 -3.96 -12.67 -13.24
84 Motilal Oswal Nifty India Defence Index Fund - Regular Plan - Growth 8.6067 8.12 16.64 3.35 -0.5 -17.95
85 HDFC Manufacturing Fund - Regular Plan - Growth 9.653 5.62 3.8 -4.38 -12.28 -12.23
86 Aditya Birla Sun Life Quant Fund - Regular Plan - Growth 8.98 6.15 6.52 -0.55 -11.79 -11.53
87 Sundaram Business Cycle Fund - Regular Plan - Growth 10.2333 5.83 6.5 -1.85 -5.73 1.53