Sectoral/Thematic PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 ICICI PruInfrastruct (G) 196.60 0.16 4.44 10.14 19.97 41.03 56.3 37.31 32.79
2 LIC Infrastru (G) 51.3863 -2.09 4.02 16.41 37.02 56.31 70.39 33.60 30.81
3 DSP Tiger (G) 336.583 -1.61 4.09 9.67 28.46 45.23 56.74 33.58 31.70
4 Franklin Build India Fund - Growth 143.5109 -2.13 3.43 7.75 17.62 37.81 57.98 32.39 29.98
5 IDFC Infrastructure (G) 54.959 -1.94 1.27 10.84 28.61 53.31 68.34 32.12 32.65
6 Quant Quantamental Fund- Reg GR 24.9996 -0.61 1.58 4.04 12.41 35.73 48.67 31.92
7 InvescoInd Infras (G) 67.05 -0.53 3.23 7.94 24.35 45.48 62.55 31.27 33.46
8 Kotak Infra&EcoRefor (G) 70.823 0.39 4.45 9.38 27.13 44.01 52.24 30.96 30.65
9 Tata InfrastructurRP (G) 194.9205 -1.01 0.68 6.05 19.91 38.53 50.81 30.96 30.55
10 Quant Infrastructure (G) 41.7172 -2.06 0.25 1.17 7.76 40.27 57.55 30.72 38.76
11 CanaraRob Infrastruc (G) 161.4300 -1.89 3.02 7.94 28.11 46.33 60.12 30.58 31.40
12 SBI Infrastructure (G) 53.6666 -0.29 2.55 10.18 20.11 35.34 54.31 30.19 30.01
13 ICICI PruIndiaOpp (G) 35.21 0.14 5.74 13.43 19.93 32.32 43.01 29.86 29.89
14 BOI AXA MfInfra (G) 58.94 -1.8 5.02 12.37 23.69 39.04 53.61 29.20 33.10
15 Franklin India Opportunities Fund - Growth 253.9680 -0.89 5.64 12.25 28.03 44.75 62.07 29.15 30.06
16 ICICI Pru MfrinInd (G) 35.50 -0.75 2.6 6.48 18.18 38.24 53.95 28.60 29.48
17 SBI Cons Opp (G) 340.8669 0.54 6.58 15.33 27.55 31.75 39.46 28.22 26.33
18 AdityaBSL Infrastruc (G) 99.11 -0.8 2.93 7 18.81 34.9 44.01 26.91 28.69
19 Sundaram Infra Adv (G) 96.2736 -1.54 2.99 6.49 17.66 34.51 47.18 25.34 27.10
20 Tata Business Cycle Fund - Regular Plan - Growth 19.9601 -0.4 4.14 10.1 16.9 30.25 41.87 24.89
21 L&T BusinessCyclesRP (G) 43.0428 -0.96 7.76 11.76 24.42 38.33 48.38 24.54 25.00
22 ICICI Pru BharatCon (G) 26.49 0.46 5.12 11.21 19.81 29.73 39.86 24.22 23.15
23 UTI Infrastructure (G) 147.6583 -1.97 2.14 7.32 17.3 33.58 47.9 23.92 24.86
24 IPru Business Cycle GR 23.23 -0.81 3.71 7.95 12.55 30.29 42.69 23.91
25 NIPPON INDIA Con Fund (G) 211.2922 0.07 5.5 10.76 24.75 33.49 40.01 23.54 27.96
26 HDFC Housing Opportunities Fun 24.032 -0.23 4.08 7.32 16.39 27.51 44.74 23.46 22.38
27 Taurus Infrastructur (G) 70.28 -2.5 2.23 6.97 16.43 30.05 42.58 22.40 25.78
28 ICICI PruExp&Ser (G) 162.66 0.33 5.64 14.26 19.9 33.52 43.09 22.24 24.49
29 MiraeAss GreatCon (G) 98.878 0.25 6.37 15 26.51 29.28 40.88 22.09 24.72
30 ICICI Pru PHD (G) 38.51 0.71 8.63 23.55 27.98 47.83 59.26 21.60 31.71
31 Mahindra RB&CYoj (G) 24.3005 0.2 5.89 11.55 23.51 32.62 42.54 21.31 21.11
32 NIPPON INDIA Quant (G) 70.6866 -2.35 4.67 10.43 13.59 28.82 43.54 21.29 24.08
33 Tata IndiaConsumer (G) 46.2960 1.04 7.33 16.67 27.3 30.63 41.99 20.79 23.56
34 SBI HealthcareOpp (G) 412.7448 1.09 8.93 19.34 22.77 40.18 47.43 20.75 29.84
35 DSP NR&NE (G) 93.070 -3.9 2.43 3.59 12.68 33.12 42.9 20.61 26.42
36 Sundaram Rural&Con (G) 100.6917 0.69 6.85 14.67 24.05 27 35.74 20.31 21.15
37 Sundaram FinSerOppIP (G) 113.8579 -0.25 5.69 7.65 12.06 16.59 30.84 20.17 21.08
38 CanaraRobConsTrend (G) 113.6400 0.07 7.93 12.73 23.08 29.62 40.45 19.86 24.96
39 Baroda BNP Pari IndConsum (G) 33.4089 -0.41 6.63 13.91 24.24 31.48 42.17 19.84 24.23
40 Tata IndiaPharma (G) 30.9408 0.05 7.89 21.57 23.56 42.28 52.84 19.59 28.28
41 DSP Healthcare (G) 40.070 1.73 8.47 23.62 22.56 40.99 53.54 19.10 31.86
42 UTI Healthcare (G) 284.9479 1.37 9.9 25.17 28.64 43.68 55.32 18.85 28.94
43 ICICI PruFMCG Gr (G) 533.66 0.33 2.94 9.41 19.46 15.75 19.93 18.47 17.85
44 Sundaram FinSerOpp (G) 99.2626 -0.28 5.57 7.28 11.31 15.4 29.07 18.43 19.48
45 NIPPON INDIA Pharma (G) 520.3109 0.3 6.79 18.66 21.77 38.33 49.01 18.40 29.36
46 IPru MNC Fund GR 29.93 -0.23 3.67 10.77 21.37 27.8 30.41 18.34 24.26
47 AdityaBSL IndGenNext (G) 223.8 0.13 6.71 13.06 23.57 28.32 36.66 18.23 22.62
48 NIPPON INDIA Banking (G) 579.2151 0.37 5.97 9.32 11.59 15.79 25.31 17.94 18.15
49 AdityaBSL MfgEquit (G) 33.31 -0.45 5.38 11 23.78 37.13 44.57 17.93 22.48
50 Sundaram Services (G) 33.0731 0.25 7.77 14.55 18.65 22.63 31.52 17.78 25.21
51 Taurus Ethical (G) 138.78 -0.86 4.81 12.73 16.26 35.26 39 17.69 23.15
52 MiraeAsset Health (G) 38.669 -0.18 7.96 22.32 25.62 41.1 49.31 17.49 30.19
53 AdityaBSL Ph N Healthcare- Reg 31.87 -0.09 6.3 20.31 21.04 41.08 52.2 17.02 25.34
54 UTI India Consumer (G) 61.3915 0.33 6.95 12.43 25.36 32.22 41.44 16.91 20.68
55 ICICI Prudential ESG GR 22.34 -0.22 7.82 16.66 20.95 32.27 41.93 16.88
56 Tata ResourcEnergy (G) 45.2087 -1.67 2.2 7.99 14.64 27.94 36.37 16.31 27.72
57 Franklin India Technology Fund - Growth 542.3999 -1.75 7.44 17.47 20.64 34.96 44.13 16.29 27.20
58 Tata Ethical RP (G) 430.9348 -0.66 4.53 12.76 20.69 29.16 32.04 15.83 23.39
59 SBI Banking&FinSer (G) 37.7224 0.09 5.06 8.03 13.64 22.07 32.08 14.70 17.03
60 SBI MagComma (G) 105.9682 -2.64 5.58 11.32 13.4 27.66 38 14.40 25.90
61 UTI MNC (G) 412.6175 -0.46 2.85 8.87 20.04 27.43 31 14.15 17.83
62 LIC MF Healthcare Fund - Regular Plan - Growth 29.351 0.92 9.06 21.52 25.19 42.4 52.95 13.73 24.12
63 SBI MagEqESG (G) 239.5831 -1.27 3.7 8.24 15.74 21.64 28.94 13.71 18.75
64 Taurus Bank&FinServi (G) 50.04 -1.05 2.67 4.36 5.7 12.25 19.68 13.34 15.34
65 Invesco India ESG Equity- Reg GR 18.23 -0.71 6.8 13.23 20.73 28.02 35.04 13.07
66 AdityaBSL Bank&FinS (G) 56.53 -0.12 5.68 8.09 11.79 13.67 19.24 13.05 16.16
67 AdityaBSL MNC Gr (G) 1418.22 0.17 3.11 8.63 23.55 27.35 30.71 12.90 15.14
68 SBI Tech Oppo (G) 213.8224 -1.01 7.93 20.66 17.8 29.45 32.13 12.75 25.62
69 Tata DigitalIndia (G) 51.9061 -1.04 8.74 23.14 19.54 33.55 40.97 12.73 27.27
70 AdityaBSL Digi Ind (G) 185.21 -1.08 7.72 20.35 14.78 24.02 30.54 11.90 27.61
71 AdityaBSL ESG- Reg GR 18.07 1.23 8.33 14.29 21.44 27.79 33.46 11.66
72 ICICI Pru USBluechip (G) 62.44 -0.89 7.54 7.82 9.33 17.99 18.8 11.16 16.77
73 ICICI PruTechnology (G) 210.47 -1.46 8.48 22.19 18.27 31.28 36.72 10.90 27.94
74 SBI MagGlobal (G) 374.8036 -0.6 1.52 4.99 12.53 11.79 10.62 9.78 18.39
75 AdityaBSL InternEqA (G) 34.8171 -1.85 6.95 4.91 6.64 14.2 14.85 3.87 9.39
76 NIPPON INDIA JapanEquity (G) 18.8382 -2.88 7.03 5.49 2.96 13.58 14.73 1.40 7.63
77 Samco Active Momentum Fund - Regular Plan - Growth 15.05 -2.08 4.59 15.59 15.68 26.68 41.98
78 Aditya Birla Sun Life Business Cycle Fund - Regular Plan - Growth 15.3 -0.84 4.51 11.68 16.7 26.45 32.24
79 HDFC Manufacturing Fund - Regular Plan - Growth 11.075 -1.07 3.75 8.04
80 ICICI Prudential Housing Opportunities Fund - Regular Plan - Growth 16.93 -0.53 2.79 7.9 14.39 24.21 33.83
81 Aditya Birla Sun Life Quant Fund - Regular Plan - Growth 10.22 -1.64 4.18
82 Sundaram Business Cycle Fund - Regular Plan - Growth 10.6820 0.43 6.61
83 Mahindra Manulife Business Cycle Fund - Regular Plan - Growth 15.5808 -0.75 5.28 14.32 22.6 43.43 55.81
84 Kotak Manufacture in India Fund - Regular Plan - Growth 19.131 -0.85 3.58 9.14 20.51 36.36 42.48
85 Union Business Cycle Fund - Regular Plan - Growth 11.63 -1.52 4.3 8.79 16.3
86 Mahindra Manulife Manufacturing Fund - Regular Plan - Growth 10.1526 -0.86 3.19
87 Motilal Oswal Nifty India Defence Index Fund - Regular Plan - Growth 8.9676 -1.06 -1.3
88 Franklin Asian Equity Fund - Growth 27.8488 -2.04 4.59 3.83 10.25 16.76 12.02 -3.26 4.47