Multi Asset Alloc PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 Nipp Ind Multi Asset- Reg GR 23.1555 -1.22 2.14 5.9 12.33 18.05 14.46 20.59 18.12
2 Nipp Ind Asst All FOF - Reg GR 22.4226 -1.14 1.76 3.34 8.39 15.36 12.34 20.55
3 Quant Multi Asset (G) 149.7096 -0.75 2.89 4.77 11.45 15.37 11.05 20.46 25.86
4 UTI Multi Asset (G) 77.6001 -0.93 2.76 4.4 7.33 10.95 7.76 20.12 16.05
5 ICICI PruMultAsset (G) 799.3017 0.01 2.47 5.22 8.48 14.57 12.63 20.07 25.09
6 Kotak Asset AllocRP (G) 247.83 -0.35 2.55 5.24 10.7 14.17 12.25 19.92 20.19
7 Edelweiss MulAsAl B (G) 64.21 -0.05 1.29 1.71 6.01 10.01 5.9 17.50 19.67
8 SBI MultiAssetAlloca (G) 62.4915 -0.52 2.59 4.01 9.98 14.37 11.5 17.44 15.29
9 HDFC Asset Allocator FOF- Reg GR 18.976 -0.79 1.71 3.56 6.55 13.09 11.1 16.67
10 Tata Mul Ast Opp- Reg GR 24.6698 -0.21 2.96 4.12 9.06 14.06 10.09 15.42 16.98
11 HDFC Multi Asset RP (G) 74.364 -0.75 1.52 3.86 6.99 12.37 9.92 15.05 15.32
12 ICICI PruAssetAllo (G) 123.3435 0.32 1.33 1.74 5.69 10.23 9.01 14.41 15.31
13 Axis TripleAdvantage (G) 42.6351 -1.71 2.38 5.75 10.38 14.89 10.49 13.40 13.91
14 DSP Multi Asset Allocation Fund - Regular Plan - Growth 14.8078 -0.67 2.74 6.24 12.74 17.93 15.71
15 Baroda BNP Paribas Multi Asset Fund - Regular Plan - Growth 15.5250 -1.34 2.21 4.01 8.04 13.88 7.84
16 WhiteOak Capital Multi Asset Allocation Fund - Regular Plan - Growth 14.919 -0.35 2.18 4.85 8.87 14.97 16
17 Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth 12.693 -1.05 2.24 3.92 8.54 14.7 12.23
18 Aditya Birla Sun Life Multi Asset Allocation Fund - Regular Plan - Growth 15.6277 -1.72 2.2 4.71 9.63 15.48 11.77