Medium Duration PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 AdityaBSL MediuTerm (G) 39.257 0.43 1.93 5.23 6.87 11.36 14.42 14.25 12.60
2 Axis StrategicBond (G) 27.6601 0.39 2 3.27 4.92 7.44 9.91 7.62 7.22
3 ICICI PruMTB (G) 44.1979 0.36 1.75 3.05 4.78 7.23 9.56 7.48 7.28
4 SBI MagMediDur (G) 50.6516 0.42 1.95 3.18 4.77 7.21 9.54 7.38 7.05
5 DSP Bond (G) 80.9594 0.56 2.16 3.61 4.94 7.54 9.68 7.23 6.52
6 L&T ResIndiaBond RP (G) 20.2087 0.43 2.03 3.4 4.93 7.32 9.76 7.15 6.67
7 HDFC MTerm Debt-RP (G) 55.6943 0.42 1.95 3.16 4.48 7.09 9.46 7.06 6.78
8 Kotak Medium Term (G) 22.3851 0.4 1.72 2.77 4.09 7.19 9.64 6.96 6.85
9 NIPPON INDIA StraDebt (G) 15.3131 0.39 1.9 3.16 4.81 7.36 9.75 6.89 7.76
10 UTI Medium Term (G) 18.125 0.55 2 3.17 4.58 7.12 9.27 6.76 5.79
11 Invesco India Medium Duration Fund - Regular Plan - Growth 1228.0225 0.52 2.15 3.39 4.69 7.11 9.41 6.58
12 IDFC BFMT (G) 45.3593 0.55 2.1 3.35 4.73 7.22 9.48 6.40 5.75
13 Union Medium Duration- Reg GR 12.4208 0.23 0.92 1.94 3.63 6.2 7.7 5.50
14 Sundaram MTBondApp (G) 68.5715 0.48 1.91 2.94 4.04 6.07 8.03 5.43 4.66
15 Baroda BNP Paribas Credit Risk Fund - Segregated Portfolio 2 - Regular Plan - Growth 0.0000 0 0 0 0 0 0 N/A
16 Nippon India Strategic Debt Fund - Segregated Portfolio 2 - Growth 0.0000 0 0 0 0 0 0 N/A N/A
17 UTI Medium Duration Fund (Segregated - 06032020) - Regular Plan - Growth 0 0.37 1.16 2.44 3.92 6.39 0 N/A
18 Baroda BNP Paribas Credit Risk Fund - Segregated Portfolio 2 - Defunct Plan - Growth 0.0000 0 0 0 0 0 0 N/A