Index Funds/ETFs PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 LIC Index Nifty (G) 131.3307 6.45 5.85 2.67 -3.74 -3.25 7.81 61.02 50.34
2 LIC MF Nifty 50 Index Fund - Regular Plan - Growth 131.3307 6.45 5.85 2.67 -3.74 -3.25 7.81 61.02 50.34
3 CPSE ETF - Retail Individual Investors - Growth 88.6501 6 8.46 3.09 -7.82 -13.59 5.01 33.66 38.33
4 Kotak PSU Bank ETF (G) 649.3676 7.04 12.98 3.5 -1.19 -12.23 -6.22 33.03 37.95
5 LIC MF Gold Exchange Traded Fund 8721.4101 7.61 9.22 20.43 25.02 27.03 30.28 20.95 14.70
6 Motilal Os M100ETF (G) 56.4106 6.2 8.62 -3.5 -9.81 -8.43 7.46 20.60 32.60
7 InvescoInd GoldETF (G) 8352.8593 6.36 8.1 19.72 23.8 26.92 29.7 20.23 14.26
8 Axis Gold ETF (G) 79.7234 5.86 7.7 19.48 22.92 28 29.52 19.99 -54.55
9 NIPPON INDIA ETF DivOpp (G) 74.8185 4.43 3.52 -5.1 -12.61 -11.53 2.4 17.79 25.15
10 NIPPON INDIA ETF Consump (G) 124.3975 5.04 8.97 1.9 -6.48 -1.58 12.08 17.71 21.05
11 UTI S&P BSENext50ETF (G) 84.2701 5.8 7.88 1.59 -6.67 -5.42 10.52 16.98 -19.87
12 DSP Equal Nifty 50 (G) 23.7864 6.38 6.18 2.56 -6.22 -4.67 6.79 14.89 25.86
13 SBI ETF Nifty Next (G) 680.0897 5.91 8.19 -1.06 -12.88 -12.67 4.14 14.69 22.90
14 SBI ETF NiftyBank (G) 552.1753 8.06 12.25 11.81 5.77 3.74 15.12 14.65 21.75
15 NIPPON INDIA JuBeESFoF (G) 23.6362 5.48 7.84 -1.54 -13.34 -13.2 3.42 14.26 22.20
16 DSP NiftyNext50 (G) 24.7456 5.9 8.13 -1.17 -13.24 -13.13 3.41 14.10 22.26
17 UTI NiftyNxt 50 (G) 22.8364 5.9 8.13 -1.21 -13.1 -13.04 3.49 13.96 22.16
18 ICICI PruNiftNext50 (G) 56.3577 5.9 8.11 -1.24 -13.36 -13.28 3.25 13.94 22.06
19 LIC MF Nifty Next 50 Index Fund - Regular Plan - Growth 47.5778 5.87 8.12 -1.28 -13.19 -13.19 3.2 13.76 21.71
20 SBI ETF BSE100 (G) 272.4206 6.28 6.31 2.08 -4.64 -3.77 8.51 13.47 22.87
21 NIPPON INDIA ETF NV 20 (G) 142.8743 4.88 2.09 -5.61 -11.47 -9.37 4.32 13.03 23.74
22 ICICI Pru Nifty ETF (G) 265.5724 6.48 5.96 2.94 -3.25 -2.48 8.97 12.86 22.11
23 MotilalOswal M50ETF (G) 245.3609 6.48 5.96 2.94 -3.26 -2.51 8.92 12.85 22.04
24 NIPPON INDIA ETFNiftyBeE (G) 266.9628 6.48 5.96 2.94 -3.26 -2.49 8.95 12.84 22.10
25 Axis Nifty ETF (G) 259.4317 6.48 5.96 2.94 -3.26 -2.5 8.91 12.83 -22.96
26 SBI ETF Nifty 50 (G) 252.3383 6.48 5.96 2.93 -3.26 -2.5 8.94 12.82 21.45
27 IDFC Nifty ETF (G) 259.1697 6.48 5.96 2.93 -3.27 -2.52 8.89 12.82 21.83
28 Tata Nifty ETF (G) 255.247 6.48 5.95 2.8 -3.29 -2.53 8.89 12.79 22.10
29 LIC ETF Nifty 50 (G) 263.0631 6.48 5.96 2.94 -3.27 -2.52 8.91 12.76 22.04
30 InvescoInd NiftyETF (G) 2689.3974 6.48 5.95 2.93 -3.29 -2.55 8.86 12.76 22.01
31 ICICI Pru Senex ETF (G) 887.2927 6.37 5.91 2.65 -2.73 -2.15 8.93 12.56 21.30
32 NIPPON INDIA ETF Sensex (G) 887.3831 6.37 5.91 2.64 -2.74 -2.17 8.91 12.55 21.28
33 UTI Sensex ETF (G) 855.0225 6.37 5.91 2.63 -2.75 -2.18 8.89 12.51 20.67
34 SBI ETFSensex (G) 860.3259 6.37 5.91 2.63 -2.75 -2.18 8.89 12.51 20.67
35 LIC ETF Nifty100 (G) 264.0297 6.38 6.34 2.16 -4.98 -4.5 7.64 12.49 21.82
36 LIC ETF Sensex (G) 872.5414 6.37 5.9 2.64 -2.76 -2.23 8.82 12.47 21.23
37 HDFC IndexNifty50 RP (G) 224.9052 6.48 5.92 2.85 -3.43 -2.77 8.52 12.41 21.62
38 DSP Nifty50Index (G) 22.8883 6.47 5.93 2.86 -3.41 -2.76 8.51 12.39 21.53
39 SBI NiftyIndex (G) 209.5905 6.47 5.91 2.81 -3.49 -2.85 8.45 12.28 21.43
40 NIPPON INDIA ETFNifty100 (G) 256.4120 6.37 6.31 2.09 -5.08 -4.67 7.39 12.24 21.42
41 AdityaBSL Index (G) 240.0618 6.47 5.91 2.81 -3.48 -2.82 8.44 12.23 21.24
42 Tata Index Nifty RP (G) 147.5114 6.47 5.89 2.65 -3.57 -2.96 8.26 12.20 21.24
43 ICICI Pru Sensex (G) 25.5108 6.36 5.88 2.56 -2.88 -2.37 8.62 12.19 20.81
44 NIPPON INDIA Index-Nifty (G) 40.2336 6.47 5.9 2.82 -3.47 -2.84 8.38 12.13 21.05
45 IDFC Sensex ETF (G) 843.3065 6.36 5.86 2.54 -2.89 -2.4 8.52 12.12 20.74
46 HDFC Index Sensex RP (G) 723.1319 6.36 5.88 2.55 -2.91 -2.43 8.52 12.11 20.84
47 UTI Nifty200 Momentum 30 Index- Reg GR 18.9753 6.72 4.22 -8.76 -22.93 -22.95 -9.76 12.06
48 NIPPON INDIA IndexSensex (G) 39.7322 6.35 5.86 2.53 -2.96 -2.5 8.38 11.84 20.58
49 Tata Index Sensex RP (G) 196.1565 6.35 5.84 2.34 -3.05 -2.61 8.24 11.83 20.10
50 Taurus Nifty Index (G) 45.1817 6.44 5.83 2.64 -3.75 -3.26 7.56 11.58 20.92
51 SBI ETF Quality (G) 207.2681 4.06 5.37 -4.33 -13.73 -11.01 5.16 11.57 18.74
52 LIC IndSensex (G) 146.4167 6.34 5.78 2.36 -3.24 -2.96 7.71 11.39 19.99
53 NIPPON INDIA ETFLongTerm (G) 28.4829 0.71 2.83 4.49 6.07 9.28 12.45 8.86 6.36
54 LIC GSecLTETF (G) 28.0397 0.72 2.82 4.48 6.05 9.24 12.4 8.77 6.34
55 SBI ETF 10 Year Gilt (G) 254.3284 0.65 2.72 4.44 5.95 9.04 12.25 8.56 5.68
56 NIPPON INDIA ETFHangSeng (G) 337.5379 3.84 -12.7 8.25 8.92 25.14 40.18 7.39 2.17
57 Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth 11.9850 0.35 1.42 2.61 4.07 6.41 8.58 6.63
58 Edel NIFTYPSUBondPlusSDLIdx-2026- Reg GR 12.7816 0.21 1.1 2.26 3.82 5.91 7.94 6.48
59 HDFC NIFTY G-Sec Apr 2029 Index Fund - Regular Plan - Growth 12.0594 0.67 2.24 3.69 5.22 7.88 10.8
60 UTI Nifty ETF (G) 259.772 6.48 5.96 2.94 -3.26 -2.5 8.94 -47.63 -23.34