Index Funds/ETFs PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 LIC Index Nifty (G) 129.7431 -1.52 -5.31 -4.4 4.88 6.46 19.46 58.39 42.45
2 LIC MF Nifty 50 Index Fund - Regular Plan - Growth 129.7431 -1.52 -5.31 -4.4 4.88 6.46 19.46 58.39 42.45
3 CPSE ETF - Retail Individual Investors - Growth 88.2964 -1.92 -8.87 -14.26 -0.66 9.04 54.69 43.57 30.46
4 Kotak PSU Bank ETF (G) 647.862 -3.74 -2.7 -6.35 -8.22 -9.14 28.39 33.02 20.58
5 Motilal Os M100ETF (G) 58.3919 -1.25 -6.93 -5.44 6.11 11.13 31.06 21.02 27.07
6 NIPPON INDIA ETF DivOpp (G) 80.4195 -2.35 -5.94 -6.68 6.2 8.12 32.73 20.89 22.32
7 UTI S&P BSENext50ETF (G) 84.5879 -0.7 -6.49 -5.25 4.39 14.26 37.11 18.27 -23.19
8 UTI Nifty200 Momentum 30 Index- Reg GR 22.4227 -1.55 -9.6 -8.06 -1.31 9.43 36.43 16.68
9 SBI ETF Nifty Next (G) 715.3639 -0.97 -8.71 -7.59 1.29 16 45.69 16.53 19.88
10 NIPPON INDIA ETF NV 20 (G) 153.5555 -2.14 -4.9 -4.17 8.61 8.8 28.42 16.11 -23.40
11 NIPPON INDIA JuBeESFoF (G) 24.9780 -1 -8.77 -7.46 1.18 15.69 45.15 16.10 19.45
12 DSP NiftyNext50 (G) 26.1221 -1 -8.75 -7.72 1 15.39 44.71 16.04 19.18
13 ICICI PruNiftNext50 (G) 59.5794 -0.99 -8.75 -7.73 0.98 15.53 44.92 15.85 19.03
14 NIPPON INDIA ETF Consump (G) 123.2693 -0.36 -7.02 -5.26 5.89 13.52 28.35 15.78 18.33
15 UTI NiftyNxt 50 (G) 24.0694 -0.98 -8.75 -7.74 0.92 15.39 44.69 15.76 19.13
16 LIC MF Nifty Next 50 Index Fund - Regular Plan - Growth 50.2026 -0.99 -8.75 -7.77 0.81 15.16 44.22 15.63 18.77
17 LIC MF Gold Exchange Traded Fund 6888.1962 1.25 -2.43 5.81 2.75 21.65 23.59 14.92 13.97
18 Axis Gold ETF (G) 64.0286 1.22 -2.09 5.8 3.13 21.52 23.39 14.56 -54.71
19 InvescoInd GoldETF (G) 6665.3026 1.25 -2.38 5.43 2.67 21.16 23.35 14.56 13.86
20 DSP Equal Nifty 50 (G) 23.5584 -1.88 -7.62 -6.28 3.66 5 22.33 14.43 19.12
21 SBI ETF BSE100 (G) 271.0932 -1.32 -5.38 -4.38 5.4 8.86 23.96 12.45 16.89
22 SBI ETF Quality (G) 221.1392 -2.08 -7.18 -6.79 8.53 10.41 23.68 12.36 17.51
23 LIC ETF Nifty100 (G) 263.1851 -1.36 -5.61 -4.83 4.53 8.48 24.43 11.41 15.95
24 NIPPON INDIA ETFNifty100 (G) 255.8331 -1.37 -5.63 -4.9 4.4 8.28 24.13 11.15 15.51
25 MotilalOswal M50ETF (G) 241.3963 -1.51 -5.23 -4.15 5.44 7.29 20.7 11.06 15.57
26 ICICI Pru Nifty ETF (G) 261.2521 -1.51 -5.23 -4.14 5.47 7.33 20.75 11.06 15.68
27 NIPPON INDIA ETFNiftyBeE (G) 262.6405 -1.51 -5.23 -4.15 5.46 7.32 20.73 11.05 -27.01
28 Axis Nifty ETF (G) 255.2485 -1.51 -5.23 -4.13 5.44 7.29 20.7 11.04 -27.03
29 SBI ETF Nifty 50 (G) 248.2658 -1.51 -5.23 -4.15 5.46 7.31 20.71 11.02 15.04
30 Tata Nifty ETF (G) 251.1837 -1.51 -5.23 -4.14 5.44 7.27 20.67 11.01 15.68
31 IDFC Nifty ETF (G) 255.0004 -1.51 -5.23 -4.15 5.43 7.28 20.68 11.00 15.55
32 InvescoInd NiftyETF (G) 2646.6591 -1.51 -5.24 -4.16 5.42 7.26 20.64 10.97 15.59
33 LIC ETF Nifty 50 (G) 258.8204 -1.51 -5.23 -4.16 5.44 7.27 20.65 10.96 15.63
34 SBI ETF NiftyBank (G) 515.2745 -1.04 -2.82 0.48 5.64 9.58 16.94 10.75 10.20
35 HDFC IndexNifty50 RP (G) 221.5962 -1.51 -5.26 -4.23 5.25 7.03 20.29 10.61 15.17
36 DSP Nifty50Index (G) 22.5472 -1.51 -5.25 -4.23 5.22 6.96 20.21 10.59 15.12
37 ICICI Pru Senex ETF (G) 875.117 -1.37 -4.33 -3.38 5.78 7.79 19.54 10.53 15.17
38 NIPPON INDIA ETF Sensex (G) 875.2987 -1.37 -4.33 -3.38 5.77 7.77 19.52 10.52 15.12
39 SBI NiftyIndex (G) 206.6002 -1.52 -5.27 -4.26 5.22 6.94 20.15 10.49 14.93
40 UTI Sensex ETF (G) 843.4344 -1.37 -4.33 -3.38 5.76 7.76 19.5 10.48 14.55
41 SBI ETFSensex (G) 848.6959 -1.37 -4.33 -3.38 5.76 7.76 19.49 10.47 14.54
42 AdityaBSL Index (G) 236.6391 -1.51 -5.26 -4.25 5.22 6.95 20.18 10.43 15.01
43 Tata Index Nifty RP (G) 145.4948 -1.52 -5.29 -4.31 5.11 6.83 19.99 10.42 14.91
44 LIC ETF Sensex (G) 860.7641 -1.37 -4.34 -3.43 5.7 7.67 19.39 10.42 15.08
45 NIPPON INDIA Index-Nifty (G) 39.6581 -1.51 -5.26 -4.25 5.17 6.86 20.04 10.24 14.60
46 ICICI Pru Sensex (G) 25.1917 -1.38 -4.36 -3.45 5.64 7.64 19.26 10.13 14.81
47 IDFC Sensex ETF (G) 832.9791 -1.37 -4.35 -3.45 5.57 7.47 19.07 10.11 14.75
48 HDFC Index Sensex RP (G) 714.2919 -1.38 -4.37 -3.47 5.57 7.5 19.1 10.07 14.62
49 Tata Index Sensex RP (G) 193.9836 -1.38 -4.39 -3.52 5.44 7.27 18.77 9.83 14.12
50 NIPPON INDIA IndexSensex (G) 39.2635 -1.38 -4.37 -3.49 5.49 7.38 18.91 9.80 14.48
51 Taurus Nifty Index (G) 44.6641 -1.5 -5.25 -4.31 4.73 6.26 19.2 9.77 15.04
52 LIC IndSensex (G) 145.0488 -1.38 -4.41 -3.64 5.16 6.88 18.24 9.37 14.05
53 LIC GSecLTETF (G) 26.487 0.02 0.33 1.81 4.91 6.73 9.72 5.68 5.91
54 NIPPON INDIA ETFLongTerm (G) 26.9012 0.02 0.33 1.82 4.94 6.77 9.77 5.66 5.93
55 Edel NIFTYPSUBondPlusSDLIdx-2026- Reg GR 12.376 0.11 0.53 1.86 3.86 5.8 7.67 5.41
56 SBI ETF 10 Year Gilt (G) 240.3539 0.02 0.26 1.71 4.78 6.68 9.57 5.36 5.24
57 Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth 11.5681 0.09 0.47 1.91 4.1 6.06 8.09
58 HDFC NIFTY G-Sec Apr 2029 Index Fund - Regular Plan - Growth 11.4871 0.08 0.26 1.63 4.49 6.26 8.78
59 NIPPON INDIA ETFHangSeng (G) 304.8110 -0.89 -5.12 13.35 4.85 28.53 15.95 -1.24 -36.96
60 UTI Nifty ETF (G) 255.5733 -1.51 -5.23 -4.14 5.46 7.31 20.72 -48.39 -27.41