Index Funds/ETFs PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 LIC Index Nifty (G) 143.0245 1.19 2.79 2.66 6.78 11.83 6.17 63.92 45.39
2 LIC MF Nifty 50 Index Fund - Regular Plan - Growth 143.0245 1.19 2.79 2.66 6.78 11.83 6.17 63.92 45.39
3 CPSE ETF - Retail Individual Investors - Growth 94.6314 0.58 1.43 1.04 4.48 12.12 2.78 36.93 41.46
4 LIC MF Gold Exchange Traded Fund 11130.7189 -2.21 8.09 22.9 27.53 51.71 55.55 34.28 18.70
5 Kotak PSU Bank ETF (G) 786.4907 2.42 5.65 11.78 17.99 26.48 24.06 34.12 43.33
6 InvescoInd GoldETF (G) 10774.6376 -2.22 8.05 22.52 28.9 52.44 55.7 33.97 18.46
7 Axis Gold ETF (G) 103.3225 -2.59 8.27 22.78 28.27 53.41 55.58 33.82 18.42
8 NIPPON INDIA ETFHangSeng (G) 428.5170 0.3 -1.64 4.89 22.91 36.97 33.65 25.72 7.00
9 Motilal Os M100ETF (G) 63.7874 0.22 1.46 0.21 8.18 10.15 5.48 25.14 28.60
10 UTI S&P BSENext50ETF (G) 92.2425 0.31 0.72 1.95 6.29 12 5.6 21.94 -21.29
11 NIPPON INDIA ETF DivOpp (G) 80.0515 1.46 2.25 2 3.78 1.74 -3.82 20.38 22.26
12 SBI ETF Nifty Next (G) 738.7664 -0.02 -0.31 1.92 5.76 10.1 -1.19 19.11 21.16
13 NIPPON INDIA JuBeESFoF (G) 25.6979 0.21 -0.24 1.86 5.85 9.7 -1.72 18.63 20.73
14 DSP NiftyNext50 (G) 26.8162 -0.03 -0.35 1.8 5.51 9.74 -1.83 18.47 20.56
15 UTI NiftyNxt 50 (G) 24.7201 -0.03 -0.36 1.75 5.4 9.56 -1.78 18.32 20.38
16 ICICI PruNiftNext50 (G) 60.9843 -0.03 -0.41 1.7 5.36 9.49 -2.11 18.29 20.31
17 DSP Equal Nifty 50 (G) 26.4788 1.02 2.31 4.73 8.97 13.97 6.65 18.16 22.81
18 NIPPON INDIA ETF Consump (G) 139.4996 0.66 1.36 6.27 9.61 15.61 7.22 18.03 20.75
19 LIC MF Nifty Next 50 Index Fund - Regular Plan - Growth 51.4859 -0.04 -0.39 1.69 5.37 9.45 -1.94 18.02 20.20
20 UTI Nifty200 Momentum 30 Index- Reg GR 21.5174 0.1 3.18 1.75 8.21 4.89 -9.09 17.91
21 SBI ETF BSE100 (G) 298.2904 1.02 2.47 2.65 7.14 12.15 6.22 15.94 19.03
22 NIPPON INDIA ETF NV 20 (G) 152.8490 1.31 2.44 2.51 4.42 1 -3.65 15.73 19.25
23 NIPPON INDIA ETFNiftyBeE (G) 292.2736 1.21 2.89 2.94 7.33 12.69 7.26 15.05 18.08
24 ICICI Pru Nifty ETF (G) 290.7765 1.22 2.89 2.95 7.34 12.7 7.28 15.02 18.10
25 Axis Nifty ETF (G) 283.9987 1.21 2.89 2.94 7.32 12.68 7.24 14.99 18.06
26 MotilalOswal M50ETF (G) 268.5932 1.21 2.89 2.94 7.32 12.68 7.24 14.98 18.03
27 SBI ETF Nifty 50 (G) 276.2514 1.21 2.89 2.94 7.33 12.68 7.25 14.98 17.44
28 LIC ETF Nifty100 (G) 288.3774 1 2.32 2.71 6.95 12.07 5.6 14.96 18.09
29 IDFC Nifty ETF (G) 283.6453 1.21 2.88 2.93 7.3 12.65 7.21 14.95 17.89
30 Tata Nifty ETF (G) 279.4367 1.21 2.91 2.95 7.33 12.53 7.22 14.93 18.02
31 LIC ETF Nifty 50 (G) 287.952 1.21 2.88 2.93 7.31 12.67 7.23 14.91 17.99
32 InvescoInd NiftyETF (G) 2942.5535 1.21 2.86 2.9 7.27 12.61 7.15 14.91 17.99
33 SBI ETF Quality (G) 229.0696 0.67 1.76 2.49 7.11 5.52 -2.18 14.80 16.12
34 NIPPON INDIA ETFNifty100 (G) 279.6974 1 2.31 2.66 6.82 11.85 5.34 14.78 17.79
35 HDFC IndexNifty50 RP (G) 245.8012 1.21 2.86 2.86 7.15 12.4 6.88 14.58 17.62
36 DSP Nifty50Index (G) 25.016 1.21 2.87 2.87 7.16 12.42 6.91 14.56 17.59
37 SBI NiftyIndex (G) 228.9519 1.21 2.85 2.83 7.1 12.31 6.77 14.45 17.46
38 AdityaBSL Index (G) 262.2085 1.21 2.85 2.82 7.09 12.3 6.77 14.42 17.39
39 NIPPON INDIA Index-Nifty (G) 43.9526 1.21 2.85 2.83 7.11 12.32 6.78 14.38 17.17
40 Tata Index Nifty RP (G) 161.0774 1.21 2.85 2.82 7.06 12.09 6.64 14.32 17.35
41 NIPPON INDIA ETF Sensex (G) 963.8428 1.33 3.02 2.42 6.5 11.63 6.83 13.94 17.06
42 ICICI Pru Senex ETF (G) 963.8126 1.33 3.02 2.43 6.5 11.64 6.85 13.90 17.08
43 UTI Sensex ETF (G) 928.6493 1.33 3.02 2.42 6.49 11.62 6.82 13.86 16.45
44 SBI ETFSensex (G) 934.4135 1.33 3.02 2.42 6.49 11.61 6.82 13.85 16.45
45 LIC ETF Sensex (G) 947.1559 1.32 3 2.38 6.44 11.56 6.75 13.79 16.97
46 Taurus Nifty Index (G) 49.2453 1.18 2.87 2.69 6.88 11.88 6.24 13.56 16.94
47 ICICI Pru Sensex (G) 27.6713 1.32 3 2.36 6.36 11.4 6.54 13.53 16.64
48 IDFC Sensex ETF (G) 914.2879 1.32 2.99 2.34 6.31 11.32 6.47 13.48 16.57
49 HDFC Index Sensex RP (G) 784.0263 1.32 2.99 2.34 6.31 11.34 6.46 13.46 16.62
50 NIPPON INDIA IndexSensex (G) 43.0510 1.32 2.98 2.3 6.25 11.24 6.34 13.22 16.39
51 SBI ETF NiftyBank (G) 594.8838 1.14 4.61 1.77 5.64 20.34 14.07 13.21 19.50
52 Tata Index Sensex RP (G) 212.3988 1.32 2.98 2.29 6.18 10.97 6.17 13.17 16.07
53 LIC IndSensex (G) 158.0818 1.3 2.91 2.1 5.88 10.68 5.66 12.70 15.82
54 NIPPON INDIA ETFLongTerm (G) 28.9901 -0.12 0.18 0.09 1.45 5.97 8.07 8.89 5.45
55 SBI ETF 10 Year Gilt (G) 258.6984 -0.08 0.05 -0.03 1.32 5.84 7.84 8.83 5.11
56 LIC GSecLTETF (G) 28.5312 -0.12 0.17 0.07 1.42 5.93 8.01 8.82 5.43
57 Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth 12.4156 0.11 0.57 1.35 3.42 6.11 7.81 7.67
58 Edel NIFTYPSUBondPlusSDLIdx-2026- Reg GR 13.2053 0.1 0.49 1.36 3.16 5.51 7.22 7.37
59 HDFC NIFTY G-Sec Apr 2029 Index Fund - Regular Plan - Growth 12.4641 0.14 0.57 1.27 3.21 6.87 8.81
60 UTI Nifty ETF (G) 284.4083 1.21 2.89 2.94 7.34 12.69 7.26 -46.51 -25.87