Index Funds/ETFs PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 LIC Index Nifty (G) 139.5578 1.47 2.4 1.44 13.03 2.64 -0.38 62.82 45.75
2 LIC MF Nifty 50 Index Fund - Regular Plan - Growth 139.5578 1.47 2.4 1.44 13.03 2.64 -0.38 62.82 45.75
3 CPSE ETF - Retail Individual Investors - Growth 92.6066 4.12 2.14 -1.52 14.02 1.28 -6.2 34.91 39.83
4 Kotak PSU Bank ETF (G) 712.397 3.62 1.44 2.36 23.65 1.23 6.26 31.58 38.69
5 LIC MF Gold Exchange Traded Fund 9991.5607 1.02 10.63 10.62 26.87 42.55 48.46 30.14 15.80
6 InvescoInd GoldETF (G) 9655.4274 1.02 10.69 10.9 26.7 42.69 48.31 29.75 15.52
7 Axis Gold ETF (G) 92.6494 1.33 10.64 11.43 27.02 42.86 49.01 29.64 15.51
8 Motilal Os M100ETF (G) 63.1931 2.33 4.11 0.29 22.53 -0.7 -1.96 23.57 28.07
9 NIPPON INDIA ETF DivOpp (G) 78.4713 2.08 3.15 -0.65 8.65 -7.63 -10.53 20.17 22.01
10 UTI S&P BSENext50ETF (G) 91.2333 2.06 3.77 1.97 17.53 0.26 -1.73 19.96 -21.60
11 NIPPON INDIA ETFHangSeng (G) 436.7885 2.01 5.41 14.21 15.88 41.46 62.88 19.46 7.90
12 NIPPON INDIA ETF Consump (G) 137.9266 -0.19 4.9 8.55 21.42 7.55 0.5 17.09 20.14
13 DSP Equal Nifty 50 (G) 25.8545 1.3 3.79 3.3 16.17 6.27 -1.07 16.97 22.46
14 SBI ETF Nifty Next (G) 734.1396 2.28 3.82 2.75 17.64 -4.94 -7.83 16.76 20.92
15 UTI Nifty200 Momentum 30 Index- Reg GR 20.9756 2.1 2.33 -1.45 16.14 -12.4 -15.29 16.24
16 NIPPON INDIA JuBeESFoF (G) 25.4730 2.05 3.41 2.29 17.04 -5.5 -8.29 16.19 20.35
17 DSP NiftyNext50 (G) 26.66 2.27 3.78 2.59 17.34 -5.42 -8.41 16.14 20.33
18 UTI NiftyNxt 50 (G) 24.5804 2.27 3.76 2.54 17.23 -5.36 -8.38 15.99 20.14
19 ICICI PruNiftNext50 (G) 60.6715 2.27 3.76 2.55 17.23 -5.63 -8.63 15.98 20.11
20 LIC MF Nifty Next 50 Index Fund - Regular Plan - Growth 51.2144 2.26 3.74 2.69 17.21 -5.42 -8.48 15.79 19.81
21 SBI ETF Quality (G) 228.6084 1.63 5.11 2.21 16.23 -1.38 -8.19 15.38 16.49
22 SBI ETF BSE100 (G) 291.5112 1.66 2.68 1.67 14.38 2.02 -0.48 14.93 19.21
23 ICICI Pru Nifty ETF (G) 283.3892 1.49 2.5 1.71 13.63 3.42 0.66 14.17 18.36
24 NIPPON INDIA ETFNiftyBeE (G) 284.8557 1.49 2.5 1.71 13.62 3.41 0.64 14.16 18.35
25 Axis Nifty ETF (G) 276.7957 1.49 2.49 1.7 13.61 3.4 0.63 14.15 18.31
26 MotilalOswal M50ETF (G) 261.7835 1.49 2.5 1.7 13.61 3.4 0.62 14.14 18.29
27 SBI ETF Nifty 50 (G) 269.2442 1.49 2.5 1.71 13.62 3.4 0.63 14.14 17.71
28 IDFC Nifty ETF (G) 276.4821 1.49 2.49 1.7 13.59 3.39 0.61 14.12 18.15
29 Tata Nifty ETF (G) 272.2987 1.49 2.49 1.7 13.59 3.36 0.59 14.11 18.29
30 LIC ETF Nifty 50 (G) 280.6699 1.49 2.49 1.7 13.61 3.4 0.62 14.08 18.26
31 InvescoInd NiftyETF (G) 2868.7355 1.49 2.49 1.69 13.58 3.35 0.57 14.07 18.26
32 NIPPON INDIA ETF NV 20 (G) 149.6647 2.14 3.51 -0.18 7.05 -6.98 -9.17 14.04 20.08
33 LIC ETF Nifty100 (G) 282.0179 1.62 2.7 1.85 14.19 1.84 -1.15 13.88 18.30
34 HDFC IndexNifty50 RP (G) 239.6407 1.48 2.47 1.62 13.42 3.13 0.29 13.73 17.88
35 DSP Nifty50Index (G) 24.3868 1.48 2.47 1.62 13.42 3.15 0.31 13.71 17.85
36 NIPPON INDIA ETFNifty100 (G) 273.5897 1.61 2.68 1.76 14.04 1.65 -1.4 13.64 18.00
37 SBI NiftyIndex (G) 223.2385 1.48 2.46 1.6 13.36 3.05 0.17 13.61 17.72
38 AdityaBSL Index (G) 255.6688 1.48 2.45 1.59 13.35 3.05 0.18 13.57 17.63
39 NIPPON INDIA Index-Nifty (G) 42.8550 1.48 2.46 1.6 13.36 3.07 0.21 13.53 17.41
40 Tata Index Nifty RP (G) 157.0601 1.48 2.45 1.58 13.3 2.97 0.03 13.50 17.61
41 ICICI Pru Senex ETF (G) 938.7232 1.58 2.23 1.21 12.57 1.8 0.45 13.24 17.51
42 NIPPON INDIA ETF Sensex (G) 938.7704 1.58 2.23 1.21 12.56 1.78 0.43 13.23 17.48
43 UTI Sensex ETF (G) 904.4983 1.58 2.23 1.2 12.55 1.77 0.42 13.19 16.88
44 SBI ETFSensex (G) 910.1112 1.58 2.23 1.2 12.55 1.77 0.41 13.19 16.88
45 LIC ETF Sensex (G) 922.77 1.57 2.23 1.19 12.51 1.75 0.35 13.15 17.42
46 ICICI Pru Sensex (G) 26.9585 1.57 2.21 1.14 12.4 1.58 0.16 12.87 17.05
47 IDFC Sensex ETF (G) 890.8094 1.57 2.2 1.12 12.34 1.54 0.1 12.82 16.99
48 HDFC Index Sensex RP (G) 763.9008 1.57 2.2 1.12 12.36 1.52 0.08 12.80 17.05
49 Taurus Nifty Index (G) 48.0194 1.44 2.35 1.41 13.02 2.62 -0.3 12.70 17.22
50 NIPPON INDIA IndexSensex (G) 41.9509 1.57 2.19 1.09 12.28 1.44 -0.02 12.55 16.81
51 Tata Index Sensex RP (G) 206.9770 1.57 2.18 1.04 12.18 1.3 -0.2 12.51 16.49
52 LIC IndSensex (G) 154.1719 1.55 2.12 0.91 11.88 0.96 -0.66 12.06 16.25
53 SBI ETF NiftyBank (G) 565.0051 1.71 -0.34 -0.85 15.55 3.62 6.41 11.31 20.49
54 NIPPON INDIA ETFLongTerm (G) 28.8452 0.09 0.03 0.02 4.25 6.19 7.84 8.30 5.71
55 SBI ETF 10 Year Gilt (G) 257.8336 0.08 -0.08 -0.01 4.25 6.23 7.83 8.27 5.40
56 LIC GSecLTETF (G) 28.3923 0.09 0.03 0.01 4.23 6.17 7.8 8.23 5.70
57 Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth 12.3263 0.09 0.4 1.3 4.4 6.05 7.96 7.34
58 Edel NIFTYPSUBondPlusSDLIdx-2026- Reg GR 13.1261 0.1 0.45 1.36 3.9 5.59 7.43 7.15
59 HDFC NIFTY G-Sec Apr 2029 Index Fund - Regular Plan - Growth 12.3566 0.34 0.57 1.02 4.84 6.64 8.37
60 UTI Nifty ETF (G) 277.1905 1.49 2.5 1.71 13.62 3.41 0.64 -46.98 -25.72