FMP PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 AdityaB IIF QtrP S1 (G) 32.6309 0.13 0.6 1.76 3.54 5.53 7.38 6.60 5.40
2 NIPPON INDIA IntervalQS2 (G) 34.6442 0.12 0.57 1.72 3.55 5.51 7.34 6.41 5.28
3 SBI FMP - S 34 - 3682D- Reg GR 13.0870 0.12 0.43 1.97 4.8 6.75 9.54 6.29
4 SBI FMP - S1 (G) 15.5097 0.01 0.36 1.85 4.67 6.55 9.26 6.28 7.01
5 ICICIPruFMP8510YI (G) 15.7966 -0.05 0.35 1.9 4.5 6.74 9.28 6.25 7.07
6 NIPPON INDIA IntervalAS1 (G) 25.8206 0.12 0.58 1.87 3.7 5.52 7.29 6.18 5.44
7 IDFC FTP S179 (G) 15.7863 -0.06 0.32 1.88 4.53 6.46 9.04 6.16 7.02
8 NIPPON INDIA IntervalQS3 (G) 33.1592 0.1 0.47 1.38 2.85 4.64 6.36 6.16 4.84
9 NIPPON INDIA FHF XLIS8 (G) 15.4442 -0.07 0.32 1.85 4.53 6.43 8.97 6.11 6.90
10 NIPPON INDIA InteAS1 Ret (G) 34.6928 0.12 0.56 1.81 3.59 5.37 7.11 6.05 5.36
11 SBI FMP - S6 (G) 15.0859 0.02 0.37 1.83 4.56 6.4 9 6.03 6.78
12 UTI IntervalS2 QS6 (G) 29.8343 0.12 0.54 1.57 3.26 5.08 6.96 5.89 4.75
13 UTI FI Interval AS 3 (G) 32.615 0.11 0.56 1.64 3.57 5.26 6.92 5.89 5.03
14 NIPPON INDIA IntervalQS1 (G) 32.7754 0.1 0.47 1.37 2.81 4.65 6.46 5.86 4.53
15 Aditya Birla Sun Life Fixed Term Plan - Series TI - 1837 Days - Regular Plan - Growth 12.1635 0.14 0.52 1.91 4.23 6.23 8.38 5.85
16 UTI FI Interval QS1 (G) 32.6705 0.11 0.53 1.58 3.26 5.13 6.88 5.84 4.70
17 Aditya Birla Sun Life Fixed Term Plan - Series TJ - 1838 Days - Regular Plan - Growth 12.1628 0.16 0.46 1.97 4.3 6.35 8.48 5.83
18 UTI FI Interval AS 1 (G) 33.0954 0.11 0.52 1.65 3.45 5.29 6.96 5.80 5.76
19 SBI Fixed Maturity Plan - Series 49 - 1823 Days - Regular Plan - Growth 11.9990 0.15 0.44 1.88 4.24 6.19 8.52 5.78
20 SBI Fixed Maturity Plan - Series 45 - 1840 Days - Regular Plan - Growth 12.1610 0.15 0.49 1.86 4.15 6.08 8.34 5.78
21 Nippon India Fixed Horizon Fund - XLIII - Series 1 - 1755 Days - Regular Plan - Growth 11.9791 0.14 0.5 1.91 4.21 6.19 8.28 5.76
22 SBI Fixed Maturity Plan - Series 53 - 1839 Days - Regular Plan - Growth 11.8619 0.15 0.41 1.88 4.31 6.26 8.63 5.75
23 SBI Fixed Maturity Plan - Series 52 - 1848 Days - Regular Plan - Growth 11.8495 0.15 0.42 1.86 4.24 6.16 8.51 5.75
24 SBI Fixed Maturity Plan - Series 54 - 1842 Days - Regular Plan - Growth 11.8398 0.15 0.41 1.9 4.34 6.3 8.67 5.75
25 DSP FMP - Series 264 - 60 M - 17 D - Regular Plan - Growth 11.881 0.16 0.44 1.94 4.29 6.28 8.49 5.74
26 UTI IntervalS2 QS5 (G) 29.346 0.11 0.52 1.53 3.15 4.88 6.53 5.71 4.62
27 SBI FMP - S 44 - 1855D- Reg GR 12.1606 0.15 0.47 1.85 4.15 6.09 8.33 5.67
28 SBI FMP - S 42 - 1857D- Reg GR 12.3234 0.14 0.49 1.82 4.02 5.91 8.1 5.65
29 SBI Fixed Maturity Plan - Series 51 - 1846 Days - Regular Plan - Growth 11.8611 0.15 0.43 1.86 4.24 6.17 8.5 5.63
30 SBI Fixed Maturity Plan - Series 46 - 1850 Days - Regular Plan - Growth 12.1391 0.15 0.43 1.83 4.13 6.04 8.3 5.61
31 NIPPON INDIA IntervalMS1 (G) 32.2192 0.1 0.47 1.37 2.82 4.25 5.73 5.59 4.66
32 Kotak FMP Series 292 - 1735 Days - Regular Plan - Growth 11.9688 0.14 0.49 1.86 4.11 6.02 8.07 5.59
33 SBI FMP - S 43 - 1616D- Reg GR 12.2246 0.1 0.46 1.77 3.86 5.75 7.81 5.52
34 SBI Fixed Maturity Plan - Series 50 - 1843 Days - Regular Plan - Growth 11.8646 0.15 0.42 1.84 4.2 6.11 8.39 5.50
35 SBI Fixed Maturity Plan - Series 48 - 1458 Days - Regular Plan - Growth 11.9462 0.11 0.48 1.75 3.79 5.68 7.69 5.49
36 SBI Fixed Maturity Plan - Series 47 - 1434 Days - Regular Plan - Growth 11.9762 0.11 0.51 1.74 3.82 5.69 7.67 5.40
37 NIPPON INDIA IntervalMS2 (G) 32.0075 0.1 0.48 1.37 2.82 4.27 5.77 5.38 4.56
38 SBI FMP - S 41 - 1498D- Reg GR 12.2150 0.12 0.53 1.69 3.64 5.53 7.47 5.36
39 Aditya Birla Sun Life Fixed Term Plan - Series UB - 1224 Days - Regular Plan - Growth 11.4498 0.12 0.47 1.75 3.93 5.73 7.86
40 ICICI Prudential Fixed Maturity Plan - Series 88 - 1303 Days - Plan S - Regular Plan - Growth 11.3603 0.16 0.44 1.91 4.25 6.18 8.36
41 Aditya Birla Sun Life Fixed Term Plan - Series TQ - 1879 Days - Regular Plan - Growth 11.7389 0.09 0.41 1.8 4.3 6.2 8.56
42 HDFC FMP - 1359 D - September 2022 - Series 46 - Regular Plan - Growth 11.6649 0.12 0.46 1.74 3.96 5.84 7.89
43 UTI Fixed Term Income Fund - Series XXXV - Plan III - 1176 Days - Regular Plan - Growth 11.3353 0.1 0.46 1.68 3.84 5.63 7.62
44 SBI Fixed Maturity Plan - Series 58 - 1842 Days - Regular Plan - Growth 11.8252 0.12 0.36 1.81 4.33 6.13 8.64
45 Nippon India Fixed Horizon Fund - XLV - Series 5 - 1158 Days - Regular Plan - Growth 11.4871 0.12 0.74 2.24 4.5 6.82 8.8
46 UTI Fixed Term Income Fund - Series XXXV - Plan II - 1223 Days - Regular Plan - Growth 11.4 0.12 0.47 1.74 3.9 5.74 7.78
47 Kotak FMP Series 310 - 1131 Days - Regular Plan - Growth 11.2301 0.12 0.48 1.77 3.96 5.83 7.89
48 SBI Fixed Maturity Plan - Series 66 - 1361 Days - Regular Plan - Growth 11.8071 0.14 0.5 1.84 4.09 5.97 8.2
49 DSP FMP - Series 268 - 1281 Days - Regular Plan - Growth 11.5572 0.14 0.51 1.89 4.16 6.09 8.17
50 SBI Fixed Maturity Plan - Series 78 - 1170 Days - Regular Plan - Growth 11.3742 0.13 0.5 1.83 3.96 5.83 7.95
51 SBI Fixed Maturity Plan - Series 60 - 1878 Days - Regular Plan - Growth 11.7274 0.13 0.36 1.85 4.42 6.22 8.77
52 HDFC FMP - 1204 D - December 2022 - Series 47 - Regular Plan - Growth 11.4041 0.11 0.45 1.68 3.8 5.55 7.61
53 SBI Fixed Maturity Plan - Series 81 - 1157 Days - Regular Plan - Growth 11.2797 0.14 0.53 1.91 4.08 5.98 8.09
54 HDFC FMP - 1158 D - July 2022 - Series 46 - Regular Plan - Growth 11.6976 0.11 0.49 1.71 3.8 5.68 7.57
55 SBI Fixed Maturity Plan - Series 72 - 1239 Days - Regular Plan - Growth 11.5022 0.14 0.47 1.74 4.01 5.86 8.07
56 Axis Fixed Term Plan - Series 112 - 1143 Days - Regular Plan - Growth 11.3970 0.1 0.47 1.71 3.93 5.84 7.85
57 HDFC FMP - 1861 D - March 2022 - Series 46 - Regular Plan - Growth 11.7582 0.1 0.37 1.85 4.44 6.38 8.67
58 SBI Fixed Maturity Plan - Series 74 - 1243 Days - Regular Plan - Growth 11.4644 0.15 0.49 1.86 4.15 6.09 8.31
59 SBI Fixed Maturity Plan - Series 55 - 1849 Days - Regular Plan - Growth 11.8152 0.15 0.41 1.89 4.32 6.28 8.66
60 Aditya Birla Sun Life Fixed Term Plan - Series UJ - 1110 Days - Regular Plan - Growth 11.2698 0.08 0.48 1.71 3.94 5.74 7.87
61 SBI Fixed Maturity Plan - Series 64 - 1169 Days - Regular Plan - Growth 11.5811 0.11 0.49 1.76 3.83 5.68 7.7
62 Kotak FMP Series 300 - 1223 Days - Regular Plan - Growth 11.4576 0.12 0.49 1.81 4.03 5.95 8.05
63 SBI Fixed Maturity Plan - Series 79 - 1130 Days - Regular Plan - Growth 11.3257 0.12 0.47 1.73 3.88 5.7 7.79
64 SBI Fixed Maturity Plan - Series 61 - 1927 Days - Regular Plan - Growth 11.7640 0.14 0.36 1.82 4.47 6.25 8.83
65 Nippon India Fixed Horizon Fund - XLIV - Series 1 - 1743 Days - Regular Plan - Growth 11.7972 0.09 0.38 1.84 4.55 6.46 8.85
66 SBI Fixed Maturity Plan - Series 76 - 1221 Days - Regular Plan - Growth 11.3901 0.13 0.47 1.74 3.92 5.76 7.88
67 SBI Fixed Maturity Plan - Series 57 - 1835 Days - Regular Plan - Growth 11.7326 0.15 0.42 1.86 4.34 6.25 8.6
68 Nippon India Fixed Horizon Fund - XLV - Series 4 - 1111 Days - Regular Plan - Growth 11.2421 0.12 0.49 1.8 4.02 5.92 8.01
69 Nippon India Fixed Horizon Fund - XLIV - Series 4 - 1223 Days - Regular Plan - Growth 11.4285 0.12 0.49 1.79 4.01 5.93 8.02
70 Kotak FMP Series 308 - 1125 Days - Regular Plan - Growth 11.3312 0.14 0.72 2.24 4.42 6.45 8.27
71 HDFC FMP - 1876 D - March 2022 - Series 46 - Regular Plan - Growth 11.7226 0.1 0.4 1.81 4.37 6.28 8.62
72 DSP FMP - Series 267 - 1246 Days - Regular Plan - Growth 11.5737 0.12 0.49 1.81 4.04 5.96 8.07
73 DSP FMP - Series 270 - 1144 Days - Regular Plan - Growth 11.3657 0.12 0.49 1.81 4.04 5.96 8.06
74 SBI Fixed Maturity Plan - Series 59 - 1618 Days - Regular Plan - Growth 11.7122 0.16 0.44 1.75 3.96 5.8 7.99
75 TRUSTMF Fixed Maturity Plan - Series II - 1196 Days - Regular Plan - Growth 1146.3257 0.12 0.71 2.16 4.55 6.94 9.02
76 ICICI Prudential Fixed Maturity Plan - Series 88 - 1226 Days - Plan F - Regular Plan - Growth 11.4379 0.12 0.48 1.78 3.97 5.89 7.96
77 HDFC FMP - 1269 D - March 2023 - Series 47 - Regular Plan - Growth 11.2497 0.13 0.43 1.72 4.11 5.94 7.97
78 SBI Fixed Maturity Plan - Series 67 - 1467 Days - Regular Plan - Growth 11.7676 0.15 0.45 1.83 4.12 6.04 8.31
79 UTI Fixed Term Income Fund - Series XXXV - Plan I - 1260 Days - Regular Plan - Growth 11.513 0.11 0.47 1.73 3.89 5.73 7.75
80 HDFC FMP - 2638 D - February 2023 - Series 47 - Regular Plan - Growth 11.6545 0.1 0.27 1.83 4.98 6.93 9.72
81 Nippon India Fixed Horizon Fund - XLIII - Series 5 - 2315 Days - Regular Plan - Growth 11.9105 0.02 0.39 1.86 4.66 6.5 8.95
82 Kotak FMP Series 304 - 3119 Days - Regular Plan - Growth 11.773 0.07 0.39 2.02 5.28 7.17 10.61
83 Axis Fixed Term Plan - Series 113 - 1228 Days - Regular Plan - Growth 11.2577 0.11 0.56 1.9 3.84 5.79 7.58
84 HDFC FMP - 1406 D - August 2022 - Series 46 - Regular Plan - Growth 11.6376 0.14 0.49 1.87 4.13 6.1 8.16
85 SBI Fixed Maturity Plan - Series 73 - 1226 Days - Regular Plan - Growth 11.4742 0.14 0.47 1.73 4 5.85 8.05
86 UTI Fixed Term Income Fund - Series XXXVI - Plan I - 1574 Days - Regular Plan - Growth 11.4452 0.15 0.44 1.76 4.47 6.23 8.53
87 HDFC FMP - 1162 D - March 2022 - Series 46 - Regular Plan - Growth 11.6207 0.12 0.54 1.73 3.75 5.65 7.51
88 SBI Fixed Maturity Plan - Series 68 - 1302 Days - Regular Plan - Growth 11.6480 0.14 0.46 1.69 3.92 5.72 7.89
89 Kotak FMP Series 305 - 1200 Days - Regular Plan - Growth 11.3951 0.11 0.48 1.74 3.96 5.83 7.86
90 SBI Fixed Maturity Plan - Series 56 - 1232 Days - Regular Plan - Growth 11.6697 0.12 0.53 1.73 3.69 5.61 7.57
91 Union Fixed Maturity Plan - Series 13 - 1114 Days - Regular Plan - Growth 11.2048 0.11 0.45 1.7 3.83 5.57 7.6