ELSS PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 LIC Tax (G) 151.5409 1.68 0.1 0.23 9.71 -2.92 -2.78 56.75 43.06
2 LIC MF Taxplan - Regular Plan - Growth 151.5409 1.68 0.1 0.23 9.71 -2.92 -2.78 56.75 43.06
3 MotilalOsLongTerEq (G) 50.7266 2.23 -1.74 -2.64 18.91 -8.91 -3.41 24.16 24.94
4 SBI LongTermEquity (G) 431.883 1.55 0.32 -0.25 9.77 -1.94 -3.32 23.15 24.96
5 SBI LongTermAdvSV (G) 30.9831 0.96 0.31 1.01 22.12 7.63 10.27 22.88 24.41
6 HDFC TaxSaver RP (G) 1412.008 1.02 1.22 2.23 13.85 3.44 2.46 21.19 24.80
7 WhiteOak Capital ELSS Tax Saver Fund - Regular Plan - Growth 17.36 1.51 0.46 0.84 14 -1.57 2.66 19.77
8 JM Tax Gain (G) 48.6298 1.65 2.49 2.81 13.24 -3.66 -6.11 19.53 22.85
9 ITI Long Term Equity - Reg GR 23.8486 2.39 0.07 -1.96 14.58 -4.59 -5.19 19.46 19.11
10 SBI LongTermAdvSVI (G) 30.6227 2 0.23 0.76 15.26 -3.58 -7.52 19.11 22.92
11 L&T Tax Advantage RP (G) 133.3764 2.27 0.09 0.22 14.15 -3.72 -1.82 19.03 20.56
12 SundaramLTTaxAdSIV (G) 32.8057 1.54 -0.29 2.22 20.52 -1.21 -2.4 18.82 31.22
13 ICICIPruLTWlthEnFu (G) 29.42 2.69 3.66 4.7 17.07 0.93 -0.03 18.68 23.38
14 HSBC TaxSaver Equity (G) 94.2426 1.69 -0.4 0.58 17.65 -3 2.66 18.49 21.82
15 SundaramLTTaxAdSIII (G) 28.1081 1.61 -0.34 1.52 20.26 -2.03 -3.24 18.43 31.03
16 DSP Tax Saver (G) 136.044 1.02 -0.66 -1.52 9.61 -2.88 -4.5 18.36 22.88
17 Sundaram LT MCTAVI (G) 26.4108 1.48 -1.07 0.14 19.64 -3.8 -3.94 18.24 31.84
18 Parag Parikh Tax Saver- Reg GR 31.714 1.53 0.97 1 10.36 2.91 3.06 18.16 21.88
19 Sundaram LT MCTAIV (G) 28.5168 1.61 -0.97 0.12 20.04 -3.76 -4.39 18.11 31.12
20 Franklin India ELSS Tax Saver Fund - Growth 1452.9012 0.91 -0.32 -1.39 10.49 -3.5 -3.43 17.98 23.13
21 Sundaram LT MCTAIII (G) 32.7615 1.69 -0.85 0.02 20.01 -4.2 -4.71 17.83 30.49
22 Taurus Tax Shield (G) 184.87 2.03 0.34 0.32 9.18 -2.41 -1.95 17.83 18.85
23 Sundaram LT MCTAV (G) 27.7192 1.69 -0.65 0.48 20.18 -3.36 -3.59 17.81 31.07
24 Baroda BNP Paribas Elss Eq Fund GR 94.5083 1.3 0.29 0.53 12.77 -3.78 -0.86 17.25 18.48
25 InvescoInd Tax (G) 125.92 2.09 1.34 0.13 14.05 -4.48 -2.44 16.87 19.05
26 NIPPON INDIA Tax Saver (G) 126.6048 0.87 -0.76 -0.66 13.99 -2.17 -3.96 16.73 22.85
27 Quantum TaxSaving RP (G) 123.57 0.73 0.54 0.17 8.06 -2.24 -2.85 16.65 20.70
28 BOI AXA MidCapTaxS2 (G) 32.40 2.18 1.5 1.19 19.6 -1.43 -5.29 16.64 21.81
29 BOI AXA TaxAdvaEco (G) 169.50 1.5 -0.03 -2.33 11.37 -10.35 -9.9 16.36 21.74
30 BOI AXA MidCapTaxS1 (G) 27.02 1.43 0.71 0.97 19.93 -2.6 -6.12 16.14 22.02
31 Mirae AssTaxSaver (G) 48.550 1.74 0.7 1.42 14.65 -0.04 -1.17 16.08 20.85
32 BOI AXA Tax Advan (G) 156.65 1.49 -0.05 -2.39 11.23 -10.52 -10.13 16.06 21.36
33 ICICI Pru LongTerm (G) 935.08 1.23 1.77 2.02 14.85 2.18 -0.6 16.05 20.69
34 Kotak Taxsaver (G) 114.264 1.61 -0.1 0.16 13.11 -4.16 -4.46 15.31 21.04
35 Union Tax Saver (G) 64.96 1.69 1.04 2.2 15.01 -0.7 -1.37 14.97 20.30
36 IDFC Tax Advantage (G) 150.233 1.05 0.45 0.48 11.29 -1.76 -5.13 14.88 22.89
37 Edelweiss LongTerm (G) 108.62 1.65 0.24 -0.12 12.91 -3.56 -3.84 14.73 18.87
38 Tata India TaxSaving (G) 43.439 1.32 -0.55 -0.83 11.22 -4.26 -4.77 14.29 19.57
39 Sundaram TaxSavings (G) 508.4970 0.54 0.2 1.39 13.15 0.68 -0.35 14.27 20.27
40 Sundaram ELSS Tax Saver Fund - Regular Plan - Growth 508.4970 0.54 0.2 1.39 13.15 0.68 -0.35 14.27 20.27
41 SBI LongTermAdvSIII (G) 42.0784 1.84 -1.21 -3.45 7.87 -10.93 -11.63 14.17 23.70
42 Mahi Kar BachatYoj (G) 28.4395 1.49 0.87 1.02 13.3 0.61 -2.22 14.09 20.50
43 CanaraRob Eq Tax Sav (G) 174.1200 1.24 0.4 -0.25 13.48 -2.16 -3.06 13.99 19.90
44 Indiabulls Tax Sav (G) 19.94 1.27 -0.45 1.42 14.27 -5.27 -4.68 13.94 16.36
45 SBI LongTermAdvSIV (G) 46.4799 2.52 2.65 3.09 11.04 -3.46 -8.94 13.66 25.27
46 AdityaBSL TaxRelie96 (G) 60.52 1.29 1.02 1.8 15.19 1.78 -0.98 13.63 13.86
47 Aditya Birla Sun Life Tax Relief 96 - Regular Plan - Growth 60.52 1.29 1.02 1.8 15.19 1.78 -0.98 13.63 13.86
48 Quant Tax (G) 355.3279 1.25 -0.79 -1 12.65 -4.91 -12.42 13.52 26.20
49 Sundaram LT TaxAdSII (G) 35.2066 0.49 -1.44 -1.51 10.58 -0.9 -2.35 12.94 18.95
50 PGIMLongTermEq (G) 34.65 1.29 -0.32 0.49 12.03 -1.17 -0.6 12.87 19.78
51 UTI MastrEqPlUnSch (D) 227.8587 0.93 1 0.94 10.79 0.43 -3.14 12.60 17.45
52 Sundaram Div Eq (G) 219.6834 0.43 -0.12 1.22 12.5 -0.05 -0.92 12.38 18.70
53 UTI LonTerm Equity (G) 203.8202 1.63 0.98 -0.08 11.48 -2.68 -5.59 12.11 17.96
54 Axis LongTermEquity (G) 96.2077 1.51 0.55 0.93 12.11 -0.2 -0.83 11.87 15.36
55 Navi ELSS Tax Saver Fund - Regular Plan - Growth 27.9067 0.43 -1.05 -3.21 8.48 -5.87 -8.49 11.24 15.22
56 Shriram LT Equity (G) 20.6347 1.33 -0.99 -0.43 9.35 -10.3 -13.37 9.59 13.27
57 NJ ELSS Tax Saver Fund - Regular Plan - Growth 14.44 0.84 -0.82 1.91 13.52 -1.97 -10.2
58 Samco ELSS Tax Saver Fund - Regular Plan - Growth 13.04 1.4 -2.03 -4.19 17.16 -12.78 -14.27
59 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth 13.8564 1.29 0.49 0.38 11.31 0.81 -0.84
60 Navi ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth 14.5714 1.28 0.45 0.25 11.1 0.42 -1.43
61 Bajaj Finserv ELSS Tax Saver Fund - Regular Plan - Growth 11.019 1.53 0.25 -0.91 10.64