ELSS PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 LIC Tax (G) 153.7583 1.42 1.88 1.06 10.87 -2.5 -2.46 57.73 43.01
2 LIC MF Taxplan - Regular Plan - Growth 153.7583 1.42 1.88 1.06 10.87 -2.5 -2.46 57.73 43.01
3 MotilalOsLongTerEq (G) 52.6891 3.77 4.79 2.61 24.52 -6.48 -3.42 25.18 25.68
4 SBI LongTermEquity (G) 437.9719 1.04 1.85 1.01 11.92 -0.84 -2.59 23.85 24.68
5 SBI LongTermAdvSV (G) 31.5267 1.37 2 2.77 24.71 9.48 11.01 23.37 24.19
6 HDFC TaxSaver RP (G) 1427.003 0.79 2.06 3.01 15.32 4.12 2.38 21.81 24.79
7 ITI Long Term Equity - Reg GR 24.4208 2 4.05 0.75 19.33 -2.07 -4.55 20.45 18.99
8 WhiteOak Capital ELSS Tax Saver Fund - Regular Plan - Growth 17.533 0.8 1.92 2.45 16.1 -1.11 2.67 19.96
9 JM Tax Gain (G) 49.0535 0.74 3.55 3.56 15.45 -3.1 -6.14 19.85 22.51
10 L&T Tax Advantage RP (G) 135.9976 1.83 3.28 2.45 17.82 -3.05 -0.88 19.62 20.21
11 SundaramLTTaxAdSIV (G) 33.6093 1.98 3.75 3.2 24.59 1.31 -0.29 19.60 30.62
12 ICICIPruLTWlthEnFu (G) 29.58 0.2 3.97 5.42 17.52 2 -0.9 19.42 23.16
13 SundaramLTTaxAdSIII (G) 28.7810 1.92 3.66 2.52 24.43 0.41 -1.21 19.19 30.50
14 HSBC TaxSaver Equity (G) 95.4473 1.24 1.94 1.84 19.84 -2.42 3.16 19.16 21.46
15 DSP Tax Saver (G) 138.691 1.61 1.75 0.45 12.1 -1.24 -2.8 19.07 22.86
16 Sundaram LT MCTAVI (G) 27.0402 2.07 3 1.37 23.97 -1.35 -1.93 18.99 31.43
17 SBI LongTermAdvSVI (G) 30.9667 0.91 2.55 2.07 18.51 -3.26 -6.67 18.67 22.72
18 Sundaram LT MCTAIV (G) 29.2105 2.13 3.16 1.47 24.53 -1.7 -2.28 18.64 30.50
19 Sundaram LT MCTAV (G) 28.3896 2.09 3.39 1.69 24.44 -1.04 -1.52 18.55 30.58
20 Franklin India ELSS Tax Saver Fund - Growth 1473.5653 1.38 1.17 0.34 12.99 -2.82 -3.18 18.49 23.38
21 Sundaram LT MCTAIII (G) 33.5619 2.16 3.31 1.46 24.5 -2.03 -2.58 18.40 29.82
22 Taurus Tax Shield (G) 188.24 1.61 1.53 1.78 12.72 -1.61 -0.41 18.21 18.46
23 Baroda BNP Paribas Elss Eq Fund GR 95.6991 1.3 1.61 2.83 14.69 -2.42 -1.34 18.15 18.32
24 Parag Parikh Tax Saver- Reg GR 32.2836 1.47 1.94 1.74 12.8 3.82 4.17 18.11 21.15
25 NIPPON INDIA Tax Saver (G) 129.3465 1.99 1.35 2.41 16.6 0.1 -2.01 17.53 22.82
26 InvescoInd Tax (G) 127.35 1.04 3.76 1.99 16.52 -3.8 -3.16 17.49 18.47
27 Quantum TaxSaving RP (G) 124.66 0.69 1.26 0.8 10.99 -1.74 -2.58 17.30 20.31
28 BOI AXA MidCapTaxS2 (G) 32.99 1.66 3.94 2.61 23.74 0.3 -2.94 17.28 21.02
29 BOI AXA TaxAdvaEco (G) 173.00 1.94 3.16 0.29 14.46 -9.53 -7.1 16.96 21.08
30 BOI AXA MidCapTaxS1 (G) 27.51 1.55 3.62 2.92 24.25 -0.97 -3.84 16.88 21.13
31 Mirae AssTaxSaver (G) 49.344 1.38 2.57 2.78 17.33 1.18 0.02 16.83 20.54
32 ICICI Pru LongTerm (G) 947.03 1.09 2.72 3.46 15.78 4.2 -0.37 16.81 20.71
33 BOI AXA Tax Advan (G) 159.88 1.93 3.14 0.23 14.31 -9.7 -7.33 16.65 20.72
34 Kotak Taxsaver (G) 115.988 1.28 2.07 2.18 15.3 -3.41 -3.74 15.84 20.49
35 Union Tax Saver (G) 66.06 1.43 2.93 4.26 17.29 0.03 -1.12 15.61 20.03
36 IDFC Tax Advantage (G) 152.646 1.5 2.27 1.76 13.37 -0.16 -4.14 15.47 22.50
37 Edelweiss LongTerm (G) 110.05 1.2 1.69 1.15 15.08 -2.88 -3.05 15.41 18.56
38 Tata India TaxSaving (G) 44.4669 2.11 2.56 1.68 14.28 -2.39 -2.83 15.27 19.46
39 Mahi Kar BachatYoj (G) 28.7874 1.17 3.04 2.35 15 1.37 -1.38 14.92 20.26
40 SBI LongTermAdvSIII (G) 42.7436 1.5 1.91 -1.87 8.49 -9.55 -10.03 14.89 23.31
41 CanaraRob Eq Tax Sav (G) 176.5400 1.22 1.95 1.81 15.3 -1.14 -2.37 14.51 19.09
42 Indiabulls Tax Sav (G) 20.07 0.55 0.7 2.71 16.82 -5.15 -5.46 14.24 16.09
43 AdityaBSL TaxRelie96 (G) 61.37 1.2 2.15 3.32 18.06 3.37 -0.42 14.20 13.32
44 Quant Tax (G) 366.0683 2.31 2.88 1.56 15.65 -0.61 -10.26 13.76 25.88
45 Sundaram TaxSavings (G) 513.6912 1.02 1.35 2.28 14.72 1.9 -0.1 13.74 20.55
46 Sundaram ELSS Tax Saver Fund - Regular Plan - Growth 513.6912 1.02 1.35 2.28 14.72 1.9 -0.1 13.74 20.55
47 PGIMLongTermEq (G) 35.19 1.53 1.82 2.27 13.96 -0.68 0.14 13.64 19.67
48 SBI LongTermAdvSIV (G) 47.3222 1.25 4.29 3.7 14.12 -2.56 -7.9 13.52 25.13
49 Sundaram LT TaxAdSII (G) 35.6851 1.28 0.57 0.61 11.99 -0.2 -1.02 13.44 18.65
50 Aditya Birla Sun Life Tax Relief 96 - Regular Plan - Growth 61.27 1.24 2.58 2.49 17.58 3.36 -0.49 13.32 13.81
51 Axis LongTermEquity (G) 97.4213 1.07 2.07 2.74 14.13 0.65 -1.08 12.84 15.49
52 UTI LonTerm Equity (G) 206.8352 1.22 2.81 1.35 13.78 -1.46 -4.83 12.81 17.90
53 Sundaram Div Eq (G) 221.8900 1.04 0.9 2.49 14.38 0.47 -1.16 12.70 18.22
54 UTI MastrEqPlUnSch (D) 230.9396 1.35 3.17 1.43 12.7 2.04 -2.87 12.16 17.68
55 Navi ELSS Tax Saver Fund - Regular Plan - Growth 28.3542 1.6 1.93 -1.69 10.81 -3.98 -7.26 10.76 15.45
56 Shriram LT Equity (G) 20.9125 1.34 0.74 1.11 12.31 -9.92 -12.67 10.36 13.07
57 NJ ELSS Tax Saver Fund - Regular Plan - Growth 14.57 1.04 1.11 1.89 15 -1.89 -10.23
58 Samco ELSS Tax Saver Fund - Regular Plan - Growth 13.33 2.07 1.83 -1.84 21.07 -12.3 -12.65
59 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth 14.0367 1.18 1.75 1.82 12.46 1.88 -0.38
60 Navi ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth 14.788 1.49 2.54 1.19 12.1 2.6 -0.9
61 Bajaj Finserv ELSS Tax Saver Fund - Regular Plan - Growth 11.178 1.13 2.74 0.32 11.91