ELSS PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 LIC Tax (G) 155.3275 1.84 2.95 5.96 0.92 -2.97 5.68 65.74 44.77
2 LIC MF Taxplan - Regular Plan - Growth 155.3275 1.84 2.95 5.96 0.92 -2.97 5.68 65.74 44.77
3 MotilalOsLongTerEq (G) 53.4405 2.75 3.19 15.1 -5.16 -3.7 9.84 31.65 27.47
4 SBI LongTermEquity (G) 443.8361 2.42 2.97 8.44 4.24 -3.15 5.63 29.67 28.20
5 SBI LongTermAdvSV (G) 31.4904 2.14 5.58 16.38 9.71 9.09 26.38 27.45 27.55
6 HDFC TaxSaver RP (G) 1425.462 1.89 2.94 9.28 7.76 0.08 8.95 26.79 27.10
7 ITI Long Term Equity - Reg GR 24.9996 3.22 4.48 13.93 3.49 -4.81 3.18 26.43 22.28
8 SundaramLTTaxAdSIV (G) 33.3445 3.11 6.27 18.57 3.96 -1.41 3.98 26.27 34.01
9 Sundaram LT MCTAIV (G) 29.4771 3.24 6.3 19.86 2.91 -2.16 3.29 26.23 34.57
10 Sundaram LT MCTAVI (G) 27.3169 3.17 6.52 19.61 2.79 -1.6 4.3 26.19 35.62
11 SundaramLTTaxAdSIII (G) 28.6660 3.07 6.14 18.79 3.68 -1.79 3.62 26.08 35.18
12 Sundaram LT MCTAIII (G) 33.8753 3.16 6.23 19.85 2.42 -2.51 2.73 26.02 33.94
13 Sundaram LT MCTAV (G) 28.6296 3.24 6.51 19.6 3.04 -1.52 4.23 25.71 34.71
14 L&T Tax Advantage RP (G) 136.6805 1.99 3.98 10.67 0.78 -2.68 6.52 25.32 23.24
15 JM Tax Gain (G) 48.9558 3.24 4.97 9.21 -0.06 -7.55 1.39 25.05 25.31
16 Franklin India ELSS Tax Saver Fund - Growth 1506.0928 2.13 3.34 9.52 3.06 -2.35 6.68 24.84 26.21
17 SBI LongTermAdvSVI (G) 31.1719 3.21 3.31 11.95 -0.94 -7.27 1.44 24.83 25.81
18 DSP Tax Saver (G) 142.018 2.32 2.61 8.19 5.02 -2.36 8.01 24.71 25.83
19 HSBC TaxSaver Equity (G) 96.3656 2.32 4.43 13.34 0.87 1.8 12.98 24.25 24.34
20 BOI AXA TaxAdvaEco (G) 176.38 2.64 2.43 8.24 -3.55 -7.6 -4.36 23.99 26.06
21 BOI AXA Tax Advan (G) 163.09 2.64 2.41 8.17 -3.66 -7.77 -4.6 23.66 25.65
22 BOI AXA MidCapTaxS2 (G) 33.36 3.08 5.92 15.57 3.41 -2.56 0.88 23.60 25.97
23 BOI AXA MidCapTaxS1 (G) 27.78 3.26 5.67 16.34 1.89 -3.67 -0.18 23.25 26.08
24 ICICIPruLTWlthEnFu (G) 28.79 1.73 2.93 9.45 1.41 -5.94 6.15 22.98 25.50
25 NIPPON INDIA Tax Saver (G) 130.1128 2.17 2.88 10.06 5.2 -4.1 3.92 22.92 25.33
26 Taurus Tax Shield (G) 190.94 3.13 4.36 8.84 3.45 0.28 10.67 22.76 21.72
27 SBI LongTermAdvSIII (G) 44.4172 2.37 2.68 8.27 -1.21 -7.21 1.73 22.70 28.82
28 Parag Parikh Tax Saver- Reg GR 32.3936 1.56 2.75 7.13 6.72 1.75 13.31 22.63 25.61
29 Baroda BNP Paribas Elss Eq Fund GR 96.1619 2.28 3.61 9.06 0.81 -2.94 6.31 22.52 20.80
30 InvescoInd Tax (G) 127.93 2.79 3.23 11.3 0.09 -3.59 6.05 22.20 21.60
31 Quant Tax (G) 372.2093 3.69 4.37 11.4 5.56 -10.85 -6.49 21.82 32.11
32 Kotak Taxsaver (G) 117.839 2.74 3.59 10.24 2.11 -4.85 1.31 21.65 23.33
33 Quantum TaxSaving RP (G) 126.17 1.59 2.09 7.1 2.63 -2.87 4.92 21.57 23.34
34 Edelweiss LongTerm (G) 112.67 2.59 4.82 10.76 3.33 -3.55 4.63 21.21 22.19
35 Tata India TaxSaving (G) 44.9705 2.39 3.64 9.04 1.83 -4.69 4.8 20.96 22.47
36 Mirae AssTaxSaver (G) 49.476 2.34 4.25 11.22 5.28 -1.52 7.63 20.94 23.97
37 ICICI Pru LongTerm (G) 940.08 1.99 3.05 8.99 7.11 -3.29 9.22 20.52 22.85
38 IDFC Tax Advantage (G) 153.894 2.04 3.06 9 4.54 -4.85 2.97 20.50 26.54
39 CanaraRob Eq Tax Sav (G) 178.7000 2.34 3.38 10.71 4.41 -3.26 6.46 20.27 23.09
40 Union Tax Saver (G) 65.43 2.59 3.7 9.65 2.53 -3.61 4.9 20.23 23.02
41 Mahi Kar BachatYoj (G) 29.1068 2.78 3.84 10.34 6.87 -1.38 5.25 20.16 23.23
42 Sundaram TaxSavings (G) 515.5319 2.05 3.44 9.25 4.91 -2.26 5.68 19.74 22.87
43 Sundaram ELSS Tax Saver Fund - Regular Plan - Growth 515.5319 2.05 3.44 9.25 4.91 -2.26 5.68 19.74 22.87
44 Sundaram LT TaxAdSII (G) 36.7647 2.65 3.17 9.63 7.36 -0.03 6.24 19.34 22.41
45 Indiabulls Tax Sav (G) 20.21 2.48 4.17 11.21 -0.64 -5.51 1.15 18.75 18.64
46 SBI LongTermAdvSIV (G) 46.5984 1.5 3.18 7.99 -0.71 -9.01 0.96 18.60 29.16
47 AdityaBSL TaxRelie96 (G) 61.45 2.69 4.66 12.25 7.37 -2.19 6.07 18.54 15.51
48 Aditya Birla Sun Life Tax Relief 96 - Regular Plan - Growth 61.5 2.69 4.66 12.25 7.37 -2.19 6.07 18.54 15.51
49 UTI LonTerm Equity (G) 210.416 2.29 3.48 10.2 4.09 -4.81 3.72 18.43 20.89
50 Axis LongTermEquity (G) 98.0429 2.38 3.4 8.37 5.03 -3.06 6.73 18.27 17.65
51 Sundaram Div Eq (G) 223.2334 2.06 3.58 9.25 4.75 -2.42 5.59 18.26 21.30
52 PGIMLongTermEq (G) 35.58 2.88 4.2 9.38 3.33 -0.58 7.6 18.08 22.24
53 UTI MastrEqPlUnSch (D) 233.3553 1.77 3.24 8.65 6.15 -3.77 4.57 17.93 20.08
54 Navi ELSS Tax Saver Fund - Regular Plan - Growth 29.291 1.91 1.94 8.69 2.88 -5.91 0.97 17.31 18.08
55 Shriram LT Equity (G) 21.5499 3.4 4.74 7.85 -4.85 -11.69 -7.27 15.49 15.91
56 NJ ELSS Tax Saver Fund - Regular Plan - Growth 14.90 3.87 4.31 10.8 1.23 -9 1.44
57 Samco ELSS Tax Saver Fund - Regular Plan - Growth 13.98 3.36 4.77 15.72 -5.53 -7.92 -5.91
58 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth 14.2496 2.24 3.62 8.95 8.08 -1.54 7.33
59 Navi ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth 15.0735 2.24 3.6 8.88 7.85 -1.98 6.71
60 WhiteOak Capital ELSS Tax Saver Fund - Regular Plan - Growth 17.723 2.65 4.05 10.68 2.73 1.4 12.36
61 Bajaj Finserv ELSS Tax Saver Fund - Regular Plan - Growth 11.408 2.26 3.59 8.73