ELSS PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 LIC Tax (G) 155.0539 0.12 0.96 0.67 4.07 6.31 2.89 58.08 42.87
2 LIC MF Taxplan - Regular Plan - Growth 155.0539 0.12 0.96 0.67 4.07 6.31 2.89 58.08 42.87
3 MotilalOsLongTerEq (G) 52.7333 -0.88 0.01 -1.75 11.19 11.12 -0.27 25.27 25.27
4 SBI LongTermEquity (G) 445.7058 0.69 2.23 0.78 6.33 8.91 2.75 24.18 25.04
5 SBI LongTermAdvSV (G) 31.6195 -0.29 -0.38 -0.67 9.11 17.27 14.89 22.86 24.35
6 HDFC TaxSaver RP (G) 1457.798 -0.17 1.29 3.23 6.96 14.76 8.16 21.83 25.35
7 ITI Long Term Equity - Reg GR 24.8586 1.12 1.06 0.81 8.59 15.09 2.99 20.87 19.33
8 JM Tax Gain (G) 50.1036 0.59 2.06 2.77 8.82 10.9 1.23 20.76 22.58
9 WhiteOak Capital ELSS Tax Saver Fund - Regular Plan - Growth 17.825 0.15 1.86 0.92 8.03 11.25 6.62 20.40
10 SundaramLTTaxAdSIV (G) 34.0097 0.77 2 0.53 13.06 12.4 5.36 20.37 31.41
11 SundaramLTTaxAdSIII (G) 29.1810 0.9 2.19 0.47 12.89 11.98 4.43 20.01 31.45
12 ICICIPruLTWlthEnFu (G) 30.29 -0.49 1.37 5.69 9.71 14.82 5.76 19.88 24.00
13 L&T Tax Advantage RP (G) 137.5552 0.19 1.14 1.3 8.47 10.87 4.49 19.79 20.35
14 DSP Tax Saver (G) 141.553 0.7 1.79 0.81 4.05 10.56 3.16 19.73 22.84
15 Sundaram LT MCTAVI (G) 27.2414 0.81 1.75 -1.05 11.58 10.18 2.38 19.45 31.93
16 HSBC TaxSaver Equity (G) 95.9785 0 0.93 -0.72 7.04 8.82 4.55 19.36 21.15
17 Sundaram LT MCTAIV (G) 29.4787 0.66 2.05 -0.69 12.04 10.7 2.03 19.33 31.06
18 Sundaram LT MCTAV (G) 28.6468 0.88 1.81 -0.68 12.08 10.86 2.9 19.21 31.05
19 Sundaram LT MCTAIII (G) 33.8363 0.67 1.95 -0.72 12.02 10.28 1.61 19.02 30.45
20 Baroda BNP Paribas Elss Eq Fund GR 97.2510 0.49 2.41 1.22 6.87 9.92 3.82 18.67 18.06
21 Franklin India ELSS Tax Saver Fund - Growth 1503.3372 0.22 2.01 0.66 5.12 9.4 2.49 18.61 23.02
22 NIPPON INDIA Tax Saver (G) 131.5639 0.4 1.7 1.39 6.57 13.26 3.77 18.32 22.81
23 InvescoInd Tax (G) 128.69 -0.12 1.37 0.7 6.88 7.91 2.51 18.21 18.59
24 SBI LongTermAdvSVI (G) 30.7360 0.31 -0.07 -2.64 5.1 3.8 -1.64 18.16 21.96
25 Mirae AssTaxSaver (G) 50.712 0.9 2.79 2.63 9.98 14.66 7.89 18.01 20.49
26 BOI AXA MidCapTaxS2 (G) 33.11 0.36 0.85 0.7 12.12 11.97 3.47 17.94 21.23
27 Taurus Tax Shield (G) 190.35 0.97 1.76 1.07 6.26 8.78 4.32 17.86 18.39
28 Quantum TaxSaving RP (G) 126.29 0.25 1.68 0.89 4.31 6.45 1.71 17.69 19.46
29 Parag Parikh Tax Saver- Reg GR 32.5213 0.34 0.68 1.55 5.73 9.95 6.42 17.58 21.05
30 BOI AXA MidCapTaxS1 (G) 27.45 -0.33 0.26 0.15 12.18 11.09 1.52 17.46 21.33
31 BOI AXA TaxAdvaEco (G) 173.93 0.28 0.67 -0.41 4.95 5.07 -2.75 17.15 21.05
32 BOI AXA Tax Advan (G) 160.69 0.27 0.65 -0.48 4.81 4.88 -3 16.84 20.69
33 ICICI Pru LongTerm (G) 964.15 0.15 1.37 3.78 6.98 14.46 6.23 16.75 20.91
34 Edelweiss LongTerm (G) 113.23 0.35 2.95 2.77 8.44 10.5 3.47 16.56 19.01
35 Kotak Taxsaver (G) 117.387 -0.11 1.39 0.49 5.93 8.59 1.06 16.13 20.22
36 Union Tax Saver (G) 66.75 0.12 1.44 2.16 9.48 13.27 4.48 15.88 19.89
37 IDFC Tax Advantage (G) 155.894 0.33 2.12 2.39 6.58 10.87 3.31 15.77 23.04
38 Tata India TaxSaving (G) 45.4418 0.75 2.07 2.17 7.57 9.92 3.01 15.71 19.57
39 Aditya Birla Sun Life Tax Relief 96 - Regular Plan - Growth 62.78 0.98 2.1 2.13 10.49 14.79 6.24 15.69 14.28
40 AdityaBSL TaxRelie96 (G) 62.63 0.38 2.37 2.39 10.36 15.6 6.37 15.62 14.22
41 Quant Tax (G) 378.7227 0.69 2.39 4.17 8.83 11.99 -0.83 15.59 26.63
42 Sundaram TaxSavings (G) 522.7539 0.78 1.22 1.08 6.78 10.5 5.73 15.45 20.13
43 Sundaram ELSS Tax Saver Fund - Regular Plan - Growth 522.7539 0.78 1.22 1.08 6.78 10.5 5.73 15.45 20.13
44 CanaraRob Eq Tax Sav (G) 179.3400 0.08 1.49 1.53 7.4 10.8 3.05 15.31 18.91
45 Mahi Kar BachatYoj (G) 29.1523 0.31 1.63 1.71 6.6 12.55 5.4 15.30 20.47
46 SBI LongTermAdvSIII (G) 43.0529 0.55 1.6 -1.83 0.38 4.95 -5.27 15.15 23.67
47 SBI LongTermAdvSIV (G) 48.1354 0.63 1.56 3.93 8.56 8.19 -0.39 14.93 25.94
48 Indiabulls Tax Sav (G) 20.28 -0.44 1.05 0.4 9.5 7.99 0.55 14.50 16.04
49 Axis LongTermEquity (G) 98.6741 -0.1 1.67 1.46 5.39 11.17 4.05 14.25 15.41
50 Sundaram LT TaxAdSII (G) 36.6455 0.46 2.56 1.09 5.99 10.76 5.78 14.16 19.04
51 UTI MastrEqPlUnSch (D) 235.8855 0.64 1.64 2.21 5.98 9.63 3.96 13.96 17.05
52 UTI LonTerm Equity (G) 210.2991 0.42 1.83 1.84 6.5 9.76 1.24 13.36 17.68
53 PGIMLongTermEq (G) 35.44 -0.56 1.46 0.28 5.23 8.45 5.41 13.28 19.42
54 Sundaram Div Eq (G) 223.4518 0.24 0.95 -0.12 5.41 9.62 4.15 12.99 18.26
55 Navi ELSS Tax Saver Fund - Regular Plan - Growth 29.0577 1.36 1.45 0.39 3.55 5.12 0.05 12.86 15.59
56 Shriram LT Equity (G) 21.3533 0.33 1.88 0.25 4.14 4.5 -7.01 10.73 13.33
57 NJ ELSS Tax Saver Fund - Regular Plan - Growth 14.32 -0.14 -0.56 -3.18 4.07 3.02 -3.63
58 Samco ELSS Tax Saver Fund - Regular Plan - Growth 13.10 0.38 -0.53 -4.24 5.73 2.1 -7.81
59 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth 14.4431 0.33 2.96 3.1 7.04 12.35 6.49
60 Navi ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth 15.2345 1.19 2.82 2.7 6.82 11.84 6.17
61 Bajaj Finserv ELSS Tax Saver Fund - Regular Plan - Growth 11.424 0.65 2.27 1.46 5.23