Credit Risk PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 DSP CreditRisk (G) 48.6443 0.27 1.41 15.62 17.47 19.96 22.35 13.92 10.73
2 AdityaBSL CreRisk (G) 21.9057 0.32 1.59 6.19 8.01 13.75 16.99 10.60 9.50
3 InvescoIndCrRF (G) 1910.6634 0.42 1.8 5.02 6.41 8.58 10.74 8.77 7.05
4 SBI Credit Risk (G) 44.9912 0.29 1.54 2.79 4.61 6.63 9.11 7.60 7.27
5 ICICI Prud CrRisk (G) 31.2148 0.27 1.43 2.49 4.16 6.78 9.31 7.51 7.51
6 NIPPON INDIA CreRisk (G) 34.4135 0.36 1.59 2.88 4.71 7.11 9.26 7.51 8.42
7 Baroda BNP Paribas Credit Risk Fund - Regular Plan - Growth 21.8609 0.33 1.52 2.62 4.28 6.89 8.98 7.31 9.13
8 Axis Credit Risk (G) 21.0848 0.31 1.63 2.72 4.39 6.78 8.9 7.06 6.82
9 HDFC CreditRiskDebRP (G) 23.6908 0.3 1.37 2.51 4 6.61 8.77 6.97 7.52
10 L&T Credit Risk (G) 28.7326 0.35 2.74 3.88 5.36 7.48 9.54 6.86 6.22
11 UTI Credit Risk (G) 16.8611 0.3 1.39 2.56 4.14 6.84 8.73 6.82 7.40
12 IDFC Credit Risk (G) 16.2572 0.32 1.59 2.69 4.14 6.21 8.35 6.32 5.79
13 Kotak Credit Risk (G) 28.8674 0.26 1.28 2.35 3.74 5.18 7.49 5.52 5.81
14 BOI AXA CreditRisk (G) 12.0628 0.15 1.17 2.03 3.18 4.58 5.48 5.46 10.50
15 UTI Credit Risk Fund (Segregated - 06032020) - Regular Plan - Growth 0 5.33 4.59 0.74 -12.87 -10.22 0 N/A
16 Baroda BNP Paribas Credit Risk Fund - Segregated Portfolio 1 - Regular Plan - Growth 0.0000 0 0 0 0 0 0 N/A
17 PGIM India Money Market Fund - Segregated Portfolio 1 - Regular Plan - Growth 0.0000 0 0 0 0 0 0 N/A
18 Nippon India Credit Risk Fund - Segregated Portfolio 2 - Institutional - Growth 0.0000 0 0 0 0 0 0 N/A N/A
19 Franklin India Credit Risk Fund - Segregated Portfolio 3 - Growth 0 3.27 4.5 2.01 -0.59 1.73 0 N/A N/A
20 Nippon India Credit Risk Fund - Segregated Portfolio 2 - Growth 0.0000 0 0 0 0 0 0 N/A N/A