ELSS PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 LIC Tax (G) 153.1132 0.88 0.33 -0.83 10.5 0.77 -2.86 59.32 42.62
2 LIC MF Taxplan - Regular Plan - Growth 153.1132 0.88 0.33 -0.83 10.5 0.77 -2.86 59.32 42.62
3 MotilalOsLongTerEq (G) 52.5342 0.86 1.26 -1 24.27 0.64 -4.79 26.55 25.45
4 SBI LongTermEquity (G) 439.1130 1.28 0.61 -1.15 13.01 5.2 -1.26 25.23 24.72
5 SBI LongTermAdvSV (G) 31.7610 0.86 1.43 0.71 19.72 14.74 12.16 24.68 24.75
6 HDFC TaxSaver RP (G) 1442.838 1.32 1.4 1.67 14.6 10.74 4.41 23.14 25.15
7 JM Tax Gain (G) 49.68 1.71 1.38 2.04 17 4.37 -3.26 21.63 22.74
8 ITI Long Term Equity - Reg GR 24.4079 0.51 1.32 -1.35 17.28 8.29 -4.25 21.61 19.07
9 DSP Tax Saver (G) 139.992 0.87 1.44 -0.93 11.63 6.75 -0.81 20.81 22.92
10 ICICIPruLTWlthEnFu (G) 29.97 1.66 1.66 4.68 17.25 10.14 0.88 20.71 23.38
11 L&T Tax Advantage RP (G) 136.8327 1.37 1.31 0.1 18.54 5.38 -0.38 20.69 20.29
12 HSBC TaxSaver Equity (G) 95.3085 1.49 0.09 -0.93 17.66 3.99 2.41 20.39 21.12
13 SundaramLTTaxAdSIV (G) 33.5529 1.07 0.27 0 22.54 8.16 -0.6 20.08 31.38
14 Franklin India ELSS Tax Saver Fund - Growth 1481.5228 1.28 1.01 -1.08 12.39 4.3 -1 19.70 23.25
15 SundaramLTTaxAdSIII (G) 28.7391 1.01 0.31 -0.15 22.36 7.56 -1.46 19.66 31.37
16 WhiteOak Capital ELSS Tax Saver Fund - Regular Plan - Growth 17.542 1.2 0.14 -0.5 15.61 5.56 1.93 19.51
17 Baroda BNP Paribas Elss Eq Fund GR 95.8331 1.3 0.5 0.19 14.02 3.95 -0.75 19.26 17.90
18 Sundaram LT MCTAIV (G) 29.1279 1.19 0.18 -1.38 21.75 6.03 -3.47 19.22 31.11
19 Sundaram LT MCTAVI (G) 26.8841 1.01 -0.11 -1.87 21.04 5.45 -3.25 19.10 31.83
20 SBI LongTermAdvSVI (G) 30.5566 -0 -0.71 -2.63 12.92 0.5 -6.72 18.94 22.19
21 NIPPON INDIA Tax Saver (G) 129.2155 0.7 1.04 0.09 14.21 8.82 -1.05 18.92 22.69
22 Sundaram LT MCTAV (G) 28.2773 0.98 0.11 -1.47 21.99 6.27 -2.76 18.91 31.00
23 Sundaram LT MCTAIII (G) 33.4513 1.19 0.15 -1.35 21.94 5.64 -3.91 18.89 30.62
24 InvescoInd Tax (G) 127.48 1.76 0.22 -0.12 16.19 2.07 -1.74 18.84 18.40
25 Quantum TaxSaving RP (G) 125.16 1.21 0.38 -0.3 11.07 4.33 -0.87 18.65 19.47
26 Mirae AssTaxSaver (G) 49.837 1.6 1.73 0.98 18.06 10.16 2.79 18.52 20.37
27 Taurus Tax Shield (G) 186.47 1.29 -0.64 -1.11 12.16 3.79 -0.24 18.33 17.77
28 Parag Parikh Tax Saver- Reg GR 31.9937 1.24 -0.65 -0.53 11.41 7.17 3.06 18.26 20.35
29 BOI AXA MidCapTaxS2 (G) 33.06 0.82 0.73 -0.63 24.66 7.3 -0.12 18.26 21.39
30 BOI AXA TaxAdvaEco (G) 172.37 0.27 0.72 -1.59 14.18 0.06 -7 18.14 21.03
31 BOI AXA Tax Advan (G) 159.27 0.26 0.7 -1.65 14.04 -0.12 -7.23 17.83 20.67
32 BOI AXA MidCapTaxS1 (G) 27.56 0.84 0.51 -0.51 25.96 6 -1.61 17.82 21.56
33 ICICI Pru LongTerm (G) 952.25 0.96 1.31 2.25 14.37 10.53 1.89 17.68 20.98
34 Edelweiss LongTerm (G) 111.47 1.55 1.7 0.15 15.92 5.93 -1.07 17.15 18.88
35 Kotak Taxsaver (G) 116.593 1.01 1.05 -0.87 14.33 4.63 -1.87 17.11 20.11
36 Tata India TaxSaving (G) 44.6888 0.85 1.61 -0.25 15.14 4.43 -1.96 16.73 19.29
37 Union Tax Saver (G) 66.1 1.41 0.67 0.35 17.78 8.08 0.39 16.63 19.84
38 IDFC Tax Advantage (G) 153.616 1.1 1.24 0.1 13.78 6.74 -1.77 16.36 22.74
39 Quant Tax (G) 370.3528 0.55 2.73 -0.13 16.81 8.63 -7.7 15.89 26.00
40 Mahi Kar BachatYoj (G) 28.7263 1.31 0.14 -0.7 13.5 7.82 0.89 15.85 20.21
41 CanaraRob Eq Tax Sav (G) 177.2600 1.26 1.1 -0.14 14.98 6.42 -0.99 15.80 18.77
42 AdityaBSL TaxRelie96 (G) 61.43 1.44 0.44 1.1 17.93 9.99 0.99 15.71 13.65
43 Indiabulls Tax Sav (G) 20.13 1.41 0.25 -0.3 17.24 3.28 -4.51 15.69 15.94
44 SBI LongTermAdvSIII (G) 42.2240 0.38 -0.64 -4.68 6.1 -1.63 -10.01 15.56 22.96
45 Sundaram LT TaxAdSII (G) 36.1535 0.95 1.69 -1.05 12.96 7.26 2.75 15.17 19.01
46 Sundaram TaxSavings (G) 512.0892 0.72 0.37 -0.9 13.06 5.91 0.82 15.12 19.89
47 Sundaram ELSS Tax Saver Fund - Regular Plan - Growth 512.0892 0.72 0.37 -0.9 13.06 5.91 0.82 15.12 19.89
48 Aditya Birla Sun Life Tax Relief 96 - Regular Plan - Growth 61.19 1.27 0.51 0.3 17.47 8.26 0.46 15.11 13.57
49 SBI LongTermAdvSIV (G) 47.5952 0.97 1.14 2.71 15.28 4.94 -4.63 14.66 25.74
50 Axis LongTermEquity (G) 97.2022 1.67 0.16 0.02 12.11 7.11 -0.97 14.23 15.19
51 PGIMLongTermEq (G) 35 1.51 0.09 -1.16 12.4 3.67 1.3 14.18 19.33
52 UTI LonTerm Equity (G) 206.9426 1.34 0.32 -0.88 12.63 4.72 -3.49 13.86 17.80
53 Sundaram Div Eq (G) 220.8201 0.61 -0.13 -1.04 12.48 6.11 0.35 13.83 18.10
54 UTI MastrEqPlUnSch (D) 231.0191 1.26 0.96 -0.53 12.04 5.85 -0.84 13.60 16.74
55 Navi ELSS Tax Saver Fund - Regular Plan - Growth 28.4028 1.1 1.46 -2.67 9.88 -0.17 -5.18 12.24 15.15
56 Shriram LT Equity (G) 21.0542 1.16 1.2 -1.5 10.8 -2.81 -12.18 11.35 13.02
57 NJ ELSS Tax Saver Fund - Regular Plan - Growth 14.23 0.07 -2.13 -5.01 11.7 -0.91 -9.42
58 Samco ELSS Tax Saver Fund - Regular Plan - Growth 13.03 0.54 -1.59 -5.03 18.56 -4.61 -11.6
59 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth 14.1584 1.54 1.24 -0.04 13.47 8.63 1.9
60 Navi ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth 14.8187 1.37 1.19 -1.07 12.81 7.36 1
61 Bajaj Finserv ELSS Tax Saver Fund - Regular Plan - Growth 11.232 1.05 0.95 -1.21 10.99