ELSS PERFORMANCE
Sr. Scheme Name Current NAV 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year 3 Year 5 Year
1 LIC Tax (G) 153.4528 1.26 2.4 0.24 10.68 -2.16 -2.43 56.14 43.51
2 LIC MF Taxplan - Regular Plan - Growth 153.4528 1.26 2.4 0.24 10.68 -2.16 -2.43 56.14 43.51
3 MotilalOsLongTerEq (G) 52.2268 2.96 4.49 1.52 22.97 -7.62 -3.68 23.85 25.93
4 SBI LongTermEquity (G) 437.9731 1.41 2.19 0.53 11.45 -0.52 -2.28 22.78 25.20
5 SBI LongTermAdvSV (G) 31.3490 1.18 3.07 1.72 23.52 9.25 10.56 22.56 24.53
6 HDFC TaxSaver RP (G) 1430.395 1.3 2.94 2.62 15.26 5.08 2.55 20.85 25.16
7 WhiteOak Capital ELSS Tax Saver Fund - Regular Plan - Growth 17.540 1.04 2.49 2 15.68 -1 2.75 20.04
8 ITI Long Term Equity - Reg GR 24.2444 1.66 3.38 -0.84 17.45 -3 -5 19.34 19.56
9 SundaramLTTaxAdSIV (G) 33.6285 2.51 3.42 3.17 23.86 0.47 0.63 18.65 32.18
10 JM Tax Gain (G) 48.9192 0.6 3.98 3.09 14.76 -3.05 -6.05 18.65 23.00
11 L&T Tax Advantage RP (G) 135.646 1.7 3.46 1.66 16.73 -3.09 -0.84 18.60 20.83
12 ICICIPruLTWlthEnFu (G) 29.62 0.68 5.15 5.07 17.4 2.7 -0.77 18.41 23.54
13 SBI LongTermAdvSVI (G) 30.7848 0.53 1.99 1.17 17.12 -3.79 -7.15 18.34 23.33
14 SundaramLTTaxAdSIII (G) 28.7889 2.42 3.27 2.44 23.63 -0.49 -0.27 18.27 31.98
15 Sundaram LT MCTAVI (G) 27.0371 2.37 2.47 1.19 23.07 -2.22 -0.92 18.02 32.78
16 DSP Tax Saver (G) 138.756 1.99 2.22 -0.18 11.51 -0.77 -2.73 18.00 23.48
17 Sundaram LT MCTAIV (G) 29.2069 2.42 2.62 1.29 23.7 -2.52 -1.25 17.94 31.99
18 HSBC TaxSaver Equity (G) 95.2854 1.11 2.27 1.19 19.06 -2.5 3.39 17.82 21.89
19 Sundaram LT MCTAIII (G) 33.5560 2.43 2.75 1.26 23.65 -2.9 -1.57 17.67 31.31
20 Sundaram LT MCTAV (G) 28.3869 2.41 2.84 1.48 23.55 -1.86 -0.54 17.66 32.00
21 Parag Parikh Tax Saver- Reg GR 32.3405 1.98 3.11 1.65 12.6 4.44 4.54 17.60 22.35
22 Franklin India ELSS Tax Saver Fund - Growth 1473.5165 1.42 1.94 -0.26 12.61 -2.24 -3.19 17.48 23.83
23 Taurus Tax Shield (G) 187.58 1.47 1.84 1.05 11.77 -1.7 -0.72 17.14 18.96
24 Baroda BNP Paribas Elss Eq Fund GR 95.5920 1.15 2.19 2.11 14.41 -2.44 -1.05 16.89 18.71
25 NIPPON INDIA Tax Saver (G) 128.7973 1.73 1.56 1.27 15.63 0.05 -2.38 16.36 23.18
26 Quantum TaxSaving RP (G) 124.86 1.04 1.88 0.39 10.57 -1.17 -2.29 16.31 20.98
27 InvescoInd Tax (G) 127.23 1.04 4.55 1.48 16.11 -3.8 -2.87 16.31 19.12
28 BOI AXA MidCapTaxS2 (G) 32.81 1.27 4.19 1.74 22.56 -0.46 -2.9 16.02 22.11
29 BOI AXA TaxAdvaEco (G) 172.23 1.61 2.89 -0.66 13.62 -9.71 -6.85 15.99 21.89
30 Mirae AssTaxSaver (G) 49.296 1.54 2.91 2.09 16.53 1.35 -0 15.79 21.07
31 BOI AXA Tax Advan (G) 159.17 1.61 2.87 -0.73 13.48 -9.88 -7.09 15.68 21.52
32 BOI AXA MidCapTaxS1 (G) 27.37 1.3 3.99 2.2 23.07 -1.72 -3.8 15.64 22.31
33 ICICI Pru LongTerm (G) 945.37 1.1 3.16 2.72 15.32 4.52 -0.59 15.53 21.18
34 Kotak Taxsaver (G) 115.899 1.43 2.48 1.35 14.81 -2.83 -3.54 14.86 21.17
35 IDFC Tax Advantage (G) 152.727 1.66 3 1.26 13.06 0.18 -4 14.60 23.38
36 Union Tax Saver (G) 65.88 1.42 3.18 3.47 16.52 0.15 -1.2 14.51 20.42
37 Edelweiss LongTerm (G) 109.89 1.17 2.23 0.61 14.42 -2.73 -2.96 14.28 19.06
38 Tata India TaxSaving (G) 44.1958 1.74 2.2 0.45 13.02 -2.63 -2.88 14.06 19.76
39 Sundaram TaxSavings (G) 512.6134 0.69 0.93 1.09 14.41 1.2 1.13 13.87 20.50
40 Sundaram ELSS Tax Saver Fund - Regular Plan - Growth 512.6134 0.69 0.93 1.09 14.41 1.2 1.13 13.87 20.50
41 SBI LongTermAdvSIII (G) 42.5826 1.2 1.22 -2.9 8.08 -9.68 -10.44 13.82 23.89
42 Mahi Kar BachatYoj (G) 28.7934 1.24 3.65 1.69 14.5 1.94 -1.22 13.68 20.79
43 CanaraRob Eq Tax Sav (G) 176.1400 1.16 2.29 0.91 14.67 -0.87 -2.53 13.43 19.86
44 Aditya Birla Sun Life Tax Relief 96 - Regular Plan - Growth 61.14 0.86 2.38 1.28 16.81 2.72 0.87 13.40 13.77
45 AdityaBSL TaxRelie96 (G) 61.27 1.24 2.58 2.49 17.58 3.36 -0.49 13.32 13.81
46 SBI LongTermAdvSIV (G) 47.2948 1.75 5.3 3.09 13.64 -2.46 -7.85 13.29 25.68
47 Indiabulls Tax Sav (G) 20.06 0.6 1.31 2.29 16.36 -5.06 -5.42 13.20 16.38
48 Quant Tax (G) 364.1866 2.49 2.64 0.46 14.18 -0.8 -10.73 13.17 26.47
49 PGIMLongTermEq (G) 35.13 1.39 2.54 1.62 13.73 -0.48 0.06 12.61 20.09
50 Sundaram LT TaxAdSII (G) 35.6973 1.39 0.85 -0.19 11.72 0.69 -0.94 12.27 19.23
51 UTI MastrEqPlUnSch (D) 230.0114 0.83 2.61 0.03 12.12 1.4 -1.85 12.16 17.59
52 Sundaram Div Eq (G) 221.9180 1.02 1.12 1.92 14.11 1.16 -1.03 11.88 18.83
53 Axis LongTermEquity (G) 97.3644 1.2 2.89 2.15 13.57 0.86 -1.12 11.64 15.81
54 UTI LonTerm Equity (G) 206.9096 1.52 3.45 0.95 13.39 -1.02 -4.78 11.59 18.56
55 Navi ELSS Tax Saver Fund - Regular Plan - Growth 28.295 1.37 1.49 -2.97 10.05 -4.45 -6.21 10.98 15.41
56 Shriram LT Equity (G) 20.8981 1.28 1.18 0.67 11.86 -9.81 -12.55 9.34 13.39
57 NJ ELSS Tax Saver Fund - Regular Plan - Growth 14.55 0.76 1.61 1.11 14.3 -2.15 -10.35
58 Samco ELSS Tax Saver Fund - Regular Plan - Growth 13.31 2.07 2.23 -1.92 20.67 -12.95 -11.8
59 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth 14.0622 1.49 2.57 1.32 12.3 2.98 -0.32
60 Navi ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth 14.7246 1.08 1.77 -0.26 11.48 1.77 0.53
61 Bajaj Finserv ELSS Tax Saver Fund - Regular Plan - Growth 11.154 1.23 2.96 -0.2 11.42