Select Fund Type : | Returns (%) |
---|
Arbitrage FUNDS |
NAV |
1 Week |
1mth |
3mth |
6mth |
1yr |
3yr |
5yr |
16.8800 NAV DATE :- 25-11-2016 | 0.12 NAV START DATE :- 18-11-2016 NAV :- 16.86 NAV END DATE :- 25-11-2016 NAV :- 16.88 | -0.59 NAV START DATE :- 25-10-2016 NAV :- 16.98 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 0.30 NAV START DATE :- 25-08-2016 NAV :- 16.83 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 3.81NAV START DATE :- 25-05-2016 NAV :- 16.26 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 6.63 NAV START DATE :- 25-11-2015 NAV :- 15.84 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 7.71 NAV START DATE :- 25-11-2013 NAV :- 13.52 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 9.36 NAV START DATE :- 25-11-2011 NAV :- 10.79 NAV END DATE :- 25-11-2016 NAV :- 16.88 | |
37.4817 NAV DATE :- 30-06-2025 | 0.15 NAV START DATE :- 23-06-2025 NAV :- 37.42 NAV END DATE :- 30-06-2025 NAV :- 37.48 | 0.56 NAV START DATE :- 30-05-2025 NAV :- 37.27 NAV END DATE :- 30-06-2025 NAV :- 37.48 | 1.63 NAV START DATE :- 30-03-2025 NAV :- 36.88 NAV END DATE :- 30-06-2025 NAV :- 37.48 | 3.59NAV START DATE :- 30-12-2024 NAV :- 36.18 NAV END DATE :- 30-06-2025 NAV :- 37.48 | 7.12 NAV START DATE :- 30-06-2024 NAV :- 34.99 NAV END DATE :- 30-06-2025 NAV :- 37.48 | 7.09 NAV START DATE :- 30-06-2022 NAV :- 30.56 NAV END DATE :- 30-06-2025 NAV :- 37.48 | 5.77 NAV START DATE :- 30-06-2020 NAV :- 28.35 NAV END DATE :- 30-06-2025 NAV :- 37.48 | |
31.8984 NAV DATE :- 30-06-2025 | 0.13 NAV START DATE :- 23-06-2025 NAV :- 31.86 NAV END DATE :- 30-06-2025 NAV :- 31.90 | 0.52 NAV START DATE :- 30-05-2025 NAV :- 31.73 NAV END DATE :- 30-06-2025 NAV :- 31.90 | 1.55 NAV START DATE :- 30-03-2025 NAV :- 31.41 NAV END DATE :- 30-06-2025 NAV :- 31.90 | 3.51NAV START DATE :- 30-12-2024 NAV :- 30.82 NAV END DATE :- 30-06-2025 NAV :- 31.90 | 6.99 NAV START DATE :- 30-06-2024 NAV :- 29.81 NAV END DATE :- 30-06-2025 NAV :- 31.90 | 7.07 NAV START DATE :- 30-06-2022 NAV :- 26.02 NAV END DATE :- 30-06-2025 NAV :- 31.90 | 5.70 NAV START DATE :- 30-06-2020 NAV :- 24.21 NAV END DATE :- 30-06-2025 NAV :- 31.90 | |
33.8147 NAV DATE :- 30-06-2025 | 0.14 NAV START DATE :- 23-06-2025 NAV :- 33.77 NAV END DATE :- 30-06-2025 NAV :- 33.81 | 0.60 NAV START DATE :- 30-05-2025 NAV :- 33.61 NAV END DATE :- 30-06-2025 NAV :- 33.81 | 1.69 NAV START DATE :- 30-03-2025 NAV :- 33.25 NAV END DATE :- 30-06-2025 NAV :- 33.81 | 3.62NAV START DATE :- 30-12-2024 NAV :- 32.63 NAV END DATE :- 30-06-2025 NAV :- 33.81 | 7.08 NAV START DATE :- 30-06-2024 NAV :- 31.58 NAV END DATE :- 30-06-2025 NAV :- 33.81 | 7.05 NAV START DATE :- 30-06-2022 NAV :- 27.59 NAV END DATE :- 30-06-2025 NAV :- 33.81 | 5.68 NAV START DATE :- 30-06-2020 NAV :- 25.69 NAV END DATE :- 30-06-2025 NAV :- 33.81 | |
19.3846 NAV DATE :- 30-06-2025 | 0.14 NAV START DATE :- 23-06-2025 NAV :- 19.36 NAV END DATE :- 30-06-2025 NAV :- 19.38 | 0.58 NAV START DATE :- 30-05-2025 NAV :- 19.27 NAV END DATE :- 30-06-2025 NAV :- 19.38 | 1.59 NAV START DATE :- 30-03-2025 NAV :- 19.08 NAV END DATE :- 30-06-2025 NAV :- 19.38 | 3.52NAV START DATE :- 30-12-2024 NAV :- 18.73 NAV END DATE :- 30-06-2025 NAV :- 19.38 | 7.01 NAV START DATE :- 30-06-2024 NAV :- 18.11 NAV END DATE :- 30-06-2025 NAV :- 19.38 | 6.91 NAV START DATE :- 30-06-2022 NAV :- 15.88 NAV END DATE :- 30-06-2025 NAV :- 19.38 | 5.60 NAV START DATE :- 30-06-2020 NAV :- 14.78 NAV END DATE :- 30-06-2025 NAV :- 19.38 | |
34.3112 NAV DATE :- 30-06-2025 | 0.15 NAV START DATE :- 23-06-2025 NAV :- 34.26 NAV END DATE :- 30-06-2025 NAV :- 34.31 | 0.55 NAV START DATE :- 30-05-2025 NAV :- 34.12 NAV END DATE :- 30-06-2025 NAV :- 34.31 | 1.65 NAV START DATE :- 30-03-2025 NAV :- 33.75 NAV END DATE :- 30-06-2025 NAV :- 34.31 | 3.58NAV START DATE :- 30-12-2024 NAV :- 33.13 NAV END DATE :- 30-06-2025 NAV :- 34.31 | 7.12 NAV START DATE :- 30-06-2024 NAV :- 32.03 NAV END DATE :- 30-06-2025 NAV :- 34.31 | 6.91 NAV START DATE :- 30-06-2022 NAV :- 28.11 NAV END DATE :- 30-06-2025 NAV :- 34.31 | 5.57 NAV START DATE :- 30-06-2020 NAV :- 26.20 NAV END DATE :- 30-06-2025 NAV :- 34.31 | |
35.0437 NAV DATE :- 30-06-2025 | 0.13 NAV START DATE :- 23-06-2025 NAV :- 35.00 NAV END DATE :- 30-06-2025 NAV :- 35.04 | 0.57 NAV START DATE :- 30-05-2025 NAV :- 34.85 NAV END DATE :- 30-06-2025 NAV :- 35.04 | 1.66 NAV START DATE :- 30-03-2025 NAV :- 34.47 NAV END DATE :- 30-06-2025 NAV :- 35.04 | 3.62NAV START DATE :- 30-12-2024 NAV :- 33.82 NAV END DATE :- 30-06-2025 NAV :- 35.04 | 7.16 NAV START DATE :- 30-06-2024 NAV :- 32.70 NAV END DATE :- 30-06-2025 NAV :- 35.04 | 6.91 NAV START DATE :- 30-06-2022 NAV :- 28.71 NAV END DATE :- 30-06-2025 NAV :- 35.04 | 5.59 NAV START DATE :- 30-06-2020 NAV :- 26.73 NAV END DATE :- 30-06-2025 NAV :- 35.04 | |
More... |