Select Fund Type : | Returns (%) |
---|
Arbitrage FUNDS |
NAV |
1 Week |
1mth |
3mth |
6mth |
1yr |
3yr |
5yr |
16.8800 NAV DATE :- 25-11-2016 | 0.12 NAV START DATE :- 18-11-2016 NAV :- 16.86 NAV END DATE :- 25-11-2016 NAV :- 16.88 | -0.59 NAV START DATE :- 25-10-2016 NAV :- 16.98 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 0.30 NAV START DATE :- 25-08-2016 NAV :- 16.83 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 3.81NAV START DATE :- 25-05-2016 NAV :- 16.26 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 6.63 NAV START DATE :- 25-11-2015 NAV :- 15.84 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 7.71 NAV START DATE :- 25-11-2013 NAV :- 13.52 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 9.36 NAV START DATE :- 25-11-2011 NAV :- 10.79 NAV END DATE :- 25-11-2016 NAV :- 16.88 | |
31.1234 NAV DATE :- 13-02-2025 | 0.08 NAV START DATE :- 06-02-2025 NAV :- 31.10 NAV END DATE :- 13-02-2025 NAV :- 31.12 | 0.56 NAV START DATE :- 13-01-2025 NAV :- 30.95 NAV END DATE :- 13-02-2025 NAV :- 31.12 | 1.70 NAV START DATE :- 13-11-2024 NAV :- 30.60 NAV END DATE :- 13-02-2025 NAV :- 31.12 | 3.37NAV START DATE :- 13-08-2024 NAV :- 30.11 NAV END DATE :- 13-02-2025 NAV :- 31.12 | 7.39 NAV START DATE :- 13-02-2024 NAV :- 28.98 NAV END DATE :- 13-02-2025 NAV :- 31.12 | 6.73 NAV START DATE :- 13-02-2022 NAV :- 25.59 NAV END DATE :- 13-02-2025 NAV :- 31.12 | 5.57 NAV START DATE :- 13-02-2020 NAV :- 23.73 NAV END DATE :- 13-02-2025 NAV :- 31.12 | |
36.544 NAV DATE :- 13-02-2025 | 0.11 NAV START DATE :- 06-02-2025 NAV :- 36.50 NAV END DATE :- 13-02-2025 NAV :- 36.54 | 0.58 NAV START DATE :- 13-01-2025 NAV :- 36.33 NAV END DATE :- 13-02-2025 NAV :- 36.54 | 1.74 NAV START DATE :- 13-11-2024 NAV :- 35.92 NAV END DATE :- 13-02-2025 NAV :- 36.54 | 3.44NAV START DATE :- 13-08-2024 NAV :- 35.33 NAV END DATE :- 13-02-2025 NAV :- 36.54 | 7.56 NAV START DATE :- 13-02-2024 NAV :- 33.97 NAV END DATE :- 13-02-2025 NAV :- 36.54 | 6.65 NAV START DATE :- 13-02-2022 NAV :- 30.12 NAV END DATE :- 13-02-2025 NAV :- 36.54 | 5.62 NAV START DATE :- 13-02-2020 NAV :- 27.80 NAV END DATE :- 13-02-2025 NAV :- 36.54 | |
32.9494 NAV DATE :- 13-02-2025 | 0.10 NAV START DATE :- 06-02-2025 NAV :- 32.92 NAV END DATE :- 13-02-2025 NAV :- 32.95 | 0.55 NAV START DATE :- 13-01-2025 NAV :- 32.77 NAV END DATE :- 13-02-2025 NAV :- 32.95 | 1.69 NAV START DATE :- 13-11-2024 NAV :- 32.40 NAV END DATE :- 13-02-2025 NAV :- 32.95 | 3.36NAV START DATE :- 13-08-2024 NAV :- 31.88 NAV END DATE :- 13-02-2025 NAV :- 32.95 | 7.33 NAV START DATE :- 13-02-2024 NAV :- 30.69 NAV END DATE :- 13-02-2025 NAV :- 32.95 | 6.59 NAV START DATE :- 13-02-2022 NAV :- 27.20 NAV END DATE :- 13-02-2025 NAV :- 32.95 | 5.40 NAV START DATE :- 13-02-2020 NAV :- 25.34 NAV END DATE :- 13-02-2025 NAV :- 32.95 | |
18.9088 NAV DATE :- 13-02-2025 | 0.10 NAV START DATE :- 06-02-2025 NAV :- 18.89 NAV END DATE :- 13-02-2025 NAV :- 18.91 | 0.58 NAV START DATE :- 13-01-2025 NAV :- 18.80 NAV END DATE :- 13-02-2025 NAV :- 18.91 | 1.74 NAV START DATE :- 13-11-2024 NAV :- 18.59 NAV END DATE :- 13-02-2025 NAV :- 18.91 | 3.40NAV START DATE :- 13-08-2024 NAV :- 18.29 NAV END DATE :- 13-02-2025 NAV :- 18.91 | 7.36 NAV START DATE :- 13-02-2024 NAV :- 17.61 NAV END DATE :- 13-02-2025 NAV :- 18.91 | 6.47 NAV START DATE :- 13-02-2022 NAV :- 15.67 NAV END DATE :- 13-02-2025 NAV :- 18.91 | 5.52 NAV START DATE :- 13-02-2020 NAV :- 14.46 NAV END DATE :- 13-02-2025 NAV :- 18.91 | |
33.447 NAV DATE :- 13-02-2025 | 0.12 NAV START DATE :- 06-02-2025 NAV :- 33.41 NAV END DATE :- 13-02-2025 NAV :- 33.45 | 0.56 NAV START DATE :- 13-01-2025 NAV :- 33.26 NAV END DATE :- 13-02-2025 NAV :- 33.45 | 1.70 NAV START DATE :- 13-11-2024 NAV :- 32.89 NAV END DATE :- 13-02-2025 NAV :- 33.45 | 3.42NAV START DATE :- 13-08-2024 NAV :- 32.34 NAV END DATE :- 13-02-2025 NAV :- 33.45 | 7.39 NAV START DATE :- 13-02-2024 NAV :- 31.14 NAV END DATE :- 13-02-2025 NAV :- 33.45 | 6.40 NAV START DATE :- 13-02-2022 NAV :- 27.76 NAV END DATE :- 13-02-2025 NAV :- 33.45 | 5.42 NAV START DATE :- 13-02-2020 NAV :- 25.69 NAV END DATE :- 13-02-2025 NAV :- 33.45 | |
34.1516 NAV DATE :- 13-02-2025 | 0.10 NAV START DATE :- 06-02-2025 NAV :- 34.12 NAV END DATE :- 13-02-2025 NAV :- 34.15 | 0.55 NAV START DATE :- 13-01-2025 NAV :- 33.96 NAV END DATE :- 13-02-2025 NAV :- 34.15 | 1.74 NAV START DATE :- 13-11-2024 NAV :- 33.57 NAV END DATE :- 13-02-2025 NAV :- 34.15 | 3.44NAV START DATE :- 13-08-2024 NAV :- 33.02 NAV END DATE :- 13-02-2025 NAV :- 34.15 | 7.48 NAV START DATE :- 13-02-2024 NAV :- 31.77 NAV END DATE :- 13-02-2025 NAV :- 34.15 | 6.39 NAV START DATE :- 13-02-2022 NAV :- 28.35 NAV END DATE :- 13-02-2025 NAV :- 34.15 | 5.43 NAV START DATE :- 13-02-2020 NAV :- 26.22 NAV END DATE :- 13-02-2025 NAV :- 34.15 | |
More... |