Select Fund Type : | Returns (%) |
---|
Arbitrage FUNDS |
NAV |
1 Week |
1mth |
3mth |
6mth |
1yr |
3yr |
5yr |
16.8800 NAV DATE :- 25-11-2016 | 0.12 NAV START DATE :- 18-11-2016 NAV :- 16.86 NAV END DATE :- 25-11-2016 NAV :- 16.88 | -0.59 NAV START DATE :- 25-10-2016 NAV :- 16.98 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 0.30 NAV START DATE :- 25-08-2016 NAV :- 16.83 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 3.81NAV START DATE :- 25-05-2016 NAV :- 16.26 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 6.63 NAV START DATE :- 25-11-2015 NAV :- 15.84 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 7.71 NAV START DATE :- 25-11-2013 NAV :- 13.52 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 9.36 NAV START DATE :- 25-11-2011 NAV :- 10.79 NAV END DATE :- 25-11-2016 NAV :- 16.88 | |
37.5556 NAV DATE :- 10-07-2025 | 0.13 NAV START DATE :- 03-07-2025 NAV :- 37.51 NAV END DATE :- 10-07-2025 NAV :- 37.56 | 0.52 NAV START DATE :- 10-06-2025 NAV :- 37.36 NAV END DATE :- 10-07-2025 NAV :- 37.56 | 1.57 NAV START DATE :- 10-04-2025 NAV :- 36.97 NAV END DATE :- 10-07-2025 NAV :- 37.56 | 3.38NAV START DATE :- 10-01-2025 NAV :- 36.33 NAV END DATE :- 10-07-2025 NAV :- 37.56 | 7.03 NAV START DATE :- 10-07-2024 NAV :- 35.07 NAV END DATE :- 10-07-2025 NAV :- 37.56 | 7.12 NAV START DATE :- 10-07-2022 NAV :- 30.54 NAV END DATE :- 10-07-2025 NAV :- 37.56 | 5.81 NAV START DATE :- 10-07-2020 NAV :- 28.30 NAV END DATE :- 10-07-2025 NAV :- 37.56 | |
31.969 NAV DATE :- 10-07-2025 | 0.13 NAV START DATE :- 03-07-2025 NAV :- 31.93 NAV END DATE :- 10-07-2025 NAV :- 31.97 | 0.54 NAV START DATE :- 10-06-2025 NAV :- 31.80 NAV END DATE :- 10-07-2025 NAV :- 31.97 | 1.56 NAV START DATE :- 10-04-2025 NAV :- 31.48 NAV END DATE :- 10-07-2025 NAV :- 31.97 | 3.30NAV START DATE :- 10-01-2025 NAV :- 30.95 NAV END DATE :- 10-07-2025 NAV :- 31.97 | 6.94 NAV START DATE :- 10-07-2024 NAV :- 29.88 NAV END DATE :- 10-07-2025 NAV :- 31.97 | 7.11 NAV START DATE :- 10-07-2022 NAV :- 26.01 NAV END DATE :- 10-07-2025 NAV :- 31.97 | 5.74 NAV START DATE :- 10-07-2020 NAV :- 24.16 NAV END DATE :- 10-07-2025 NAV :- 31.97 | |
33.8852 NAV DATE :- 10-07-2025 | 0.15 NAV START DATE :- 03-07-2025 NAV :- 33.84 NAV END DATE :- 10-07-2025 NAV :- 33.89 | 0.54 NAV START DATE :- 10-06-2025 NAV :- 33.70 NAV END DATE :- 10-07-2025 NAV :- 33.89 | 1.64 NAV START DATE :- 10-04-2025 NAV :- 33.34 NAV END DATE :- 10-07-2025 NAV :- 33.89 | 3.41NAV START DATE :- 10-01-2025 NAV :- 32.77 NAV END DATE :- 10-07-2025 NAV :- 33.89 | 7.00 NAV START DATE :- 10-07-2024 NAV :- 31.65 NAV END DATE :- 10-07-2025 NAV :- 33.89 | 7.09 NAV START DATE :- 10-07-2022 NAV :- 27.58 NAV END DATE :- 10-07-2025 NAV :- 33.89 | 5.72 NAV START DATE :- 10-07-2020 NAV :- 25.64 NAV END DATE :- 10-07-2025 NAV :- 33.89 | |
34.3841 NAV DATE :- 10-07-2025 | 0.15 NAV START DATE :- 03-07-2025 NAV :- 34.33 NAV END DATE :- 10-07-2025 NAV :- 34.38 | 0.52 NAV START DATE :- 10-06-2025 NAV :- 34.21 NAV END DATE :- 10-07-2025 NAV :- 34.38 | 1.58 NAV START DATE :- 10-04-2025 NAV :- 33.85 NAV END DATE :- 10-07-2025 NAV :- 34.38 | 3.38NAV START DATE :- 10-01-2025 NAV :- 33.26 NAV END DATE :- 10-07-2025 NAV :- 34.38 | 7.05 NAV START DATE :- 10-07-2024 NAV :- 32.10 NAV END DATE :- 10-07-2025 NAV :- 34.38 | 6.96 NAV START DATE :- 10-07-2022 NAV :- 28.09 NAV END DATE :- 10-07-2025 NAV :- 34.38 | 5.61 NAV START DATE :- 10-07-2020 NAV :- 26.15 NAV END DATE :- 10-07-2025 NAV :- 34.38 | |
35.1199 NAV DATE :- 10-07-2025 | 0.14 NAV START DATE :- 03-07-2025 NAV :- 35.07 NAV END DATE :- 10-07-2025 NAV :- 35.12 | 0.53 NAV START DATE :- 10-06-2025 NAV :- 34.93 NAV END DATE :- 10-07-2025 NAV :- 35.12 | 1.60 NAV START DATE :- 10-04-2025 NAV :- 34.57 NAV END DATE :- 10-07-2025 NAV :- 35.12 | 3.43NAV START DATE :- 10-01-2025 NAV :- 33.96 NAV END DATE :- 10-07-2025 NAV :- 35.12 | 7.08 NAV START DATE :- 10-07-2024 NAV :- 32.78 NAV END DATE :- 10-07-2025 NAV :- 35.12 | 6.96 NAV START DATE :- 10-07-2022 NAV :- 28.69 NAV END DATE :- 10-07-2025 NAV :- 35.12 | 5.62 NAV START DATE :- 10-07-2020 NAV :- 26.70 NAV END DATE :- 10-07-2025 NAV :- 35.12 | |
19.4239 NAV DATE :- 10-07-2025 | 0.12 NAV START DATE :- 03-07-2025 NAV :- 19.40 NAV END DATE :- 10-07-2025 NAV :- 19.42 | 0.54 NAV START DATE :- 10-06-2025 NAV :- 19.32 NAV END DATE :- 10-07-2025 NAV :- 19.42 | 1.55 NAV START DATE :- 10-04-2025 NAV :- 19.13 NAV END DATE :- 10-07-2025 NAV :- 19.42 | 3.32NAV START DATE :- 10-01-2025 NAV :- 18.80 NAV END DATE :- 10-07-2025 NAV :- 19.42 | 6.93 NAV START DATE :- 10-07-2024 NAV :- 18.16 NAV END DATE :- 10-07-2025 NAV :- 19.42 | 6.95 NAV START DATE :- 10-07-2022 NAV :- 15.87 NAV END DATE :- 10-07-2025 NAV :- 19.42 | 5.64 NAV START DATE :- 10-07-2020 NAV :- 14.75 NAV END DATE :- 10-07-2025 NAV :- 19.42 | |
More... |