Select Fund Type : | Returns (%) |
---|
Arbitrage FUNDS |
NAV |
1 Week |
1mth |
3mth |
6mth |
1yr |
3yr |
5yr |
16.8800 NAV DATE :- 25-11-2016 | 0.12 NAV START DATE :- 18-11-2016 NAV :- 16.86 NAV END DATE :- 25-11-2016 NAV :- 16.88 | -0.59 NAV START DATE :- 25-10-2016 NAV :- 16.98 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 0.30 NAV START DATE :- 25-08-2016 NAV :- 16.83 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 3.81NAV START DATE :- 25-05-2016 NAV :- 16.26 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 6.63 NAV START DATE :- 25-11-2015 NAV :- 15.84 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 7.71 NAV START DATE :- 25-11-2013 NAV :- 13.52 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 9.36 NAV START DATE :- 25-11-2011 NAV :- 10.79 NAV END DATE :- 25-11-2016 NAV :- 16.88 | |
31.5247 NAV DATE :- 16-04-2025 | 0.15 NAV START DATE :- 09-04-2025 NAV :- 31.48 NAV END DATE :- 16-04-2025 NAV :- 31.52 | 0.74 NAV START DATE :- 16-03-2025 NAV :- 31.29 NAV END DATE :- 16-04-2025 NAV :- 31.52 | 1.83 NAV START DATE :- 16-01-2025 NAV :- 30.96 NAV END DATE :- 16-04-2025 NAV :- 31.52 | 3.64NAV START DATE :- 16-10-2024 NAV :- 30.42 NAV END DATE :- 16-04-2025 NAV :- 31.52 | 7.25 NAV START DATE :- 16-04-2024 NAV :- 29.38 NAV END DATE :- 16-04-2025 NAV :- 31.52 | 6.94 NAV START DATE :- 16-04-2022 NAV :- 25.75 NAV END DATE :- 16-04-2025 NAV :- 31.52 | 5.67 NAV START DATE :- 16-04-2020 NAV :- 23.95 NAV END DATE :- 16-04-2025 NAV :- 31.52 | |
37.0332 NAV DATE :- 16-04-2025 | 0.16 NAV START DATE :- 09-04-2025 NAV :- 36.97 NAV END DATE :- 16-04-2025 NAV :- 37.03 | 0.81 NAV START DATE :- 16-03-2025 NAV :- 36.74 NAV END DATE :- 16-04-2025 NAV :- 37.03 | 1.89 NAV START DATE :- 16-01-2025 NAV :- 36.35 NAV END DATE :- 16-04-2025 NAV :- 37.03 | 3.76NAV START DATE :- 16-10-2024 NAV :- 35.69 NAV END DATE :- 16-04-2025 NAV :- 37.03 | 7.39 NAV START DATE :- 16-04-2024 NAV :- 34.46 NAV END DATE :- 16-04-2025 NAV :- 37.03 | 6.93 NAV START DATE :- 16-04-2022 NAV :- 30.27 NAV END DATE :- 16-04-2025 NAV :- 37.03 | 5.74 NAV START DATE :- 16-04-2020 NAV :- 28.07 NAV END DATE :- 16-04-2025 NAV :- 37.03 | |
33.3951 NAV DATE :- 16-04-2025 | 0.17 NAV START DATE :- 09-04-2025 NAV :- 33.34 NAV END DATE :- 16-04-2025 NAV :- 33.40 | 0.81 NAV START DATE :- 16-03-2025 NAV :- 33.13 NAV END DATE :- 16-04-2025 NAV :- 33.40 | 1.88 NAV START DATE :- 16-01-2025 NAV :- 32.78 NAV END DATE :- 16-04-2025 NAV :- 33.40 | 3.70NAV START DATE :- 16-10-2024 NAV :- 32.20 NAV END DATE :- 16-04-2025 NAV :- 33.40 | 7.24 NAV START DATE :- 16-04-2024 NAV :- 31.12 NAV END DATE :- 16-04-2025 NAV :- 33.40 | 6.87 NAV START DATE :- 16-04-2022 NAV :- 27.34 NAV END DATE :- 16-04-2025 NAV :- 33.40 | 5.53 NAV START DATE :- 16-04-2020 NAV :- 25.55 NAV END DATE :- 16-04-2025 NAV :- 33.40 | |
19.156 NAV DATE :- 16-04-2025 | 0.15 NAV START DATE :- 09-04-2025 NAV :- 19.13 NAV END DATE :- 16-04-2025 NAV :- 19.16 | 0.77 NAV START DATE :- 16-03-2025 NAV :- 19.01 NAV END DATE :- 16-04-2025 NAV :- 19.16 | 1.86 NAV START DATE :- 16-01-2025 NAV :- 18.81 NAV END DATE :- 16-04-2025 NAV :- 19.16 | 3.71NAV START DATE :- 16-10-2024 NAV :- 18.47 NAV END DATE :- 16-04-2025 NAV :- 19.16 | 7.21 NAV START DATE :- 16-04-2024 NAV :- 17.86 NAV END DATE :- 16-04-2025 NAV :- 19.16 | 6.74 NAV START DATE :- 16-04-2022 NAV :- 15.74 NAV END DATE :- 16-04-2025 NAV :- 19.16 | 5.55 NAV START DATE :- 16-04-2020 NAV :- 14.63 NAV END DATE :- 16-04-2025 NAV :- 19.16 | |
33.9069 NAV DATE :- 16-04-2025 | 0.17 NAV START DATE :- 09-04-2025 NAV :- 33.85 NAV END DATE :- 16-04-2025 NAV :- 33.91 | 0.84 NAV START DATE :- 16-03-2025 NAV :- 33.63 NAV END DATE :- 16-04-2025 NAV :- 33.91 | 1.90 NAV START DATE :- 16-01-2025 NAV :- 33.27 NAV END DATE :- 16-04-2025 NAV :- 33.91 | 3.75NAV START DATE :- 16-10-2024 NAV :- 32.68 NAV END DATE :- 16-04-2025 NAV :- 33.91 | 7.31 NAV START DATE :- 16-04-2024 NAV :- 31.58 NAV END DATE :- 16-04-2025 NAV :- 33.91 | 6.72 NAV START DATE :- 16-04-2022 NAV :- 27.88 NAV END DATE :- 16-04-2025 NAV :- 33.91 | 5.53 NAV START DATE :- 16-04-2020 NAV :- 25.93 NAV END DATE :- 16-04-2025 NAV :- 33.91 | |
34.6256 NAV DATE :- 16-04-2025 | 0.17 NAV START DATE :- 09-04-2025 NAV :- 34.57 NAV END DATE :- 16-04-2025 NAV :- 34.63 | 0.86 NAV START DATE :- 16-03-2025 NAV :- 34.33 NAV END DATE :- 16-04-2025 NAV :- 34.63 | 1.91 NAV START DATE :- 16-01-2025 NAV :- 33.98 NAV END DATE :- 16-04-2025 NAV :- 34.63 | 3.78NAV START DATE :- 16-10-2024 NAV :- 33.36 NAV END DATE :- 16-04-2025 NAV :- 34.63 | 7.38 NAV START DATE :- 16-04-2024 NAV :- 32.23 NAV END DATE :- 16-04-2025 NAV :- 34.63 | 6.72 NAV START DATE :- 16-04-2022 NAV :- 28.47 NAV END DATE :- 16-04-2025 NAV :- 34.63 | 5.57 NAV START DATE :- 16-04-2020 NAV :- 26.45 NAV END DATE :- 16-04-2025 NAV :- 34.63 | |
More... |