Select Fund Type : | Returns (%) |
---|
Arbitrage FUNDS |
NAV |
1 Week |
1mth |
3mth |
6mth |
1yr |
3yr |
5yr |
16.8800 NAV DATE :- 25-11-2016 | 0.12 NAV START DATE :- 18-11-2016 NAV :- 16.86 NAV END DATE :- 25-11-2016 NAV :- 16.88 | -0.59 NAV START DATE :- 25-10-2016 NAV :- 16.98 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 0.30 NAV START DATE :- 25-08-2016 NAV :- 16.83 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 3.81NAV START DATE :- 25-05-2016 NAV :- 16.26 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 6.63 NAV START DATE :- 25-11-2015 NAV :- 15.84 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 7.71 NAV START DATE :- 25-11-2013 NAV :- 13.52 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 9.36 NAV START DATE :- 25-11-2011 NAV :- 10.79 NAV END DATE :- 25-11-2016 NAV :- 16.88 | |
37.4949 NAV DATE :- 02-07-2025 | 0.18 NAV START DATE :- 25-06-2025 NAV :- 37.43 NAV END DATE :- 02-07-2025 NAV :- 37.49 | 0.56 NAV START DATE :- 02-06-2025 NAV :- 37.28 NAV END DATE :- 02-07-2025 NAV :- 37.49 | 1.59 NAV START DATE :- 02-04-2025 NAV :- 36.91 NAV END DATE :- 02-07-2025 NAV :- 37.49 | 3.44NAV START DATE :- 02-01-2025 NAV :- 36.25 NAV END DATE :- 02-07-2025 NAV :- 37.49 | 7.03 NAV START DATE :- 02-07-2024 NAV :- 35.00 NAV END DATE :- 02-07-2025 NAV :- 37.49 | 7.09 NAV START DATE :- 02-07-2022 NAV :- 30.52 NAV END DATE :- 02-07-2025 NAV :- 37.49 | 5.76 NAV START DATE :- 02-07-2020 NAV :- 28.32 NAV END DATE :- 02-07-2025 NAV :- 37.49 | |
31.9138 NAV DATE :- 02-07-2025 | 0.18 NAV START DATE :- 25-06-2025 NAV :- 31.86 NAV END DATE :- 02-07-2025 NAV :- 31.91 | 0.54 NAV START DATE :- 02-06-2025 NAV :- 31.74 NAV END DATE :- 02-07-2025 NAV :- 31.91 | 1.56 NAV START DATE :- 02-04-2025 NAV :- 31.42 NAV END DATE :- 02-07-2025 NAV :- 31.91 | 3.38NAV START DATE :- 02-01-2025 NAV :- 30.87 NAV END DATE :- 02-07-2025 NAV :- 31.91 | 6.93 NAV START DATE :- 02-07-2024 NAV :- 29.82 NAV END DATE :- 02-07-2025 NAV :- 31.91 | 7.07 NAV START DATE :- 02-07-2022 NAV :- 25.99 NAV END DATE :- 02-07-2025 NAV :- 31.91 | 5.69 NAV START DATE :- 02-07-2020 NAV :- 24.18 NAV END DATE :- 02-07-2025 NAV :- 31.91 | |
33.8284 NAV DATE :- 02-07-2025 | 0.17 NAV START DATE :- 25-06-2025 NAV :- 33.77 NAV END DATE :- 02-07-2025 NAV :- 33.83 | 0.60 NAV START DATE :- 02-06-2025 NAV :- 33.63 NAV END DATE :- 02-07-2025 NAV :- 33.83 | 1.67 NAV START DATE :- 02-04-2025 NAV :- 33.27 NAV END DATE :- 02-07-2025 NAV :- 33.83 | 3.49NAV START DATE :- 02-01-2025 NAV :- 32.69 NAV END DATE :- 02-07-2025 NAV :- 33.83 | 7.01 NAV START DATE :- 02-07-2024 NAV :- 31.59 NAV END DATE :- 02-07-2025 NAV :- 33.83 | 7.06 NAV START DATE :- 02-07-2022 NAV :- 27.56 NAV END DATE :- 02-07-2025 NAV :- 33.83 | 5.66 NAV START DATE :- 02-07-2020 NAV :- 25.66 NAV END DATE :- 02-07-2025 NAV :- 33.83 | |
34.3292 NAV DATE :- 02-07-2025 | 0.18 NAV START DATE :- 25-06-2025 NAV :- 34.27 NAV END DATE :- 02-07-2025 NAV :- 34.33 | 0.57 NAV START DATE :- 02-06-2025 NAV :- 34.14 NAV END DATE :- 02-07-2025 NAV :- 34.33 | 1.62 NAV START DATE :- 02-04-2025 NAV :- 33.78 NAV END DATE :- 02-07-2025 NAV :- 34.33 | 3.47NAV START DATE :- 02-01-2025 NAV :- 33.18 NAV END DATE :- 02-07-2025 NAV :- 34.33 | 7.06 NAV START DATE :- 02-07-2024 NAV :- 32.04 NAV END DATE :- 02-07-2025 NAV :- 34.33 | 6.92 NAV START DATE :- 02-07-2022 NAV :- 28.08 NAV END DATE :- 02-07-2025 NAV :- 34.33 | 5.56 NAV START DATE :- 02-07-2020 NAV :- 26.16 NAV END DATE :- 02-07-2025 NAV :- 34.33 | |
19.3919 NAV DATE :- 02-07-2025 | 0.18 NAV START DATE :- 25-06-2025 NAV :- 19.36 NAV END DATE :- 02-07-2025 NAV :- 19.39 | 0.58 NAV START DATE :- 02-06-2025 NAV :- 19.28 NAV END DATE :- 02-07-2025 NAV :- 19.39 | 1.57 NAV START DATE :- 02-04-2025 NAV :- 19.09 NAV END DATE :- 02-07-2025 NAV :- 19.39 | 3.41NAV START DATE :- 02-01-2025 NAV :- 18.75 NAV END DATE :- 02-07-2025 NAV :- 19.39 | 6.94 NAV START DATE :- 02-07-2024 NAV :- 18.12 NAV END DATE :- 02-07-2025 NAV :- 19.39 | 6.91 NAV START DATE :- 02-07-2022 NAV :- 15.86 NAV END DATE :- 02-07-2025 NAV :- 19.39 | 5.59 NAV START DATE :- 02-07-2020 NAV :- 14.76 NAV END DATE :- 02-07-2025 NAV :- 19.39 | |
35.0647 NAV DATE :- 02-07-2025 | 0.19 NAV START DATE :- 25-06-2025 NAV :- 35.00 NAV END DATE :- 02-07-2025 NAV :- 35.06 | 0.58 NAV START DATE :- 02-06-2025 NAV :- 34.86 NAV END DATE :- 02-07-2025 NAV :- 35.06 | 1.64 NAV START DATE :- 02-04-2025 NAV :- 34.50 NAV END DATE :- 02-07-2025 NAV :- 35.06 | 3.49NAV START DATE :- 02-01-2025 NAV :- 33.88 NAV END DATE :- 02-07-2025 NAV :- 35.06 | 7.12 NAV START DATE :- 02-07-2024 NAV :- 32.71 NAV END DATE :- 02-07-2025 NAV :- 35.06 | 6.91 NAV START DATE :- 02-07-2022 NAV :- 28.68 NAV END DATE :- 02-07-2025 NAV :- 35.06 | 5.58 NAV START DATE :- 02-07-2020 NAV :- 26.70 NAV END DATE :- 02-07-2025 NAV :- 35.06 | |
More... |