Select Fund Type : | Returns (%) |
---|
Arbitrage FUNDS |
NAV |
1 Week |
1mth |
3mth |
6mth |
1yr |
3yr |
5yr |
16.8800 NAV DATE :- 25-11-2016 | 0.12 NAV START DATE :- 18-11-2016 NAV :- 16.86 NAV END DATE :- 25-11-2016 NAV :- 16.88 | -0.59 NAV START DATE :- 25-10-2016 NAV :- 16.98 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 0.30 NAV START DATE :- 25-08-2016 NAV :- 16.83 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 3.81NAV START DATE :- 25-05-2016 NAV :- 16.26 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 6.63 NAV START DATE :- 25-11-2015 NAV :- 15.84 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 7.71 NAV START DATE :- 25-11-2013 NAV :- 13.52 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 9.36 NAV START DATE :- 25-11-2011 NAV :- 10.79 NAV END DATE :- 25-11-2016 NAV :- 16.88 | |
37.5304 NAV DATE :- 07-07-2025 | 0.13 NAV START DATE :- 30-06-2025 NAV :- 37.48 NAV END DATE :- 07-07-2025 NAV :- 37.53 | 0.53 NAV START DATE :- 07-06-2025 NAV :- 37.33 NAV END DATE :- 07-07-2025 NAV :- 37.53 | 1.58 NAV START DATE :- 07-04-2025 NAV :- 36.95 NAV END DATE :- 07-07-2025 NAV :- 37.53 | 3.40NAV START DATE :- 07-01-2025 NAV :- 36.30 NAV END DATE :- 07-07-2025 NAV :- 37.53 | 7.06 NAV START DATE :- 07-07-2024 NAV :- 35.05 NAV END DATE :- 07-07-2025 NAV :- 37.53 | 7.12 NAV START DATE :- 07-07-2022 NAV :- 30.52 NAV END DATE :- 07-07-2025 NAV :- 37.53 | 5.80 NAV START DATE :- 07-07-2020 NAV :- 28.31 NAV END DATE :- 07-07-2025 NAV :- 37.53 | |
31.9465 NAV DATE :- 07-07-2025 | 0.15 NAV START DATE :- 30-06-2025 NAV :- 31.90 NAV END DATE :- 07-07-2025 NAV :- 31.95 | 0.55 NAV START DATE :- 07-06-2025 NAV :- 31.77 NAV END DATE :- 07-07-2025 NAV :- 31.95 | 1.55 NAV START DATE :- 07-04-2025 NAV :- 31.46 NAV END DATE :- 07-07-2025 NAV :- 31.95 | 3.32NAV START DATE :- 07-01-2025 NAV :- 30.92 NAV END DATE :- 07-07-2025 NAV :- 31.95 | 6.96 NAV START DATE :- 07-07-2024 NAV :- 29.87 NAV END DATE :- 07-07-2025 NAV :- 31.95 | 7.09 NAV START DATE :- 07-07-2022 NAV :- 26.00 NAV END DATE :- 07-07-2025 NAV :- 31.95 | 5.73 NAV START DATE :- 07-07-2020 NAV :- 24.18 NAV END DATE :- 07-07-2025 NAV :- 31.95 | |
33.8607 NAV DATE :- 07-07-2025 | 0.14 NAV START DATE :- 30-06-2025 NAV :- 33.81 NAV END DATE :- 07-07-2025 NAV :- 33.86 | 0.55 NAV START DATE :- 07-06-2025 NAV :- 33.68 NAV END DATE :- 07-07-2025 NAV :- 33.86 | 1.64 NAV START DATE :- 07-04-2025 NAV :- 33.31 NAV END DATE :- 07-07-2025 NAV :- 33.86 | 3.44NAV START DATE :- 07-01-2025 NAV :- 32.73 NAV END DATE :- 07-07-2025 NAV :- 33.86 | 7.03 NAV START DATE :- 07-07-2024 NAV :- 31.64 NAV END DATE :- 07-07-2025 NAV :- 33.86 | 7.08 NAV START DATE :- 07-07-2022 NAV :- 27.57 NAV END DATE :- 07-07-2025 NAV :- 33.86 | 5.71 NAV START DATE :- 07-07-2020 NAV :- 25.65 NAV END DATE :- 07-07-2025 NAV :- 33.86 | |
35.0968 NAV DATE :- 07-07-2025 | 0.15 NAV START DATE :- 30-06-2025 NAV :- 35.04 NAV END DATE :- 07-07-2025 NAV :- 35.10 | 0.53 NAV START DATE :- 07-06-2025 NAV :- 34.91 NAV END DATE :- 07-07-2025 NAV :- 35.10 | 1.62 NAV START DATE :- 07-04-2025 NAV :- 34.54 NAV END DATE :- 07-07-2025 NAV :- 35.10 | 3.42NAV START DATE :- 07-01-2025 NAV :- 33.93 NAV END DATE :- 07-07-2025 NAV :- 35.10 | 7.13 NAV START DATE :- 07-07-2024 NAV :- 32.76 NAV END DATE :- 07-07-2025 NAV :- 35.10 | 6.95 NAV START DATE :- 07-07-2022 NAV :- 28.69 NAV END DATE :- 07-07-2025 NAV :- 35.10 | 5.61 NAV START DATE :- 07-07-2020 NAV :- 26.72 NAV END DATE :- 07-07-2025 NAV :- 35.10 | |
19.4111 NAV DATE :- 07-07-2025 | 0.14 NAV START DATE :- 30-06-2025 NAV :- 19.38 NAV END DATE :- 07-07-2025 NAV :- 19.41 | 0.54 NAV START DATE :- 07-06-2025 NAV :- 19.31 NAV END DATE :- 07-07-2025 NAV :- 19.41 | 1.54 NAV START DATE :- 07-04-2025 NAV :- 19.12 NAV END DATE :- 07-07-2025 NAV :- 19.41 | 3.35NAV START DATE :- 07-01-2025 NAV :- 18.78 NAV END DATE :- 07-07-2025 NAV :- 19.41 | 6.98 NAV START DATE :- 07-07-2024 NAV :- 18.15 NAV END DATE :- 07-07-2025 NAV :- 19.41 | 6.94 NAV START DATE :- 07-07-2022 NAV :- 15.86 NAV END DATE :- 07-07-2025 NAV :- 19.41 | 5.63 NAV START DATE :- 07-07-2020 NAV :- 14.76 NAV END DATE :- 07-07-2025 NAV :- 19.41 | |
34.3607 NAV DATE :- 07-07-2025 | 0.14 NAV START DATE :- 30-06-2025 NAV :- 34.31 NAV END DATE :- 07-07-2025 NAV :- 34.36 | 0.53 NAV START DATE :- 07-06-2025 NAV :- 34.18 NAV END DATE :- 07-07-2025 NAV :- 34.36 | 1.60 NAV START DATE :- 07-04-2025 NAV :- 33.82 NAV END DATE :- 07-07-2025 NAV :- 34.36 | 3.42NAV START DATE :- 07-01-2025 NAV :- 33.23 NAV END DATE :- 07-07-2025 NAV :- 34.36 | 7.09 NAV START DATE :- 07-07-2024 NAV :- 32.09 NAV END DATE :- 07-07-2025 NAV :- 34.36 | 6.94 NAV START DATE :- 07-07-2022 NAV :- 28.08 NAV END DATE :- 07-07-2025 NAV :- 34.36 | 5.60 NAV START DATE :- 07-07-2020 NAV :- 26.16 NAV END DATE :- 07-07-2025 NAV :- 34.36 | |
More... |