Select Fund Type : | Returns (%) |
---|
Arbitrage FUNDS |
NAV |
1 Week |
1mth |
3mth |
6mth |
1yr |
3yr |
5yr |
16.8800 NAV DATE :- 25-11-2016 | 0.12 NAV START DATE :- 18-11-2016 NAV :- 16.86 NAV END DATE :- 25-11-2016 NAV :- 16.88 | -0.59 NAV START DATE :- 25-10-2016 NAV :- 16.98 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 0.30 NAV START DATE :- 25-08-2016 NAV :- 16.83 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 3.81NAV START DATE :- 25-05-2016 NAV :- 16.26 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 6.63 NAV START DATE :- 25-11-2015 NAV :- 15.84 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 7.71 NAV START DATE :- 25-11-2013 NAV :- 13.52 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 9.36 NAV START DATE :- 25-11-2011 NAV :- 10.79 NAV END DATE :- 25-11-2016 NAV :- 16.88 | |
37.5206 NAV DATE :- 04-07-2025 | 0.15 NAV START DATE :- 27-06-2025 NAV :- 37.47 NAV END DATE :- 04-07-2025 NAV :- 37.52 | 0.60 NAV START DATE :- 04-06-2025 NAV :- 37.30 NAV END DATE :- 04-07-2025 NAV :- 37.52 | 1.51 NAV START DATE :- 04-04-2025 NAV :- 36.96 NAV END DATE :- 04-07-2025 NAV :- 37.52 | 3.44NAV START DATE :- 04-01-2025 NAV :- 36.27 NAV END DATE :- 04-07-2025 NAV :- 37.52 | 7.04 NAV START DATE :- 04-07-2024 NAV :- 35.04 NAV END DATE :- 04-07-2025 NAV :- 37.52 | 7.08 NAV START DATE :- 04-07-2022 NAV :- 30.52 NAV END DATE :- 04-07-2025 NAV :- 37.52 | 5.76 NAV START DATE :- 04-07-2020 NAV :- 28.34 NAV END DATE :- 04-07-2025 NAV :- 37.52 | |
31.9375 NAV DATE :- 04-07-2025 | 0.16 NAV START DATE :- 27-06-2025 NAV :- 31.89 NAV END DATE :- 04-07-2025 NAV :- 31.94 | 0.59 NAV START DATE :- 04-06-2025 NAV :- 31.75 NAV END DATE :- 04-07-2025 NAV :- 31.94 | 1.49 NAV START DATE :- 04-04-2025 NAV :- 31.47 NAV END DATE :- 04-07-2025 NAV :- 31.94 | 3.35NAV START DATE :- 04-01-2025 NAV :- 30.90 NAV END DATE :- 04-07-2025 NAV :- 31.94 | 6.94 NAV START DATE :- 04-07-2024 NAV :- 29.85 NAV END DATE :- 04-07-2025 NAV :- 31.94 | 7.07 NAV START DATE :- 04-07-2022 NAV :- 25.99 NAV END DATE :- 04-07-2025 NAV :- 31.94 | 5.70 NAV START DATE :- 04-07-2020 NAV :- 24.20 NAV END DATE :- 04-07-2025 NAV :- 31.94 | |
33.8502 NAV DATE :- 04-07-2025 | 0.15 NAV START DATE :- 27-06-2025 NAV :- 33.80 NAV END DATE :- 04-07-2025 NAV :- 33.85 | 0.62 NAV START DATE :- 04-06-2025 NAV :- 33.64 NAV END DATE :- 04-07-2025 NAV :- 33.85 | 1.57 NAV START DATE :- 04-04-2025 NAV :- 33.33 NAV END DATE :- 04-07-2025 NAV :- 33.85 | 3.49NAV START DATE :- 04-01-2025 NAV :- 32.71 NAV END DATE :- 04-07-2025 NAV :- 33.85 | 7.00 NAV START DATE :- 04-07-2024 NAV :- 31.62 NAV END DATE :- 04-07-2025 NAV :- 33.85 | 7.05 NAV START DATE :- 04-07-2022 NAV :- 27.56 NAV END DATE :- 04-07-2025 NAV :- 33.85 | 5.67 NAV START DATE :- 04-07-2020 NAV :- 25.69 NAV END DATE :- 04-07-2025 NAV :- 33.85 | |
19.4058 NAV DATE :- 04-07-2025 | 0.15 NAV START DATE :- 27-06-2025 NAV :- 19.38 NAV END DATE :- 04-07-2025 NAV :- 19.41 | 0.61 NAV START DATE :- 04-06-2025 NAV :- 19.29 NAV END DATE :- 04-07-2025 NAV :- 19.41 | 1.49 NAV START DATE :- 04-04-2025 NAV :- 19.12 NAV END DATE :- 04-07-2025 NAV :- 19.41 | 3.40NAV START DATE :- 04-01-2025 NAV :- 18.77 NAV END DATE :- 04-07-2025 NAV :- 19.41 | 6.95 NAV START DATE :- 04-07-2024 NAV :- 18.14 NAV END DATE :- 04-07-2025 NAV :- 19.41 | 6.91 NAV START DATE :- 04-07-2022 NAV :- 15.86 NAV END DATE :- 04-07-2025 NAV :- 19.41 | 5.60 NAV START DATE :- 04-07-2020 NAV :- 14.77 NAV END DATE :- 04-07-2025 NAV :- 19.41 | |
35.0877 NAV DATE :- 04-07-2025 | 0.16 NAV START DATE :- 27-06-2025 NAV :- 35.03 NAV END DATE :- 04-07-2025 NAV :- 35.09 | 0.61 NAV START DATE :- 04-06-2025 NAV :- 34.88 NAV END DATE :- 04-07-2025 NAV :- 35.09 | 1.55 NAV START DATE :- 04-04-2025 NAV :- 34.55 NAV END DATE :- 04-07-2025 NAV :- 35.09 | 3.47NAV START DATE :- 04-01-2025 NAV :- 33.91 NAV END DATE :- 04-07-2025 NAV :- 35.09 | 7.11 NAV START DATE :- 04-07-2024 NAV :- 32.75 NAV END DATE :- 04-07-2025 NAV :- 35.09 | 6.91 NAV START DATE :- 04-07-2022 NAV :- 28.68 NAV END DATE :- 04-07-2025 NAV :- 35.09 | 5.58 NAV START DATE :- 04-07-2020 NAV :- 26.73 NAV END DATE :- 04-07-2025 NAV :- 35.09 | |
34.3483 NAV DATE :- 04-07-2025 | 0.15 NAV START DATE :- 27-06-2025 NAV :- 34.30 NAV END DATE :- 04-07-2025 NAV :- 34.35 | 0.58 NAV START DATE :- 04-06-2025 NAV :- 34.15 NAV END DATE :- 04-07-2025 NAV :- 34.35 | 1.52 NAV START DATE :- 04-04-2025 NAV :- 33.84 NAV END DATE :- 04-07-2025 NAV :- 34.35 | 3.45NAV START DATE :- 04-01-2025 NAV :- 33.20 NAV END DATE :- 04-07-2025 NAV :- 34.35 | 7.05 NAV START DATE :- 04-07-2024 NAV :- 32.08 NAV END DATE :- 04-07-2025 NAV :- 34.35 | 6.90 NAV START DATE :- 04-07-2022 NAV :- 28.08 NAV END DATE :- 04-07-2025 NAV :- 34.35 | 5.57 NAV START DATE :- 04-07-2020 NAV :- 26.19 NAV END DATE :- 04-07-2025 NAV :- 34.35 | |
More... |