Select Fund Type : | Returns (%) |
---|
Arbitrage FUNDS |
NAV |
1 Week |
1mth |
3mth |
6mth |
1yr |
3yr |
5yr |
16.8800 NAV DATE :- 25-11-2016 | 0.12 NAV START DATE :- 18-11-2016 NAV :- 16.86 NAV END DATE :- 25-11-2016 NAV :- 16.88 | -0.59 NAV START DATE :- 25-10-2016 NAV :- 16.98 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 0.30 NAV START DATE :- 25-08-2016 NAV :- 16.83 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 3.81NAV START DATE :- 25-05-2016 NAV :- 16.26 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 6.63 NAV START DATE :- 25-11-2015 NAV :- 15.84 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 7.71 NAV START DATE :- 25-11-2013 NAV :- 13.52 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 9.36 NAV START DATE :- 25-11-2011 NAV :- 10.79 NAV END DATE :- 25-11-2016 NAV :- 16.88 | |
37.5208 NAV DATE :- 08-07-2025 | 0.08 NAV START DATE :- 01-07-2025 NAV :- 37.49 NAV END DATE :- 08-07-2025 NAV :- 37.52 | 0.51 NAV START DATE :- 08-06-2025 NAV :- 37.33 NAV END DATE :- 08-07-2025 NAV :- 37.52 | 1.55 NAV START DATE :- 08-04-2025 NAV :- 36.95 NAV END DATE :- 08-07-2025 NAV :- 37.52 | 3.38NAV START DATE :- 08-01-2025 NAV :- 36.30 NAV END DATE :- 08-07-2025 NAV :- 37.52 | 7.01 NAV START DATE :- 08-07-2024 NAV :- 35.05 NAV END DATE :- 08-07-2025 NAV :- 37.52 | 7.10 NAV START DATE :- 08-07-2022 NAV :- 30.54 NAV END DATE :- 08-07-2025 NAV :- 37.52 | 5.80 NAV START DATE :- 08-07-2020 NAV :- 28.33 NAV END DATE :- 08-07-2025 NAV :- 37.52 | |
31.9405 NAV DATE :- 08-07-2025 | 0.10 NAV START DATE :- 01-07-2025 NAV :- 31.91 NAV END DATE :- 08-07-2025 NAV :- 31.94 | 0.54 NAV START DATE :- 08-06-2025 NAV :- 31.77 NAV END DATE :- 08-07-2025 NAV :- 31.94 | 1.54 NAV START DATE :- 08-04-2025 NAV :- 31.46 NAV END DATE :- 08-07-2025 NAV :- 31.94 | 3.30NAV START DATE :- 08-01-2025 NAV :- 30.92 NAV END DATE :- 08-07-2025 NAV :- 31.94 | 6.91 NAV START DATE :- 08-07-2024 NAV :- 29.87 NAV END DATE :- 08-07-2025 NAV :- 31.94 | 7.08 NAV START DATE :- 08-07-2022 NAV :- 26.01 NAV END DATE :- 08-07-2025 NAV :- 31.94 | 5.74 NAV START DATE :- 08-07-2020 NAV :- 24.19 NAV END DATE :- 08-07-2025 NAV :- 31.94 | |
33.8563 NAV DATE :- 08-07-2025 | 0.09 NAV START DATE :- 01-07-2025 NAV :- 33.82 NAV END DATE :- 08-07-2025 NAV :- 33.86 | 0.54 NAV START DATE :- 08-06-2025 NAV :- 33.68 NAV END DATE :- 08-07-2025 NAV :- 33.86 | 1.63 NAV START DATE :- 08-04-2025 NAV :- 33.31 NAV END DATE :- 08-07-2025 NAV :- 33.86 | 3.44NAV START DATE :- 08-01-2025 NAV :- 32.73 NAV END DATE :- 08-07-2025 NAV :- 33.86 | 6.99 NAV START DATE :- 08-07-2024 NAV :- 31.64 NAV END DATE :- 08-07-2025 NAV :- 33.86 | 7.07 NAV START DATE :- 08-07-2022 NAV :- 27.58 NAV END DATE :- 08-07-2025 NAV :- 33.86 | 5.72 NAV START DATE :- 08-07-2020 NAV :- 25.66 NAV END DATE :- 08-07-2025 NAV :- 33.86 | |
19.4059 NAV DATE :- 08-07-2025 | 0.08 NAV START DATE :- 01-07-2025 NAV :- 19.39 NAV END DATE :- 08-07-2025 NAV :- 19.41 | 0.51 NAV START DATE :- 08-06-2025 NAV :- 19.31 NAV END DATE :- 08-07-2025 NAV :- 19.41 | 1.52 NAV START DATE :- 08-04-2025 NAV :- 19.11 NAV END DATE :- 08-07-2025 NAV :- 19.41 | 3.34NAV START DATE :- 08-01-2025 NAV :- 18.78 NAV END DATE :- 08-07-2025 NAV :- 19.41 | 6.91 NAV START DATE :- 08-07-2024 NAV :- 18.15 NAV END DATE :- 08-07-2025 NAV :- 19.41 | 6.93 NAV START DATE :- 08-07-2022 NAV :- 15.87 NAV END DATE :- 08-07-2025 NAV :- 19.41 | 5.64 NAV START DATE :- 08-07-2020 NAV :- 14.77 NAV END DATE :- 08-07-2025 NAV :- 19.41 | |
34.3505 NAV DATE :- 08-07-2025 | 0.07 NAV START DATE :- 01-07-2025 NAV :- 34.33 NAV END DATE :- 08-07-2025 NAV :- 34.35 | 0.50 NAV START DATE :- 08-06-2025 NAV :- 34.18 NAV END DATE :- 08-07-2025 NAV :- 34.35 | 1.56 NAV START DATE :- 08-04-2025 NAV :- 33.82 NAV END DATE :- 08-07-2025 NAV :- 34.35 | 3.40NAV START DATE :- 08-01-2025 NAV :- 33.22 NAV END DATE :- 08-07-2025 NAV :- 34.35 | 7.02 NAV START DATE :- 08-07-2024 NAV :- 32.09 NAV END DATE :- 08-07-2025 NAV :- 34.35 | 6.93 NAV START DATE :- 08-07-2022 NAV :- 28.09 NAV END DATE :- 08-07-2025 NAV :- 34.35 | 5.61 NAV START DATE :- 08-07-2020 NAV :- 26.18 NAV END DATE :- 08-07-2025 NAV :- 34.35 | |
35.0892 NAV DATE :- 08-07-2025 | 0.08 NAV START DATE :- 01-07-2025 NAV :- 35.06 NAV END DATE :- 08-07-2025 NAV :- 35.09 | 0.51 NAV START DATE :- 08-06-2025 NAV :- 34.91 NAV END DATE :- 08-07-2025 NAV :- 35.09 | 1.60 NAV START DATE :- 08-04-2025 NAV :- 34.54 NAV END DATE :- 08-07-2025 NAV :- 35.09 | 3.42NAV START DATE :- 08-01-2025 NAV :- 33.93 NAV END DATE :- 08-07-2025 NAV :- 35.09 | 7.08 NAV START DATE :- 08-07-2024 NAV :- 32.76 NAV END DATE :- 08-07-2025 NAV :- 35.09 | 6.93 NAV START DATE :- 08-07-2022 NAV :- 28.69 NAV END DATE :- 08-07-2025 NAV :- 35.09 | 5.62 NAV START DATE :- 08-07-2020 NAV :- 26.72 NAV END DATE :- 08-07-2025 NAV :- 35.09 | |
More... |