Select Fund Type : | Returns (%) |
---|
Arbitrage FUNDS |
NAV |
1 Week |
1mth |
3mth |
6mth |
1yr |
3yr |
5yr |
16.8800 NAV DATE :- 25-11-2016 | 0.12 NAV START DATE :- 18-11-2016 NAV :- 16.86 NAV END DATE :- 25-11-2016 NAV :- 16.88 | -0.59 NAV START DATE :- 25-10-2016 NAV :- 16.98 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 0.30 NAV START DATE :- 25-08-2016 NAV :- 16.83 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 3.81NAV START DATE :- 25-05-2016 NAV :- 16.26 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 6.63 NAV START DATE :- 25-11-2015 NAV :- 15.84 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 7.71 NAV START DATE :- 25-11-2013 NAV :- 13.52 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 9.36 NAV START DATE :- 25-11-2011 NAV :- 10.79 NAV END DATE :- 25-11-2016 NAV :- 16.88 | |
30.3054 NAV DATE :- 01-10-2024 | 0.01 NAV START DATE :- 24-09-2024 NAV :- 30.30 NAV END DATE :- 01-10-2024 NAV :- 30.31 | 0.42 NAV START DATE :- 01-09-2024 NAV :- 30.18 NAV END DATE :- 01-10-2024 NAV :- 30.31 | 1.62 NAV START DATE :- 01-07-2024 NAV :- 29.82 NAV END DATE :- 01-10-2024 NAV :- 30.31 | 3.55NAV START DATE :- 01-04-2024 NAV :- 29.27 NAV END DATE :- 01-10-2024 NAV :- 30.31 | 7.44 NAV START DATE :- 01-10-2023 NAV :- 28.21 NAV END DATE :- 01-10-2024 NAV :- 30.31 | 6.32 NAV START DATE :- 01-10-2021 NAV :- 25.21 NAV END DATE :- 01-10-2024 NAV :- 30.31 | 5.43 NAV START DATE :- 01-10-2019 NAV :- 23.23 NAV END DATE :- 01-10-2024 NAV :- 30.31 | |
32.0881 NAV DATE :- 01-10-2024 | 0.01 NAV START DATE :- 24-09-2024 NAV :- 32.09 NAV END DATE :- 01-10-2024 NAV :- 32.09 | 0.42 NAV START DATE :- 01-09-2024 NAV :- 31.95 NAV END DATE :- 01-10-2024 NAV :- 32.09 | 1.58 NAV START DATE :- 01-07-2024 NAV :- 31.59 NAV END DATE :- 01-10-2024 NAV :- 32.09 | 3.50NAV START DATE :- 01-04-2024 NAV :- 31.00 NAV END DATE :- 01-10-2024 NAV :- 32.09 | 7.35 NAV START DATE :- 01-10-2023 NAV :- 29.89 NAV END DATE :- 01-10-2024 NAV :- 32.09 | 6.27 NAV START DATE :- 01-10-2021 NAV :- 26.73 NAV END DATE :- 01-10-2024 NAV :- 32.09 | 5.24 NAV START DATE :- 01-10-2019 NAV :- 24.83 NAV END DATE :- 01-10-2024 NAV :- 32.09 | |
35.5603 NAV DATE :- 01-10-2024 | 0.00 NAV START DATE :- 24-09-2024 NAV :- 35.56 NAV END DATE :- 01-10-2024 NAV :- 35.56 | 0.48 NAV START DATE :- 01-09-2024 NAV :- 35.39 NAV END DATE :- 01-10-2024 NAV :- 35.56 | 1.60 NAV START DATE :- 01-07-2024 NAV :- 35.00 NAV END DATE :- 01-10-2024 NAV :- 35.56 | 3.60NAV START DATE :- 01-04-2024 NAV :- 34.32 NAV END DATE :- 01-10-2024 NAV :- 35.56 | 7.63 NAV START DATE :- 01-10-2023 NAV :- 33.04 NAV END DATE :- 01-10-2024 NAV :- 35.56 | 6.23 NAV START DATE :- 01-10-2021 NAV :- 29.66 NAV END DATE :- 01-10-2024 NAV :- 35.56 | 5.46 NAV START DATE :- 01-10-2019 NAV :- 27.24 NAV END DATE :- 01-10-2024 NAV :- 35.56 | |
18.4077 NAV DATE :- 01-10-2024 | 0.01 NAV START DATE :- 24-09-2024 NAV :- 18.41 NAV END DATE :- 01-10-2024 NAV :- 18.41 | 0.48 NAV START DATE :- 01-09-2024 NAV :- 18.32 NAV END DATE :- 01-10-2024 NAV :- 18.41 | 1.60 NAV START DATE :- 01-07-2024 NAV :- 18.12 NAV END DATE :- 01-10-2024 NAV :- 18.41 | 3.49NAV START DATE :- 01-04-2024 NAV :- 17.79 NAV END DATE :- 01-10-2024 NAV :- 18.41 | 7.42 NAV START DATE :- 01-10-2023 NAV :- 17.14 NAV END DATE :- 01-10-2024 NAV :- 18.41 | 6.07 NAV START DATE :- 01-10-2021 NAV :- 15.42 NAV END DATE :- 01-10-2024 NAV :- 18.41 | 5.36 NAV START DATE :- 01-10-2019 NAV :- 14.16 NAV END DATE :- 01-10-2024 NAV :- 18.41 | |
32.5671 NAV DATE :- 01-10-2024 | 0.02 NAV START DATE :- 24-09-2024 NAV :- 32.56 NAV END DATE :- 01-10-2024 NAV :- 32.57 | 0.45 NAV START DATE :- 01-09-2024 NAV :- 32.42 NAV END DATE :- 01-10-2024 NAV :- 32.57 | 1.66 NAV START DATE :- 01-07-2024 NAV :- 32.04 NAV END DATE :- 01-10-2024 NAV :- 32.57 | 3.53NAV START DATE :- 01-04-2024 NAV :- 31.46 NAV END DATE :- 01-10-2024 NAV :- 32.57 | 7.35 NAV START DATE :- 01-10-2023 NAV :- 30.34 NAV END DATE :- 01-10-2024 NAV :- 32.57 | 5.97 NAV START DATE :- 01-10-2021 NAV :- 27.37 NAV END DATE :- 01-10-2024 NAV :- 32.57 | 5.27 NAV START DATE :- 01-10-2019 NAV :- 25.17 NAV END DATE :- 01-10-2024 NAV :- 32.57 | |
17.7648 NAV DATE :- 01-10-2024 | 0.03 NAV START DATE :- 24-09-2024 NAV :- 17.76 NAV END DATE :- 01-10-2024 NAV :- 17.76 | 0.48 NAV START DATE :- 01-09-2024 NAV :- 17.68 NAV END DATE :- 01-10-2024 NAV :- 17.76 | 1.58 NAV START DATE :- 01-07-2024 NAV :- 17.49 NAV END DATE :- 01-10-2024 NAV :- 17.76 | 3.49NAV START DATE :- 01-04-2024 NAV :- 17.17 NAV END DATE :- 01-10-2024 NAV :- 17.76 | 7.41 NAV START DATE :- 01-10-2023 NAV :- 16.54 NAV END DATE :- 01-10-2024 NAV :- 17.76 | 5.94 NAV START DATE :- 01-10-2021 NAV :- 14.94 NAV END DATE :- 01-10-2024 NAV :- 17.76 | 5.19 NAV START DATE :- 01-10-2019 NAV :- 13.77 NAV END DATE :- 01-10-2024 NAV :- 17.76 | |
More... |