Select Fund Type : | Returns (%) |
---|
Arbitrage FUNDS |
NAV |
1 Week |
1mth |
3mth |
6mth |
1yr |
3yr |
5yr |
27.1422 NAV DATE :- 24-03-2023 | 0.38 NAV START DATE :- 17-03-2023 NAV :- 27.04 NAV END DATE :- 24-03-2023 NAV :- 27.14 | 0.48 NAV START DATE :- 24-02-2023 NAV :- 27.01 NAV END DATE :- 24-03-2023 NAV :- 27.14 | 1.75 NAV START DATE :- 24-12-2022 NAV :- 26.68 NAV END DATE :- 24-03-2023 NAV :- 27.14 | 3.26NAV START DATE :- 24-09-2022 NAV :- 26.29 NAV END DATE :- 24-03-2023 NAV :- 27.14 | 5.80 NAV START DATE :- 24-03-2022 NAV :- 25.65 NAV END DATE :- 24-03-2023 NAV :- 27.14 | 4.45 NAV START DATE :- 24-03-2020 NAV :- 23.88 NAV END DATE :- 24-03-2023 NAV :- 27.14 | 4.95 NAV START DATE :- 24-03-2018 NAV :- 21.31 NAV END DATE :- 24-03-2023 NAV :- 27.14 | |
31.7805 NAV DATE :- 24-03-2023 | 0.33 NAV START DATE :- 17-03-2023 NAV :- 31.68 NAV END DATE :- 24-03-2023 NAV :- 31.78 | 0.51 NAV START DATE :- 24-02-2023 NAV :- 31.62 NAV END DATE :- 24-03-2023 NAV :- 31.78 | 1.78 NAV START DATE :- 24-12-2022 NAV :- 31.22 NAV END DATE :- 24-03-2023 NAV :- 31.78 | 3.15NAV START DATE :- 24-09-2022 NAV :- 30.81 NAV END DATE :- 24-03-2023 NAV :- 31.78 | 5.28 NAV START DATE :- 24-03-2022 NAV :- 30.18 NAV END DATE :- 24-03-2023 NAV :- 31.78 | 4.44 NAV START DATE :- 24-03-2020 NAV :- 27.99 NAV END DATE :- 24-03-2023 NAV :- 31.78 | 5.05 NAV START DATE :- 24-03-2018 NAV :- 24.83 NAV END DATE :- 24-03-2023 NAV :- 31.78 | |
29.2033 NAV DATE :- 24-03-2023 | 0.30 NAV START DATE :- 17-03-2023 NAV :- 29.11 NAV END DATE :- 24-03-2023 NAV :- 29.20 | 0.47 NAV START DATE :- 24-02-2023 NAV :- 29.07 NAV END DATE :- 24-03-2023 NAV :- 29.20 | 1.69 NAV START DATE :- 24-12-2022 NAV :- 28.72 NAV END DATE :- 24-03-2023 NAV :- 29.20 | 3.03NAV START DATE :- 24-09-2022 NAV :- 28.34 NAV END DATE :- 24-03-2023 NAV :- 29.20 | 4.99 NAV START DATE :- 24-03-2022 NAV :- 27.81 NAV END DATE :- 24-03-2023 NAV :- 29.20 | 4.32 NAV START DATE :- 24-03-2020 NAV :- 25.81 NAV END DATE :- 24-03-2023 NAV :- 29.20 | 4.91 NAV START DATE :- 24-03-2018 NAV :- 22.97 NAV END DATE :- 24-03-2023 NAV :- 29.20 | |
16.4968 NAV DATE :- 24-03-2023 | 0.31 NAV START DATE :- 17-03-2023 NAV :- 16.45 NAV END DATE :- 24-03-2023 NAV :- 16.50 | 0.49 NAV START DATE :- 24-02-2023 NAV :- 16.42 NAV END DATE :- 24-03-2023 NAV :- 16.50 | 1.70 NAV START DATE :- 24-12-2022 NAV :- 16.22 NAV END DATE :- 24-03-2023 NAV :- 16.50 | 3.04NAV START DATE :- 24-09-2022 NAV :- 16.01 NAV END DATE :- 24-03-2023 NAV :- 16.50 | 5.08 NAV START DATE :- 24-03-2022 NAV :- 15.70 NAV END DATE :- 24-03-2023 NAV :- 16.50 | 4.30 NAV START DATE :- 24-03-2020 NAV :- 14.57 NAV END DATE :- 24-03-2023 NAV :- 16.50 | 5.01 NAV START DATE :- 24-03-2018 NAV :- 12.92 NAV END DATE :- 24-03-2023 NAV :- 16.50 | |
12.2534 NAV DATE :- 24-03-2023 | 0.35 NAV START DATE :- 17-03-2023 NAV :- 12.21 NAV END DATE :- 24-03-2023 NAV :- 12.25 | 0.50 NAV START DATE :- 24-02-2023 NAV :- 12.19 NAV END DATE :- 24-03-2023 NAV :- 12.25 | 1.69 NAV START DATE :- 24-12-2022 NAV :- 12.05 NAV END DATE :- 24-03-2023 NAV :- 12.25 | 3.02NAV START DATE :- 24-09-2022 NAV :- 11.89 NAV END DATE :- 24-03-2023 NAV :- 12.25 | 4.89 NAV START DATE :- 24-03-2022 NAV :- 11.68 NAV END DATE :- 24-03-2023 NAV :- 12.25 | 4.30 NAV START DATE :- 24-03-2020 NAV :- 10.83 NAV END DATE :- 24-03-2023 NAV :- 12.25 | NAV START DATE :- 24-03-2018 NAV :- NAV END DATE :- 24-03-2023 NAV :- 12.25 | |
22.6702 NAV DATE :- 24-03-2023 | 0.30 NAV START DATE :- 17-03-2023 NAV :- 22.60 NAV END DATE :- 24-03-2023 NAV :- 22.67 | 0.46 NAV START DATE :- 24-02-2023 NAV :- 22.57 NAV END DATE :- 24-03-2023 NAV :- 22.67 | 1.62 NAV START DATE :- 24-12-2022 NAV :- 22.31 NAV END DATE :- 24-03-2023 NAV :- 22.67 | 2.94NAV START DATE :- 24-09-2022 NAV :- 22.02 NAV END DATE :- 24-03-2023 NAV :- 22.67 | 4.84 NAV START DATE :- 24-03-2022 NAV :- 21.62 NAV END DATE :- 24-03-2023 NAV :- 22.67 | 4.28 NAV START DATE :- 24-03-2020 NAV :- 20.06 NAV END DATE :- 24-03-2023 NAV :- 22.67 | 4.96 NAV START DATE :- 24-03-2018 NAV :- 17.79 NAV END DATE :- 24-03-2023 NAV :- 22.67 | |
29.7822 NAV DATE :- 24-03-2023 | 0.33 NAV START DATE :- 17-03-2023 NAV :- 29.68 NAV END DATE :- 24-03-2023 NAV :- 29.78 | 0.47 NAV START DATE :- 24-02-2023 NAV :- 29.64 NAV END DATE :- 24-03-2023 NAV :- 29.78 | 1.68 NAV START DATE :- 24-12-2022 NAV :- 29.29 NAV END DATE :- 24-03-2023 NAV :- 29.78 | 3.00NAV START DATE :- 24-09-2022 NAV :- 28.91 NAV END DATE :- 24-03-2023 NAV :- 29.78 | 4.84 NAV START DATE :- 24-03-2022 NAV :- 28.40 NAV END DATE :- 24-03-2023 NAV :- 29.78 | 4.27 NAV START DATE :- 24-03-2020 NAV :- 26.36 NAV END DATE :- 24-03-2023 NAV :- 29.78 | 4.92 NAV START DATE :- 24-03-2018 NAV :- 23.42 NAV END DATE :- 24-03-2023 NAV :- 29.78 | |
More... |