Select Fund Type : | Returns (%) |
---|
Arbitrage FUNDS |
NAV |
1 Week |
1mth |
3mth |
6mth |
1yr |
3yr |
5yr |
16.8800 NAV DATE :- 25-11-2016 | 0.12 NAV START DATE :- 18-11-2016 NAV :- 16.86 NAV END DATE :- 25-11-2016 NAV :- 16.88 | -0.59 NAV START DATE :- 25-10-2016 NAV :- 16.98 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 0.30 NAV START DATE :- 25-08-2016 NAV :- 16.83 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 3.81NAV START DATE :- 25-05-2016 NAV :- 16.26 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 6.63 NAV START DATE :- 25-11-2015 NAV :- 15.84 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 7.71 NAV START DATE :- 25-11-2013 NAV :- 13.52 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 9.36 NAV START DATE :- 25-11-2011 NAV :- 10.79 NAV END DATE :- 25-11-2016 NAV :- 16.88 | |
37.5408 NAV DATE :- 14-07-2025 | 0.03 NAV START DATE :- 07-07-2025 NAV :- 37.53 NAV END DATE :- 14-07-2025 NAV :- 37.54 | 0.35 NAV START DATE :- 14-06-2025 NAV :- 37.41 NAV END DATE :- 14-07-2025 NAV :- 37.54 | 1.53 NAV START DATE :- 14-04-2025 NAV :- 36.98 NAV END DATE :- 14-07-2025 NAV :- 37.54 | 3.37NAV START DATE :- 14-01-2025 NAV :- 36.32 NAV END DATE :- 14-07-2025 NAV :- 37.54 | 6.88 NAV START DATE :- 14-07-2024 NAV :- 35.12 NAV END DATE :- 14-07-2025 NAV :- 37.54 | 7.13 NAV START DATE :- 14-07-2022 NAV :- 30.56 NAV END DATE :- 14-07-2025 NAV :- 37.54 | 5.80 NAV START DATE :- 14-07-2020 NAV :- 28.31 NAV END DATE :- 14-07-2025 NAV :- 37.54 | |
31.961 NAV DATE :- 14-07-2025 | 0.05 NAV START DATE :- 07-07-2025 NAV :- 31.95 NAV END DATE :- 14-07-2025 NAV :- 31.96 | 0.38 NAV START DATE :- 14-06-2025 NAV :- 31.84 NAV END DATE :- 14-07-2025 NAV :- 31.96 | 1.52 NAV START DATE :- 14-04-2025 NAV :- 31.48 NAV END DATE :- 14-07-2025 NAV :- 31.96 | 3.32NAV START DATE :- 14-01-2025 NAV :- 30.93 NAV END DATE :- 14-07-2025 NAV :- 31.96 | 6.80 NAV START DATE :- 14-07-2024 NAV :- 29.92 NAV END DATE :- 14-07-2025 NAV :- 31.96 | 7.10 NAV START DATE :- 14-07-2022 NAV :- 26.02 NAV END DATE :- 14-07-2025 NAV :- 31.96 | 5.72 NAV START DATE :- 14-07-2020 NAV :- 24.19 NAV END DATE :- 14-07-2025 NAV :- 31.96 | |
33.8786 NAV DATE :- 14-07-2025 | 0.05 NAV START DATE :- 07-07-2025 NAV :- 33.86 NAV END DATE :- 14-07-2025 NAV :- 33.88 | 0.39 NAV START DATE :- 14-06-2025 NAV :- 33.75 NAV END DATE :- 14-07-2025 NAV :- 33.88 | 1.62 NAV START DATE :- 14-04-2025 NAV :- 33.34 NAV END DATE :- 14-07-2025 NAV :- 33.88 | 3.45NAV START DATE :- 14-01-2025 NAV :- 32.75 NAV END DATE :- 14-07-2025 NAV :- 33.88 | 6.89 NAV START DATE :- 14-07-2024 NAV :- 31.70 NAV END DATE :- 14-07-2025 NAV :- 33.88 | 7.09 NAV START DATE :- 14-07-2022 NAV :- 27.59 NAV END DATE :- 14-07-2025 NAV :- 33.88 | 5.71 NAV START DATE :- 14-07-2020 NAV :- 25.66 NAV END DATE :- 14-07-2025 NAV :- 33.88 | |
35.1142 NAV DATE :- 14-07-2025 | 0.05 NAV START DATE :- 07-07-2025 NAV :- 35.10 NAV END DATE :- 14-07-2025 NAV :- 35.11 | 0.40 NAV START DATE :- 14-06-2025 NAV :- 34.98 NAV END DATE :- 14-07-2025 NAV :- 35.11 | 1.57 NAV START DATE :- 14-04-2025 NAV :- 34.57 NAV END DATE :- 14-07-2025 NAV :- 35.11 | 3.44NAV START DATE :- 14-01-2025 NAV :- 33.95 NAV END DATE :- 14-07-2025 NAV :- 35.11 | 6.97 NAV START DATE :- 14-07-2024 NAV :- 32.83 NAV END DATE :- 14-07-2025 NAV :- 35.11 | 6.97 NAV START DATE :- 14-07-2022 NAV :- 28.71 NAV END DATE :- 14-07-2025 NAV :- 35.11 | 5.61 NAV START DATE :- 14-07-2020 NAV :- 26.72 NAV END DATE :- 14-07-2025 NAV :- 35.11 | |
19.4165 NAV DATE :- 14-07-2025 | 0.03 NAV START DATE :- 07-07-2025 NAV :- 19.41 NAV END DATE :- 14-07-2025 NAV :- 19.42 | 0.36 NAV START DATE :- 14-06-2025 NAV :- 19.35 NAV END DATE :- 14-07-2025 NAV :- 19.42 | 1.51 NAV START DATE :- 14-04-2025 NAV :- 19.13 NAV END DATE :- 14-07-2025 NAV :- 19.42 | 3.32NAV START DATE :- 14-01-2025 NAV :- 18.79 NAV END DATE :- 14-07-2025 NAV :- 19.42 | 6.78 NAV START DATE :- 14-07-2024 NAV :- 18.18 NAV END DATE :- 14-07-2025 NAV :- 19.42 | 6.95 NAV START DATE :- 14-07-2022 NAV :- 15.88 NAV END DATE :- 14-07-2025 NAV :- 19.42 | 5.63 NAV START DATE :- 14-07-2020 NAV :- 14.76 NAV END DATE :- 14-07-2025 NAV :- 19.42 | |
34.3704 NAV DATE :- 14-07-2025 | 0.03 NAV START DATE :- 07-07-2025 NAV :- 34.36 NAV END DATE :- 14-07-2025 NAV :- 34.37 | 0.37 NAV START DATE :- 14-06-2025 NAV :- 34.24 NAV END DATE :- 14-07-2025 NAV :- 34.37 | 1.54 NAV START DATE :- 14-04-2025 NAV :- 33.85 NAV END DATE :- 14-07-2025 NAV :- 34.37 | 3.40NAV START DATE :- 14-01-2025 NAV :- 33.24 NAV END DATE :- 14-07-2025 NAV :- 34.37 | 6.91 NAV START DATE :- 14-07-2024 NAV :- 32.15 NAV END DATE :- 14-07-2025 NAV :- 34.37 | 6.95 NAV START DATE :- 14-07-2022 NAV :- 28.11 NAV END DATE :- 14-07-2025 NAV :- 34.37 | 5.60 NAV START DATE :- 14-07-2020 NAV :- 26.17 NAV END DATE :- 14-07-2025 NAV :- 34.37 | |
More... |