Select Fund Type : | Returns (%) |
---|
Arbitrage FUNDS |
NAV |
1 Week |
1mth |
3mth |
6mth |
1yr |
3yr |
5yr |
23.9631 NAV DATE :- 07-10-2016 | 0.42 NAV START DATE :- 30-09-2016 NAV :- 23.86 NAV END DATE :- 07-10-2016 NAV :- 23.96 | 1.18 NAV START DATE :- 07-09-2016 NAV :- 23.68 NAV END DATE :- 07-10-2016 NAV :- 23.96 | 3.88 NAV START DATE :- 07-07-2016 NAV :- 23.07 NAV END DATE :- 07-10-2016 NAV :- 23.96 | 6.03NAV START DATE :- 07-04-2016 NAV :- 22.60 NAV END DATE :- 07-10-2016 NAV :- 23.96 | 10.49 NAV START DATE :- 07-10-2015 NAV :- 21.66 NAV END DATE :- 07-10-2016 NAV :- 23.96 | 9.81 NAV START DATE :- 07-10-2013 NAV :- 17.95 NAV END DATE :- 07-10-2016 NAV :- 23.96 | 9.29 NAV START DATE :- 07-10-2011 NAV :- 15.36 NAV END DATE :- 07-10-2016 NAV :- 23.96 | |
16.0114 NAV DATE :- 08-01-2015 | 0.25 NAV START DATE :- 01-01-2015 NAV :- 15.97 NAV END DATE :- 08-01-2015 NAV :- 16.01 | 0.94 NAV START DATE :- 08-12-2014 NAV :- 15.86 NAV END DATE :- 08-01-2015 NAV :- 16.01 | 2.09 NAV START DATE :- 08-10-2014 NAV :- 15.68 NAV END DATE :- 08-01-2015 NAV :- 16.01 | 3.68NAV START DATE :- 08-07-2014 NAV :- 15.44 NAV END DATE :- 08-01-2015 NAV :- 16.01 | 7.90 NAV START DATE :- 08-01-2014 NAV :- 14.83 NAV END DATE :- 08-01-2015 NAV :- 16.01 | 8.82 NAV START DATE :- 08-01-2012 NAV :- 12.42 NAV END DATE :- 08-01-2015 NAV :- 16.01 | 7.72 NAV START DATE :- 08-01-2010 NAV :- 11.03 NAV END DATE :- 08-01-2015 NAV :- 16.01 | |
22.7587 NAV DATE :- 22-04-2016 | 0.14 NAV START DATE :- 15-04-2016 NAV :- 22.73 NAV END DATE :- 22-04-2016 NAV :- 22.76 | 0.58 NAV START DATE :- 22-03-2016 NAV :- 22.63 NAV END DATE :- 22-04-2016 NAV :- 22.76 | 1.52 NAV START DATE :- 22-01-2016 NAV :- 22.42 NAV END DATE :- 22-04-2016 NAV :- 22.76 | 3.00NAV START DATE :- 22-10-2015 NAV :- 22.10 NAV END DATE :- 22-04-2016 NAV :- 22.76 | 6.30 NAV START DATE :- 22-04-2015 NAV :- 21.37 NAV END DATE :- 22-04-2016 NAV :- 22.76 | 8.04 NAV START DATE :- 22-04-2013 NAV :- 18.05 NAV END DATE :- 22-04-2016 NAV :- 22.76 | 8.47 NAV START DATE :- 22-04-2011 NAV :- 15.14 NAV END DATE :- 22-04-2016 NAV :- 22.76 | |
16.8800 NAV DATE :- 25-11-2016 | 0.12 NAV START DATE :- 18-11-2016 NAV :- 16.86 NAV END DATE :- 25-11-2016 NAV :- 16.88 | -0.59 NAV START DATE :- 25-10-2016 NAV :- 16.98 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 0.30 NAV START DATE :- 25-08-2016 NAV :- 16.83 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 3.81NAV START DATE :- 25-05-2016 NAV :- 16.26 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 6.63 NAV START DATE :- 25-11-2015 NAV :- 15.84 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 7.71 NAV START DATE :- 25-11-2013 NAV :- 13.52 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 9.36 NAV START DATE :- 25-11-2011 NAV :- 10.79 NAV END DATE :- 25-11-2016 NAV :- 16.88 | |
21.251676 NAV DATE :- 17-02-2017 | 0.26 NAV START DATE :- 10-02-2017 NAV :- 21.20 NAV END DATE :- 17-02-2017 NAV :- 21.25 | 0.55 NAV START DATE :- 17-01-2017 NAV :- 21.14 NAV END DATE :- 17-02-2017 NAV :- 21.25 | 1.37 NAV START DATE :- 17-11-2016 NAV :- 20.96 NAV END DATE :- 17-02-2017 NAV :- 21.25 | 3.00NAV START DATE :- 17-08-2016 NAV :- 20.63 NAV END DATE :- 17-02-2017 NAV :- 21.25 | 6.30 NAV START DATE :- 17-02-2016 NAV :- 19.98 NAV END DATE :- 17-02-2017 NAV :- 21.25 | 7.19 NAV START DATE :- 17-02-2014 NAV :- 17.25 NAV END DATE :- 17-02-2017 NAV :- 21.25 | 8.20 NAV START DATE :- 17-02-2012 NAV :- 14.33 NAV END DATE :- 17-02-2017 NAV :- 21.25 | |
28.1479 NAV DATE :- 25-09-2023 | 0.04 NAV START DATE :- 18-09-2023 NAV :- 28.14 NAV END DATE :- 25-09-2023 NAV :- 28.15 | 0.47 NAV START DATE :- 25-08-2023 NAV :- 28.02 NAV END DATE :- 25-09-2023 NAV :- 28.15 | 1.83 NAV START DATE :- 25-06-2023 NAV :- 27.64 NAV END DATE :- 25-09-2023 NAV :- 28.15 | 3.71NAV START DATE :- 25-03-2023 NAV :- 27.14 NAV END DATE :- 25-09-2023 NAV :- 28.15 | 7.08 NAV START DATE :- 25-09-2022 NAV :- 26.29 NAV END DATE :- 25-09-2023 NAV :- 28.15 | 4.93 NAV START DATE :- 25-09-2020 NAV :- 24.34 NAV END DATE :- 25-09-2023 NAV :- 28.15 | 5.14 NAV START DATE :- 25-09-2018 NAV :- 21.91 NAV END DATE :- 25-09-2023 NAV :- 28.15 | |
29.8287 NAV DATE :- 25-09-2023 | 0.05 NAV START DATE :- 18-09-2023 NAV :- 29.81 NAV END DATE :- 25-09-2023 NAV :- 29.83 | 0.43 NAV START DATE :- 25-08-2023 NAV :- 29.70 NAV END DATE :- 25-09-2023 NAV :- 29.83 | 1.79 NAV START DATE :- 25-06-2023 NAV :- 29.30 NAV END DATE :- 25-09-2023 NAV :- 29.83 | 3.81NAV START DATE :- 25-03-2023 NAV :- 28.73 NAV END DATE :- 25-09-2023 NAV :- 29.83 | 7.16 NAV START DATE :- 25-09-2022 NAV :- 27.83 NAV END DATE :- 25-09-2023 NAV :- 29.83 | 4.93 NAV START DATE :- 25-09-2020 NAV :- 25.80 NAV END DATE :- 25-09-2023 NAV :- 29.83 | 5.06 NAV START DATE :- 25-09-2018 NAV :- 23.32 NAV END DATE :- 25-09-2023 NAV :- 29.83 | |
More... |