Select Fund Type : | Returns (%) |
---|
Arbitrage FUNDS |
NAV |
1 Week |
1mth |
3mth |
6mth |
1yr |
3yr |
5yr |
16.8800 NAV DATE :- 25-11-2016 | 0.12 NAV START DATE :- 18-11-2016 NAV :- 16.86 NAV END DATE :- 25-11-2016 NAV :- 16.88 | -0.59 NAV START DATE :- 25-10-2016 NAV :- 16.98 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 0.30 NAV START DATE :- 25-08-2016 NAV :- 16.83 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 3.81NAV START DATE :- 25-05-2016 NAV :- 16.26 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 6.63 NAV START DATE :- 25-11-2015 NAV :- 15.84 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 7.71 NAV START DATE :- 25-11-2013 NAV :- 13.52 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 9.36 NAV START DATE :- 25-11-2011 NAV :- 10.79 NAV END DATE :- 25-11-2016 NAV :- 16.88 | |
31.2701 NAV DATE :- 17-03-2025 | -0.05 NAV START DATE :- 10-03-2025 NAV :- 31.29 NAV END DATE :- 17-03-2025 NAV :- 31.27 | 0.46 NAV START DATE :- 17-02-2025 NAV :- 31.13 NAV END DATE :- 17-03-2025 NAV :- 31.27 | 1.67 NAV START DATE :- 17-12-2024 NAV :- 30.76 NAV END DATE :- 17-03-2025 NAV :- 31.27 | 3.28NAV START DATE :- 17-09-2024 NAV :- 30.28 NAV END DATE :- 17-03-2025 NAV :- 31.27 | 7.23 NAV START DATE :- 17-03-2024 NAV :- 29.16 NAV END DATE :- 17-03-2025 NAV :- 31.27 | 6.83 NAV START DATE :- 17-03-2022 NAV :- 25.65 NAV END DATE :- 17-03-2025 NAV :- 31.27 | 5.55 NAV START DATE :- 17-03-2020 NAV :- 23.91 NAV END DATE :- 17-03-2025 NAV :- 31.27 | |
36.7136 NAV DATE :- 17-03-2025 | -0.03 NAV START DATE :- 10-03-2025 NAV :- 36.73 NAV END DATE :- 17-03-2025 NAV :- 36.71 | 0.45 NAV START DATE :- 17-02-2025 NAV :- 36.55 NAV END DATE :- 17-03-2025 NAV :- 36.71 | 1.69 NAV START DATE :- 17-12-2024 NAV :- 36.10 NAV END DATE :- 17-03-2025 NAV :- 36.71 | 3.34NAV START DATE :- 17-09-2024 NAV :- 35.53 NAV END DATE :- 17-03-2025 NAV :- 36.71 | 7.37 NAV START DATE :- 17-03-2024 NAV :- 34.19 NAV END DATE :- 17-03-2025 NAV :- 36.71 | 6.74 NAV START DATE :- 17-03-2022 NAV :- 30.18 NAV END DATE :- 17-03-2025 NAV :- 36.71 | 5.58 NAV START DATE :- 17-03-2020 NAV :- 28.02 NAV END DATE :- 17-03-2025 NAV :- 36.71 | |
33.1058 NAV DATE :- 17-03-2025 | -0.02 NAV START DATE :- 10-03-2025 NAV :- 33.11 NAV END DATE :- 17-03-2025 NAV :- 33.11 | 0.46 NAV START DATE :- 17-02-2025 NAV :- 32.95 NAV END DATE :- 17-03-2025 NAV :- 33.11 | 1.67 NAV START DATE :- 17-12-2024 NAV :- 32.56 NAV END DATE :- 17-03-2025 NAV :- 33.11 | 3.27NAV START DATE :- 17-09-2024 NAV :- 32.06 NAV END DATE :- 17-03-2025 NAV :- 33.11 | 7.18 NAV START DATE :- 17-03-2024 NAV :- 30.89 NAV END DATE :- 17-03-2025 NAV :- 33.11 | 6.69 NAV START DATE :- 17-03-2022 NAV :- 27.25 NAV END DATE :- 17-03-2025 NAV :- 33.11 | 5.36 NAV START DATE :- 17-03-2020 NAV :- 25.56 NAV END DATE :- 17-03-2025 NAV :- 33.11 | |
18.9965 NAV DATE :- 17-03-2025 | -0.02 NAV START DATE :- 10-03-2025 NAV :- 19.00 NAV END DATE :- 17-03-2025 NAV :- 19.00 | 0.45 NAV START DATE :- 17-02-2025 NAV :- 18.91 NAV END DATE :- 17-03-2025 NAV :- 19.00 | 1.68 NAV START DATE :- 17-12-2024 NAV :- 18.68 NAV END DATE :- 17-03-2025 NAV :- 19.00 | 3.32NAV START DATE :- 17-09-2024 NAV :- 18.39 NAV END DATE :- 17-03-2025 NAV :- 19.00 | 7.22 NAV START DATE :- 17-03-2024 NAV :- 17.72 NAV END DATE :- 17-03-2025 NAV :- 19.00 | 6.56 NAV START DATE :- 17-03-2022 NAV :- 15.70 NAV END DATE :- 17-03-2025 NAV :- 19.00 | 5.46 NAV START DATE :- 17-03-2020 NAV :- 14.58 NAV END DATE :- 17-03-2025 NAV :- 19.00 | |
33.6037 NAV DATE :- 17-03-2025 | -0.02 NAV START DATE :- 10-03-2025 NAV :- 33.61 NAV END DATE :- 17-03-2025 NAV :- 33.60 | 0.45 NAV START DATE :- 17-02-2025 NAV :- 33.45 NAV END DATE :- 17-03-2025 NAV :- 33.60 | 1.66 NAV START DATE :- 17-12-2024 NAV :- 33.06 NAV END DATE :- 17-03-2025 NAV :- 33.60 | 3.30NAV START DATE :- 17-09-2024 NAV :- 32.53 NAV END DATE :- 17-03-2025 NAV :- 33.60 | 7.25 NAV START DATE :- 17-03-2024 NAV :- 31.33 NAV END DATE :- 17-03-2025 NAV :- 33.60 | 6.51 NAV START DATE :- 17-03-2022 NAV :- 27.81 NAV END DATE :- 17-03-2025 NAV :- 33.60 | 5.41 NAV START DATE :- 17-03-2020 NAV :- 25.88 NAV END DATE :- 17-03-2025 NAV :- 33.60 | |
34.3148 NAV DATE :- 17-03-2025 | -0.02 NAV START DATE :- 10-03-2025 NAV :- 34.32 NAV END DATE :- 17-03-2025 NAV :- 34.31 | 0.44 NAV START DATE :- 17-02-2025 NAV :- 34.16 NAV END DATE :- 17-03-2025 NAV :- 34.31 | 1.67 NAV START DATE :- 17-12-2024 NAV :- 33.75 NAV END DATE :- 17-03-2025 NAV :- 34.31 | 3.34NAV START DATE :- 17-09-2024 NAV :- 33.20 NAV END DATE :- 17-03-2025 NAV :- 34.31 | 7.34 NAV START DATE :- 17-03-2024 NAV :- 31.97 NAV END DATE :- 17-03-2025 NAV :- 34.31 | 6.50 NAV START DATE :- 17-03-2022 NAV :- 28.40 NAV END DATE :- 17-03-2025 NAV :- 34.31 | 5.41 NAV START DATE :- 17-03-2020 NAV :- 26.42 NAV END DATE :- 17-03-2025 NAV :- 34.31 | |
More... |