Select Fund Type : | Returns (%) |
---|
Arbitrage FUNDS |
NAV |
1 Week |
1mth |
3mth |
6mth |
1yr |
3yr |
5yr |
16.8800 NAV DATE :- 25-11-2016 | 0.12 NAV START DATE :- 18-11-2016 NAV :- 16.86 NAV END DATE :- 25-11-2016 NAV :- 16.88 | -0.59 NAV START DATE :- 25-10-2016 NAV :- 16.98 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 0.30 NAV START DATE :- 25-08-2016 NAV :- 16.83 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 3.81NAV START DATE :- 25-05-2016 NAV :- 16.26 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 6.63 NAV START DATE :- 25-11-2015 NAV :- 15.84 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 7.71 NAV START DATE :- 25-11-2013 NAV :- 13.52 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 9.36 NAV START DATE :- 25-11-2011 NAV :- 10.79 NAV END DATE :- 25-11-2016 NAV :- 16.88 | |
30.8106 NAV DATE :- 20-12-2024 | 0.21 NAV START DATE :- 13-12-2024 NAV :- 30.75 NAV END DATE :- 20-12-2024 NAV :- 30.81 | 0.50 NAV START DATE :- 20-11-2024 NAV :- 30.66 NAV END DATE :- 20-12-2024 NAV :- 30.81 | 1.69 NAV START DATE :- 20-09-2024 NAV :- 30.30 NAV END DATE :- 20-12-2024 NAV :- 30.81 | 3.46NAV START DATE :- 20-06-2024 NAV :- 29.78 NAV END DATE :- 20-12-2024 NAV :- 30.81 | 7.72 NAV START DATE :- 20-12-2023 NAV :- 28.63 NAV END DATE :- 20-12-2024 NAV :- 30.81 | 6.66 NAV START DATE :- 20-12-2021 NAV :- 25.40 NAV END DATE :- 20-12-2024 NAV :- 30.81 | 5.53 NAV START DATE :- 20-12-2019 NAV :- 23.53 NAV END DATE :- 20-12-2024 NAV :- 30.81 | |
36.1669 NAV DATE :- 20-12-2024 | 0.19 NAV START DATE :- 13-12-2024 NAV :- 36.10 NAV END DATE :- 20-12-2024 NAV :- 36.17 | 0.51 NAV START DATE :- 20-11-2024 NAV :- 35.98 NAV END DATE :- 20-12-2024 NAV :- 36.17 | 1.73 NAV START DATE :- 20-09-2024 NAV :- 35.55 NAV END DATE :- 20-12-2024 NAV :- 36.17 | 3.49NAV START DATE :- 20-06-2024 NAV :- 34.95 NAV END DATE :- 20-12-2024 NAV :- 36.17 | 7.99 NAV START DATE :- 20-12-2023 NAV :- 33.53 NAV END DATE :- 20-12-2024 NAV :- 36.17 | 6.54 NAV START DATE :- 20-12-2021 NAV :- 29.92 NAV END DATE :- 20-12-2024 NAV :- 36.17 | 5.57 NAV START DATE :- 20-12-2019 NAV :- 27.57 NAV END DATE :- 20-12-2024 NAV :- 36.17 | |
32.6214 NAV DATE :- 20-12-2024 | 0.20 NAV START DATE :- 13-12-2024 NAV :- 32.56 NAV END DATE :- 20-12-2024 NAV :- 32.62 | 0.49 NAV START DATE :- 20-11-2024 NAV :- 32.46 NAV END DATE :- 20-12-2024 NAV :- 32.62 | 1.66 NAV START DATE :- 20-09-2024 NAV :- 32.09 NAV END DATE :- 20-12-2024 NAV :- 32.62 | 3.41NAV START DATE :- 20-06-2024 NAV :- 31.54 NAV END DATE :- 20-12-2024 NAV :- 32.62 | 7.69 NAV START DATE :- 20-12-2023 NAV :- 30.32 NAV END DATE :- 20-12-2024 NAV :- 32.62 | 6.48 NAV START DATE :- 20-12-2021 NAV :- 27.03 NAV END DATE :- 20-12-2024 NAV :- 32.62 | 5.37 NAV START DATE :- 20-12-2019 NAV :- 25.11 NAV END DATE :- 20-12-2024 NAV :- 32.62 | |
18.7126 NAV DATE :- 20-12-2024 | 0.20 NAV START DATE :- 13-12-2024 NAV :- 18.68 NAV END DATE :- 20-12-2024 NAV :- 18.71 | 0.50 NAV START DATE :- 20-11-2024 NAV :- 18.62 NAV END DATE :- 20-12-2024 NAV :- 18.71 | 1.68 NAV START DATE :- 20-09-2024 NAV :- 18.40 NAV END DATE :- 20-12-2024 NAV :- 18.71 | 3.42NAV START DATE :- 20-06-2024 NAV :- 18.09 NAV END DATE :- 20-12-2024 NAV :- 18.71 | 7.79 NAV START DATE :- 20-12-2023 NAV :- 17.38 NAV END DATE :- 20-12-2024 NAV :- 18.71 | 6.34 NAV START DATE :- 20-12-2021 NAV :- 15.56 NAV END DATE :- 20-12-2024 NAV :- 18.71 | 5.46 NAV START DATE :- 20-12-2019 NAV :- 14.34 NAV END DATE :- 20-12-2024 NAV :- 18.71 | |
33.1176 NAV DATE :- 20-12-2024 | 0.20 NAV START DATE :- 13-12-2024 NAV :- 33.05 NAV END DATE :- 20-12-2024 NAV :- 33.12 | 0.51 NAV START DATE :- 20-11-2024 NAV :- 32.95 NAV END DATE :- 20-12-2024 NAV :- 33.12 | 1.71 NAV START DATE :- 20-09-2024 NAV :- 32.56 NAV END DATE :- 20-12-2024 NAV :- 33.12 | 3.50NAV START DATE :- 20-06-2024 NAV :- 32.00 NAV END DATE :- 20-12-2024 NAV :- 33.12 | 7.78 NAV START DATE :- 20-12-2023 NAV :- 30.76 NAV END DATE :- 20-12-2024 NAV :- 33.12 | 6.27 NAV START DATE :- 20-12-2021 NAV :- 27.60 NAV END DATE :- 20-12-2024 NAV :- 33.12 | 5.38 NAV START DATE :- 20-12-2019 NAV :- 25.47 NAV END DATE :- 20-12-2024 NAV :- 33.12 | |
33.8157 NAV DATE :- 20-12-2024 | 0.23 NAV START DATE :- 13-12-2024 NAV :- 33.74 NAV END DATE :- 20-12-2024 NAV :- 33.82 | 0.55 NAV START DATE :- 20-11-2024 NAV :- 33.63 NAV END DATE :- 20-12-2024 NAV :- 33.82 | 1.75 NAV START DATE :- 20-09-2024 NAV :- 33.23 NAV END DATE :- 20-12-2024 NAV :- 33.82 | 3.51NAV START DATE :- 20-06-2024 NAV :- 32.67 NAV END DATE :- 20-12-2024 NAV :- 33.82 | 7.86 NAV START DATE :- 20-12-2023 NAV :- 31.39 NAV END DATE :- 20-12-2024 NAV :- 33.82 | 6.27 NAV START DATE :- 20-12-2021 NAV :- 28.19 NAV END DATE :- 20-12-2024 NAV :- 33.82 | 5.39 NAV START DATE :- 20-12-2019 NAV :- 26.00 NAV END DATE :- 20-12-2024 NAV :- 33.82 | |
More... |