Select Fund Type : | Returns (%) |
---|
Arbitrage FUNDS |
NAV |
1 Week |
1mth |
3mth |
6mth |
1yr |
3yr |
5yr |
16.8800 NAV DATE :- 25-11-2016 | 0.12 NAV START DATE :- 18-11-2016 NAV :- 16.86 NAV END DATE :- 25-11-2016 NAV :- 16.88 | -0.59 NAV START DATE :- 25-10-2016 NAV :- 16.98 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 0.30 NAV START DATE :- 25-08-2016 NAV :- 16.83 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 3.81NAV START DATE :- 25-05-2016 NAV :- 16.26 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 6.63 NAV START DATE :- 25-11-2015 NAV :- 15.84 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 7.71 NAV START DATE :- 25-11-2013 NAV :- 13.52 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 9.36 NAV START DATE :- 25-11-2011 NAV :- 10.79 NAV END DATE :- 25-11-2016 NAV :- 16.88 | |
30.988 NAV DATE :- 21-01-2025 | 0.18 NAV START DATE :- 14-01-2025 NAV :- 30.93 NAV END DATE :- 21-01-2025 NAV :- 30.99 | 0.58 NAV START DATE :- 21-12-2024 NAV :- 30.81 NAV END DATE :- 21-01-2025 NAV :- 30.99 | 1.65 NAV START DATE :- 21-10-2024 NAV :- 30.49 NAV END DATE :- 21-01-2025 NAV :- 30.99 | 3.38NAV START DATE :- 21-07-2024 NAV :- 29.98 NAV END DATE :- 21-01-2025 NAV :- 30.99 | 7.49 NAV START DATE :- 21-01-2024 NAV :- 28.83 NAV END DATE :- 21-01-2025 NAV :- 30.99 | 6.72 NAV START DATE :- 21-01-2022 NAV :- 25.49 NAV END DATE :- 21-01-2025 NAV :- 30.99 | 5.57 NAV START DATE :- 21-01-2020 NAV :- 23.62 NAV END DATE :- 21-01-2025 NAV :- 30.99 | |
36.3767 NAV DATE :- 21-01-2025 | 0.17 NAV START DATE :- 14-01-2025 NAV :- 36.32 NAV END DATE :- 21-01-2025 NAV :- 36.38 | 0.58 NAV START DATE :- 21-12-2024 NAV :- 36.17 NAV END DATE :- 21-01-2025 NAV :- 36.38 | 1.69 NAV START DATE :- 21-10-2024 NAV :- 35.77 NAV END DATE :- 21-01-2025 NAV :- 36.38 | 3.41NAV START DATE :- 21-07-2024 NAV :- 35.18 NAV END DATE :- 21-01-2025 NAV :- 36.38 | 7.71 NAV START DATE :- 21-01-2024 NAV :- 33.77 NAV END DATE :- 21-01-2025 NAV :- 36.38 | 6.60 NAV START DATE :- 21-01-2022 NAV :- 30.02 NAV END DATE :- 21-01-2025 NAV :- 36.38 | 5.60 NAV START DATE :- 21-01-2020 NAV :- 27.68 NAV END DATE :- 21-01-2025 NAV :- 36.38 | |
32.8074 NAV DATE :- 21-01-2025 | 0.18 NAV START DATE :- 14-01-2025 NAV :- 32.75 NAV END DATE :- 21-01-2025 NAV :- 32.81 | 0.57 NAV START DATE :- 21-12-2024 NAV :- 32.62 NAV END DATE :- 21-01-2025 NAV :- 32.81 | 1.65 NAV START DATE :- 21-10-2024 NAV :- 32.27 NAV END DATE :- 21-01-2025 NAV :- 32.81 | 3.35NAV START DATE :- 21-07-2024 NAV :- 31.74 NAV END DATE :- 21-01-2025 NAV :- 32.81 | 7.46 NAV START DATE :- 21-01-2024 NAV :- 30.53 NAV END DATE :- 21-01-2025 NAV :- 32.81 | 6.55 NAV START DATE :- 21-01-2022 NAV :- 27.12 NAV END DATE :- 21-01-2025 NAV :- 32.81 | 5.40 NAV START DATE :- 21-01-2020 NAV :- 25.21 NAV END DATE :- 21-01-2025 NAV :- 32.81 | |
18.8224 NAV DATE :- 21-01-2025 | 0.16 NAV START DATE :- 14-01-2025 NAV :- 18.79 NAV END DATE :- 21-01-2025 NAV :- 18.82 | 0.59 NAV START DATE :- 21-12-2024 NAV :- 18.71 NAV END DATE :- 21-01-2025 NAV :- 18.82 | 1.68 NAV START DATE :- 21-10-2024 NAV :- 18.51 NAV END DATE :- 21-01-2025 NAV :- 18.82 | 3.35NAV START DATE :- 21-07-2024 NAV :- 18.21 NAV END DATE :- 21-01-2025 NAV :- 18.82 | 7.57 NAV START DATE :- 21-01-2024 NAV :- 17.50 NAV END DATE :- 21-01-2025 NAV :- 18.82 | 6.42 NAV START DATE :- 21-01-2022 NAV :- 15.62 NAV END DATE :- 21-01-2025 NAV :- 18.82 | 5.50 NAV START DATE :- 21-01-2020 NAV :- 14.40 NAV END DATE :- 21-01-2025 NAV :- 18.82 | |
33.3007 NAV DATE :- 21-01-2025 | 0.18 NAV START DATE :- 14-01-2025 NAV :- 33.24 NAV END DATE :- 21-01-2025 NAV :- 33.30 | 0.55 NAV START DATE :- 21-12-2024 NAV :- 33.12 NAV END DATE :- 21-01-2025 NAV :- 33.30 | 1.66 NAV START DATE :- 21-10-2024 NAV :- 32.76 NAV END DATE :- 21-01-2025 NAV :- 33.30 | 3.40NAV START DATE :- 21-07-2024 NAV :- 32.21 NAV END DATE :- 21-01-2025 NAV :- 33.30 | 7.49 NAV START DATE :- 21-01-2024 NAV :- 30.98 NAV END DATE :- 21-01-2025 NAV :- 33.30 | 6.34 NAV START DATE :- 21-01-2022 NAV :- 27.69 NAV END DATE :- 21-01-2025 NAV :- 33.30 | 5.40 NAV START DATE :- 21-01-2020 NAV :- 25.58 NAV END DATE :- 21-01-2025 NAV :- 33.30 | |
34.003 NAV DATE :- 21-01-2025 | 0.17 NAV START DATE :- 14-01-2025 NAV :- 33.95 NAV END DATE :- 21-01-2025 NAV :- 34.00 | 0.55 NAV START DATE :- 21-12-2024 NAV :- 33.82 NAV END DATE :- 21-01-2025 NAV :- 34.00 | 1.70 NAV START DATE :- 21-10-2024 NAV :- 33.44 NAV END DATE :- 21-01-2025 NAV :- 34.00 | 3.41NAV START DATE :- 21-07-2024 NAV :- 32.88 NAV END DATE :- 21-01-2025 NAV :- 34.00 | 7.58 NAV START DATE :- 21-01-2024 NAV :- 31.61 NAV END DATE :- 21-01-2025 NAV :- 34.00 | 6.33 NAV START DATE :- 21-01-2022 NAV :- 28.28 NAV END DATE :- 21-01-2025 NAV :- 34.00 | 5.42 NAV START DATE :- 21-01-2020 NAV :- 26.10 NAV END DATE :- 21-01-2025 NAV :- 34.00 | |
More... |