Select Fund Type : | Returns (%) |
---|
Arbitrage FUNDS |
NAV |
1 Week |
1mth |
3mth |
6mth |
1yr |
3yr |
5yr |
16.8800 NAV DATE :- 25-11-2016 | 0.12 NAV START DATE :- 18-11-2016 NAV :- 16.86 NAV END DATE :- 25-11-2016 NAV :- 16.88 | -0.59 NAV START DATE :- 25-10-2016 NAV :- 16.98 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 0.30 NAV START DATE :- 25-08-2016 NAV :- 16.83 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 3.81NAV START DATE :- 25-05-2016 NAV :- 16.26 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 6.63 NAV START DATE :- 25-11-2015 NAV :- 15.84 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 7.71 NAV START DATE :- 25-11-2013 NAV :- 13.52 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 9.36 NAV START DATE :- 25-11-2011 NAV :- 10.79 NAV END DATE :- 25-11-2016 NAV :- 16.88 | |
31.6051 NAV DATE :- 25-04-2025 | 0.19 NAV START DATE :- 18-04-2025 NAV :- 31.54 NAV END DATE :- 25-04-2025 NAV :- 31.61 | 0.85 NAV START DATE :- 25-03-2025 NAV :- 31.34 NAV END DATE :- 25-04-2025 NAV :- 31.61 | 1.89 NAV START DATE :- 25-01-2025 NAV :- 31.02 NAV END DATE :- 25-04-2025 NAV :- 31.61 | 3.62NAV START DATE :- 25-10-2024 NAV :- 30.50 NAV END DATE :- 25-04-2025 NAV :- 31.61 | 7.52 NAV START DATE :- 25-04-2024 NAV :- 29.42 NAV END DATE :- 25-04-2025 NAV :- 31.61 | 7.00 NAV START DATE :- 25-04-2022 NAV :- 25.81 NAV END DATE :- 25-04-2025 NAV :- 31.61 | 5.64 NAV START DATE :- 25-04-2020 NAV :- 24.01 NAV END DATE :- 25-04-2025 NAV :- 31.61 | |
37.1284 NAV DATE :- 25-04-2025 | 0.21 NAV START DATE :- 18-04-2025 NAV :- 37.05 NAV END DATE :- 25-04-2025 NAV :- 37.13 | 0.92 NAV START DATE :- 25-03-2025 NAV :- 36.79 NAV END DATE :- 25-04-2025 NAV :- 37.13 | 1.95 NAV START DATE :- 25-01-2025 NAV :- 36.42 NAV END DATE :- 25-04-2025 NAV :- 37.13 | 3.75NAV START DATE :- 25-10-2024 NAV :- 35.79 NAV END DATE :- 25-04-2025 NAV :- 37.13 | 7.62 NAV START DATE :- 25-04-2024 NAV :- 34.53 NAV END DATE :- 25-04-2025 NAV :- 37.13 | 6.97 NAV START DATE :- 25-04-2022 NAV :- 30.33 NAV END DATE :- 25-04-2025 NAV :- 37.13 | 5.70 NAV START DATE :- 25-04-2020 NAV :- 28.13 NAV END DATE :- 25-04-2025 NAV :- 37.13 | |
33.4727 NAV DATE :- 25-04-2025 | 0.18 NAV START DATE :- 18-04-2025 NAV :- 33.41 NAV END DATE :- 25-04-2025 NAV :- 33.47 | 0.90 NAV START DATE :- 25-03-2025 NAV :- 33.18 NAV END DATE :- 25-04-2025 NAV :- 33.47 | 1.92 NAV START DATE :- 25-01-2025 NAV :- 32.84 NAV END DATE :- 25-04-2025 NAV :- 33.47 | 3.65NAV START DATE :- 25-10-2024 NAV :- 32.29 NAV END DATE :- 25-04-2025 NAV :- 33.47 | 7.43 NAV START DATE :- 25-04-2024 NAV :- 31.18 NAV END DATE :- 25-04-2025 NAV :- 33.47 | 6.90 NAV START DATE :- 25-04-2022 NAV :- 27.40 NAV END DATE :- 25-04-2025 NAV :- 33.47 | 5.49 NAV START DATE :- 25-04-2020 NAV :- 25.61 NAV END DATE :- 25-04-2025 NAV :- 33.47 | |
19.2044 NAV DATE :- 25-04-2025 | 0.20 NAV START DATE :- 18-04-2025 NAV :- 19.17 NAV END DATE :- 25-04-2025 NAV :- 19.20 | 0.88 NAV START DATE :- 25-03-2025 NAV :- 19.04 NAV END DATE :- 25-04-2025 NAV :- 19.20 | 1.92 NAV START DATE :- 25-01-2025 NAV :- 18.84 NAV END DATE :- 25-04-2025 NAV :- 19.20 | 3.71NAV START DATE :- 25-10-2024 NAV :- 18.52 NAV END DATE :- 25-04-2025 NAV :- 19.20 | 7.48 NAV START DATE :- 25-04-2024 NAV :- 17.88 NAV END DATE :- 25-04-2025 NAV :- 19.20 | 6.78 NAV START DATE :- 25-04-2022 NAV :- 15.77 NAV END DATE :- 25-04-2025 NAV :- 19.20 | 5.52 NAV START DATE :- 25-04-2020 NAV :- 14.67 NAV END DATE :- 25-04-2025 NAV :- 19.20 | |
33.9829 NAV DATE :- 25-04-2025 | 0.17 NAV START DATE :- 18-04-2025 NAV :- 33.93 NAV END DATE :- 25-04-2025 NAV :- 33.98 | 0.91 NAV START DATE :- 25-03-2025 NAV :- 33.68 NAV END DATE :- 25-04-2025 NAV :- 33.98 | 1.93 NAV START DATE :- 25-01-2025 NAV :- 33.34 NAV END DATE :- 25-04-2025 NAV :- 33.98 | 3.69NAV START DATE :- 25-10-2024 NAV :- 32.77 NAV END DATE :- 25-04-2025 NAV :- 33.98 | 7.52 NAV START DATE :- 25-04-2024 NAV :- 31.63 NAV END DATE :- 25-04-2025 NAV :- 33.98 | 6.76 NAV START DATE :- 25-04-2022 NAV :- 27.93 NAV END DATE :- 25-04-2025 NAV :- 33.98 | 5.49 NAV START DATE :- 25-04-2020 NAV :- 26.00 NAV END DATE :- 25-04-2025 NAV :- 33.98 | |
34.7106 NAV DATE :- 25-04-2025 | 0.19 NAV START DATE :- 18-04-2025 NAV :- 34.65 NAV END DATE :- 25-04-2025 NAV :- 34.71 | 0.94 NAV START DATE :- 25-03-2025 NAV :- 34.39 NAV END DATE :- 25-04-2025 NAV :- 34.71 | 1.98 NAV START DATE :- 25-01-2025 NAV :- 34.04 NAV END DATE :- 25-04-2025 NAV :- 34.71 | 3.77NAV START DATE :- 25-10-2024 NAV :- 33.45 NAV END DATE :- 25-04-2025 NAV :- 34.71 | 7.62 NAV START DATE :- 25-04-2024 NAV :- 32.28 NAV END DATE :- 25-04-2025 NAV :- 34.71 | 6.76 NAV START DATE :- 25-04-2022 NAV :- 28.53 NAV END DATE :- 25-04-2025 NAV :- 34.71 | 5.54 NAV START DATE :- 25-04-2020 NAV :- 26.50 NAV END DATE :- 25-04-2025 NAV :- 34.71 | |
More... |