Select Fund Type : | Returns (%) |
---|
Arbitrage FUNDS |
NAV |
1 Week |
1mth |
3mth |
6mth |
1yr |
3yr |
5yr |
16.8800 NAV DATE :- 25-11-2016 | 0.12 NAV START DATE :- 18-11-2016 NAV :- 16.86 NAV END DATE :- 25-11-2016 NAV :- 16.88 | -0.59 NAV START DATE :- 25-10-2016 NAV :- 16.98 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 0.30 NAV START DATE :- 25-08-2016 NAV :- 16.83 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 3.81NAV START DATE :- 25-05-2016 NAV :- 16.26 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 6.63 NAV START DATE :- 25-11-2015 NAV :- 15.84 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 7.71 NAV START DATE :- 25-11-2013 NAV :- 13.52 NAV END DATE :- 25-11-2016 NAV :- 16.88 | 9.36 NAV START DATE :- 25-11-2011 NAV :- 10.79 NAV END DATE :- 25-11-2016 NAV :- 16.88 | |
31.1794 NAV DATE :- 21-02-2025 | 0.13 NAV START DATE :- 14-02-2025 NAV :- 31.14 NAV END DATE :- 21-02-2025 NAV :- 31.18 | 0.62 NAV START DATE :- 21-01-2025 NAV :- 30.99 NAV END DATE :- 21-02-2025 NAV :- 31.18 | 1.67 NAV START DATE :- 21-11-2024 NAV :- 30.67 NAV END DATE :- 21-02-2025 NAV :- 31.18 | 3.54NAV START DATE :- 21-08-2024 NAV :- 30.11 NAV END DATE :- 21-02-2025 NAV :- 31.18 | 7.37 NAV START DATE :- 21-02-2024 NAV :- 29.06 NAV END DATE :- 21-02-2025 NAV :- 31.18 | 6.78 NAV START DATE :- 21-02-2022 NAV :- 25.61 NAV END DATE :- 21-02-2025 NAV :- 31.18 | 5.58 NAV START DATE :- 21-02-2020 NAV :- 23.76 NAV END DATE :- 21-02-2025 NAV :- 31.18 | |
36.6047 NAV DATE :- 21-02-2025 | 0.13 NAV START DATE :- 14-02-2025 NAV :- 36.56 NAV END DATE :- 21-02-2025 NAV :- 36.60 | 0.63 NAV START DATE :- 21-01-2025 NAV :- 36.38 NAV END DATE :- 21-02-2025 NAV :- 36.60 | 1.70 NAV START DATE :- 21-11-2024 NAV :- 35.99 NAV END DATE :- 21-02-2025 NAV :- 36.60 | 3.56NAV START DATE :- 21-08-2024 NAV :- 35.35 NAV END DATE :- 21-02-2025 NAV :- 36.60 | 7.52 NAV START DATE :- 21-02-2024 NAV :- 34.06 NAV END DATE :- 21-02-2025 NAV :- 36.60 | 6.68 NAV START DATE :- 21-02-2022 NAV :- 30.14 NAV END DATE :- 21-02-2025 NAV :- 36.60 | 5.63 NAV START DATE :- 21-02-2020 NAV :- 27.83 NAV END DATE :- 21-02-2025 NAV :- 36.60 | |
33.0058 NAV DATE :- 21-02-2025 | 0.13 NAV START DATE :- 14-02-2025 NAV :- 32.96 NAV END DATE :- 21-02-2025 NAV :- 33.01 | 0.60 NAV START DATE :- 21-01-2025 NAV :- 32.81 NAV END DATE :- 21-02-2025 NAV :- 33.01 | 1.64 NAV START DATE :- 21-11-2024 NAV :- 32.47 NAV END DATE :- 21-02-2025 NAV :- 33.01 | 3.49NAV START DATE :- 21-08-2024 NAV :- 31.89 NAV END DATE :- 21-02-2025 NAV :- 33.01 | 7.31 NAV START DATE :- 21-02-2024 NAV :- 30.78 NAV END DATE :- 21-02-2025 NAV :- 33.01 | 6.61 NAV START DATE :- 21-02-2022 NAV :- 27.22 NAV END DATE :- 21-02-2025 NAV :- 33.01 | 5.41 NAV START DATE :- 21-02-2020 NAV :- 25.35 NAV END DATE :- 21-02-2025 NAV :- 33.01 | |
18.9401 NAV DATE :- 21-02-2025 | 0.12 NAV START DATE :- 14-02-2025 NAV :- 18.92 NAV END DATE :- 21-02-2025 NAV :- 18.94 | 0.63 NAV START DATE :- 21-01-2025 NAV :- 18.82 NAV END DATE :- 21-02-2025 NAV :- 18.94 | 1.69 NAV START DATE :- 21-11-2024 NAV :- 18.62 NAV END DATE :- 21-02-2025 NAV :- 18.94 | 3.52NAV START DATE :- 21-08-2024 NAV :- 18.30 NAV END DATE :- 21-02-2025 NAV :- 18.94 | 7.36 NAV START DATE :- 21-02-2024 NAV :- 17.65 NAV END DATE :- 21-02-2025 NAV :- 18.94 | 6.50 NAV START DATE :- 21-02-2022 NAV :- 15.68 NAV END DATE :- 21-02-2025 NAV :- 18.94 | 5.52 NAV START DATE :- 21-02-2020 NAV :- 14.47 NAV END DATE :- 21-02-2025 NAV :- 18.94 | |
34.2127 NAV DATE :- 21-02-2025 | 0.15 NAV START DATE :- 14-02-2025 NAV :- 34.16 NAV END DATE :- 21-02-2025 NAV :- 34.21 | 0.62 NAV START DATE :- 21-01-2025 NAV :- 34.00 NAV END DATE :- 21-02-2025 NAV :- 34.21 | 1.71 NAV START DATE :- 21-11-2024 NAV :- 33.64 NAV END DATE :- 21-02-2025 NAV :- 34.21 | 3.56NAV START DATE :- 21-08-2024 NAV :- 33.04 NAV END DATE :- 21-02-2025 NAV :- 34.21 | 7.45 NAV START DATE :- 21-02-2024 NAV :- 31.86 NAV END DATE :- 21-02-2025 NAV :- 34.21 | 6.44 NAV START DATE :- 21-02-2022 NAV :- 28.37 NAV END DATE :- 21-02-2025 NAV :- 34.21 | 5.44 NAV START DATE :- 21-02-2020 NAV :- 26.24 NAV END DATE :- 21-02-2025 NAV :- 34.21 | |
33.5031 NAV DATE :- 21-02-2025 | 0.13 NAV START DATE :- 14-02-2025 NAV :- 33.46 NAV END DATE :- 21-02-2025 NAV :- 33.50 | 0.61 NAV START DATE :- 21-01-2025 NAV :- 33.30 NAV END DATE :- 21-02-2025 NAV :- 33.50 | 1.63 NAV START DATE :- 21-11-2024 NAV :- 32.96 NAV END DATE :- 21-02-2025 NAV :- 33.50 | 3.54NAV START DATE :- 21-08-2024 NAV :- 32.36 NAV END DATE :- 21-02-2025 NAV :- 33.50 | 7.36 NAV START DATE :- 21-02-2024 NAV :- 31.22 NAV END DATE :- 21-02-2025 NAV :- 33.50 | 6.43 NAV START DATE :- 21-02-2022 NAV :- 27.78 NAV END DATE :- 21-02-2025 NAV :- 33.50 | 5.43 NAV START DATE :- 21-02-2020 NAV :- 25.71 NAV END DATE :- 21-02-2025 NAV :- 33.50 | |
More... |